International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1999 | WORLD TEAM CUP | 2001 | ||
| 2000 |
| PRELIMINARY ROUND (Winner to Semi-Final) | ||||||||
| 06.05 : Blijham, Holland | ||||||||
| Norway | 46 | Finland | 42 | Russia | 42 | Holland | 14 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Rune Holta | 17-1-6 | Kaj Laukkanen | 14-1-6 | Roman Povazhny | 13-0-6 | Roy Verbrugge | 6-0-6 | |
| Lars Gunnestad | 16-0-6 | Petri Kokko | 12-3-6 | Rinat Mardanshin | 12-1-6 | Jim Groen | 4-0-5 | |
| Bjorn G Hansen | 9-3-6 | Kauko Nieminen | 10-0-6 | Sergei Eroshin | 8-3-5 | Erik Eijbergen | 3-0-4 | |
| Kenneth Borgenhaug | 2-1-2 | Toni Reima | 3-1-3 | Eduard Shaikhullin | 8-4-6 | Emiel Groen | 1-0-6 | |
| Tor Einar Hjelm | 2-1-4 | Toni Salmela | 3-1-3 | Talgat Galeev | 1-0-1 | Henk Bos | 0-0-3 | |
| Run-off for 2nd.place : Kokko, Finland beat Mardanshin, Russia | ||||||||
| PRELIMINARY ROUND (Winner to Semi-Final) | ||||||||
| 03.06 : Lonigo, Italy | ||||||||
| Italy | 50 | Slovenia | 39 | Hungary | 39 | France | 16 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Andrea Maida | 16-0-6 | Matej Ferjan | 17-1-7 | Robert Nagy | 10-1-6 | Sebastian Tressarieu | 6-0-6 | |
| Alessandro Dalle Valle | 14-1-6 | Izak Santej | 13-1-6 | Attila Stefani | 8-3-5 | Jeremy Barraud | 4-0-5 | |
| Armando Castagna | 9-2-4 | Jernej Kolenko | 4-0-4 | Sandor Tihanyi | 8-0-5 | Stephane Tressarieu | 4-0-5 | |
| Stefano Alfonso | 7-4-6 | Ales Dolinar | 3-0-4 | Laszlo Szatmari | 7-1-3 | Christophe Dubernard | 1-0-3 | |
| Simone Tadiello | 4-2-2 | Gerhard Lekse | 2-1-3 | Zoltan Adorjan | 6-2-5 | Fabrice Ostyn | 1-0-4 | |
| Run-off for 2nd.place : Ferjan, Slovenia beat Nagy, Hungary (f) | ||||||||
| SEMI-FINAL (Winner to Final) | ||||||||
| 22.07 : Landshut, Germany | ||||||||
| USA | 52 | Denmark | 46 | Germany | 25 | Italy | 20 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Billy Hamill | 18-0-6 | Nicki Pedersen | 15-2-6 | Robert Barth | 10-1-6 | Stefano Alfonso | 8-0-6 | |
| John Cook | 12-2-6 | Brian Andersen | 10-1-6 | Matthias Kroger | 7-0-6 | Armando Castagna | 7-0-6 | |
| Greg Hancock | 12-3-6 | Brian Karger | 10-3-6 | Robert Kessler | 6-0-6 | Alessandro Dalle Valle | 3-0-6 | |
| Ronnie Correy | 10-4-6 | Jesper B Jensen | 6-1-4 | Joachim Kugelmann | 2-0-4 | Andrea Maida | 2-0-6 | |
| (no reserve) | - | Bjarne Pedersen | 5-1-2 | Mirko Wolter | 0-0-2 | Simone Tadiello | - | |
| SEMI-FINAL (Winner to Final) | ||||||||
| 15.07 : Czestochowa, Poland | (Att: 4,000) | |||||||
| Sweden | 50 | Poland | 46 | Czech Rep. | 25 | Norway | 23 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Henrik Gustafsson | 15-1-6 | Tomasz Gollob | 15-0-6 | Bohumil Brhel | 11-0-6 | Lars Gunnestad | 12-0-7 | |
| Tony Rickardsson | 13-3-6 | Piotr Protasiewicz | 13-2-6 | Toni Kasper | 9-2-5 | Rune Holta | 11-1-7 | |
| Mikael Karlsson | 12-2-6 | Grzegorz Walasek | 10-3-6 | Antonin Svab | 4-1-6 | Bjorn G Hansen | 0-0-5 | |
| Peter Karlsson | 10-4-6 | Rafal Dobrucki | 4-0-3 | Lukas Dryml | 1-0-4 | Tor Einar Hjelm | 0-0-4 | |
| Niklas Klingberg | - | Sebastian Ulamek | 4-1-3 | Marian Jirout | 0-0-3 | Trond Skretting | 0-0-1 | |
| FINAL 17.09 : Coventry, England (FIM Official Attendance : 2,500) | ||||||||
| Sweden | 40 | England | 40 | USA | 35 | Australia | 29 |
|
| Tony Rickardsson 3 3 3 3 2 2 | 16 | Joe Screen 2 3 1' 3 0 3 | 12+1 | Greg Hancock 2' 3 3 3 2 3 | 16+1 | Jason Crump 2 R 3 2 3 2 1 | 13 | |
| Peter Karlsson 1 2 3 3 1' 2' | 12+2 | Mark Loram 3 1' 2 2 3 0 | 11+1 | Billy Hamill 2 2 2 1 2 1 | 10 | Leigh Adams 1 3 2 2 3 1' 0 | 12+1 | |
| Henka Gustafsson 3 0 0 2' 2 3 | 10+1 | Chris Louis 1 2 1' 1' 0 3 | 8+2 | John Cook 3 1 0 1 1' 1 | 7+1 | Ryan Sullivan 0 0 1' 1' 0 - | 2+2 | |
| Mikael Karlsson 1 1 0 0 - - | 2 | Carl Stonehewer 3 2' | 5+1 | Sam Ermolenko F - 1' 0 1' 0 | 2+2 | Todd Wiltshire 0 1 - - 1 - | 2 | |
| Niklas Klingberg F 0 | 0 | Mart. Dugard F 2' 2 F - - | 4+1 | Brent Werner 0 | 0 | Craig Boyce 0 F | 0 | |
| Run-off for 1st.place : Rickardsson, Sweden beat Loram, England (f,exc) | ||||||||
| 1.Loram,Hamill,Louis ,Ermolenko f 2.Rickardsson,Screen,M.Karlsson ,Dugard f 3.Gustafsson,Crump,P.Karlsson,Wiltshire 4.Cook,Hancock,Adams,Sullivan 5.Rickardsson,Hamill,M.Karlsson,Werner 6.Adams,Louis,Loram,Sullivan 7.Screen,Dugard,Wiltshire,Crump ef 8.Hancock,P.Karlsson,Cook,Gustafsson 9.Crump,Hamill,Ermolenko,Boyce 10.P.Karlsson,Loram,Louis,Gustafsson 11.Hancock,Dugard,Scrren,Cook 12.Rickardsson,Adams,Sullivan,M.Karlsson | 13.Hancock,Crump,Cook,Boyce f 14.Rickardsson,Loram,Louis,M.Karlsson 15.P.Karlsson,Gustafsson,Hamill,Ermolenko 16.Scrren,Adams,sullivan,Dugard f 17.Loram,Hancock,Cook,Louis 18.Crump,Rickardsson,Wiltshire,Klingberg f 19.Adams,Hamill,Ermolenko,Sullivan 20.Stonehewer,Gustafsson,P.Karlsson,Screen 21.Hancock,Rickardsson,Cook,Klingberg 22.Louis,Crump,Adams,Loram 23.Screen,Stonehewer,Hamill,Ermolenko 24,Gustafsson,P.Karlsson,Crump,Adams | |||||||
![]() |
![]() |
![]() |
| = reserve ; Pts = points ; Bns = bonus points ; R = rides ; f = fell ; exc = excluded | ||
| Contributors : Charles McKay, Roger Stevens, Stanislaw Szczucinski, Tom Marriott | ||
| 1999 | 2001 |
© Brian Collins 2004-08