International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 2000 | WORLD CUP | 2002 | ||
| 2001 |
| PRELIMINARY ROUND (1st & 2nd to Qualifying Rounds) | ||||||||
| 03.06 : Debrecen, Hungary | ||||||||
| Finland | 48 | Hungary | 47 | Norway | 14 | Latvia | 10 | |
| Joonas Kylmakorpi | 13-5 | Robert Nagy | 14-5 | Bjorn G Hansen | 7-5 | Leonid Paura | 4-5 | |
| Kauko Nieminen | 13-5 | Norbert Magosi | 13-5 | Pierre Moen | 3-5 | Denis Popovich | 3-5 | |
| Kaj Laukkanen | 12-5 | Laszlo Szatmari | 10-5 | Rune Holta | 2-1 | Aleksandr Ivanov | 2-4 | |
| Tomi Reima | 6-3 | Gabor Szegvari | 10-5 | Eivind Rappen | 2-4 | Stanislav Paura | 1-3 | |
| Petri Kokko | 4-2 | Zsolt Bencze | - | (no reserve) | - | (no reserve) | - | |
| PRELIMINARY ROUND (1st & 2nd to Qualifying Rounds) | ||||||||
| 03.06 : Ljubljana, Slovenia | ||||||||
| Slovenia | 48 | Russia | 45 | Italy | 25 | Ukraine | 1 | |
| Pts-R | Pts-R | Pts-R | Pts-R | |||||
| Matej Ferjan | 15-5 | Sergei Darkin | 12-5 | Alessandro Dalle Valle | 8-5 | Aleksandr Liatosinsky | 1-4 | |
| Izak Santej | 14-5 | Eduard Shaikhullin | 12-5 | Armando Castagna | 6-5 | Igor Borisenko | 0-5 | |
| Jernej Kolenko | 10-5 | Rinat Mardanshin | 11-5 | Andrea Maida | 6-5 | Igor Epifanov | 0-5 | |
| Matej Zagar | 6-3 | Roman Povazhny | 10-5 | Simone Tadiello | 4-4 | Fredrik Petro | 0-5 | |
| Ales Dolinar | 3-2 | (no reserve) | - | Christian Miotello | 1-1 | (no reserve) | - | |
| QUALIFYING ROUNDS (Winners to Final. 2nd, and two highest scoring 3rd placed teams, to Race-Off) |
| 1 : 01.07 : Gdansk, Poland | ||||||||
| Poland | 62 | Great Britain | 49 | Finland | 22 | Germany | 15 | |
| Pts-R | Pts-R | Pts-R | Pts-R | |||||
| Krzysztof Cegielski | 14-5 | Mark Loram | 15-6 +2^ | Kaj Laukkanen | 7-6 +1^ | Joachim Kugelmann | 9-6 +1^ | |
| Tomasz Gollob | 14-5 | Lee Richardson | 13-6 | Joonas Kylmakorpi | 7-6 | Herbert Rudolph | 3-6 | |
| Sebastian Ulamek | 14-5 | Gary Havelock | 10-5 | Kauko Nieminen | 5-6 | Jorg Pingel | 1-5 | |
| Piotr Protasiewicz | 13-5 | Carl Stonehewer | 9-5 | Petri Kokko | 1-1 | Gerd Riss | 1-5 | |
| Miroslaw Kowalik | 7-4 | Paul Hurry | 0-2 | Tomi Reima | 1-5 | Steffen Mell | 0-2 | |
| ^ Extra "Joker" points | ||||||||
| 2 : 02.07 : Gdansk, Poland | ||||||||
| Sweden | 57 | Denmark | 48 | Russia | 31 | Slovenia | 12 | |
| Pts-R | Pts-R | Pts-R | Pts-R | |||||
| Andreas Jonsson | 14-5 | Nicki Pedersen | 12-6 +3^ | Sergei Darkin | 11-5 | Izak Santej | 5-6 | |
| Tony Rickardsson | 14-5 | Jesper B Jensen | 12-6 | Roman Povazhny | 11-6 | Jernej Kolenko | 4-6 | |
| Mikael Karlsson | 12-5 | Brian Andersen | 10-5 | Sergei Kuzin | 5-5 | Matej Ferjan | 3-6 | |
| Jimmy Nilsen | 11-5 | Bjarne Pedersen | 7-4 | Eduard Shaikhullin | 2-4 +1^ | Primoz Klenovsek | 0-3 | |
| Niklas Klingberg | 6-4 | Hans Clausen | 4-3 | Rinat Mardanshin | 1-4 | Primoz Legan | 0-3 | |
| ^ Extra "Joker" points | ||||||||
| 3 : 03.07 : Gdansk, Poland | ||||||||
| Australia | 56 | USA | 41 | Czech Republic | 35 | Hungary | 16 | |
| Pts-R | Pts-R | Pts-R | Pts-R | |||||
| Jason Crump | 15-5 | Sam Ermolenko | 8-5 +2^ | Bohumil Brhel | 13-6 +0^ | Robert Nagy | 7-6 +2^ | |
| Leigh Adams | 13-5 | Greg Hancock | 10-5 | Toni Kasper | 9-6 | Attila Stefani | 4-6 | |
| Ryan Sullivan | 13-5 | John Cook | 9-5 | Ales Dryml | 8-5 | Norbert Magosi | 2-5 | |
| Todd Wiltshire | 13-5 | Brent Werner | 7-5 | Marian Jirout | 5-4 | Laszlo Szatmari | 1-4 | |
| Jason Lyons | 2-4 | Billy Janniro | 5-4 | Michal Makovsky | 0-3 | Gabor Szegvari | 0-3 | |
| ^ Extra "Joker" points | ||||||||
| RACE-OFF (1st & 2nd to Final) 5-rider races ; scoring 4-3-2-1-0. |
| 05.07 : Wroclaw, Poland |
| Denmark | 66 | USA | 65 | Great Britain | 65 | Czech Rep. | 43 | Russia | 20 |
| Pts-R | Pts-R | Pts-R | Pts-R | Pts-R | |||||
| Nicki Pedersen | 18-5 | Sam Ermolenko | 19-6 +4^ | Mark Loram | 16-6 +2^ | Bohumil Brhel | 13-5 +3^ | Sergei Darkin | 6-5 |
| Jesper B Jensen | 14-5 | Greg Hancock | 19-5 | Carl Stonehewer | 16-6 | Ales Dryml | 10-6 | Sergei Kuzin | 5-5 |
| Hans Clausen | 13-5 | John Cook | 11-5 | Lee Richardson | 15-5 | Toni Kasper | 10-6 | Roman Povazhny | 4-6 +1^ |
| Brian Andersen | 12-5 | Brent Werner | 8-5 | Gary Havelock | 14-5 | Marian Jirout | 7-6 | Eduard Shaikhullin | 3-5 |
| Bjarne Pedersen | 9-5 | Billy Janniro | 4-4 | Paul Hurry | 2-2 | Michal Makovsky | 0-1 | Oleg Kurguzkin | 1-3 |
| Run-off for 2nd.place : Hancock, USA beat Loram, Great Britain | |||||||||
| ^ Extra "Joker" points | |||||||||
| FINAL 5-rider races ; scoring 4-3-2-1-0. | |
| 07.07 : Wroclaw, Poland | (FIM Official Attendance : 20,000) |
| Australia | 68 | Poland | 65 | Sweden | 51 | Denmark | 44 | USA | 30 |
| Pts-R | Pts-R | Pts-R | Pts-R | Pts-R | |||||
| Jason Crump | 20-5 | Tomasz Gollob | 23-6 +4^ | Tony Rickardsson | 15-5 +2^ | Nicki Pedersen | 16-6 | Billy Hamill | 13-6 +0^ |
| Leigh Adams | 16-5 | Sebastian Ulamek | 13-5 | Niklas Klingberg | 10-5 | Brian Andersen | 9-5 +2^ | Greg Hancock | 9-6 |
| Ryan Sullivan | 13-5 | Krzysztof Cegielski | 11-5 | Andreas Jonsson | 9-4 | Hans Clausen | 6-5 | John Cook | 5-5 |
| Todd Wiltshire | 10-5 | Piotr Protasiewicz | 9-5 | Mikael Karlsson | 8-5 | Bjarne Pedersen | 6-4 | Billy Janniro | 1-4 |
| Craig Boyce | 9-5 | Jacek Krzyzaniak | 5-4 | Jimmy Nilsen | 7-5 | Jesper B Jensen | 5-5 | Brent Werner | 2-4 |
| ^ Extra "Joker" points | |||||||||
![]() |
| = reserve ; Pts = Points ; R = rides |
| Contributors : Charles McKay, Roger Stevens |
| 2000 | 2002 |
© Brian Collins 2004-08