International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| WORLD TEAM CUP | 1961 | |||
| 1960 |
| BRITISH ROUND (Winner to Final) | ||||||||
| 18.07 : Wimbledon | England | 35 | New Zealand | 28 | Australia | 18 | Challengers | 15 |
| 21.07 : Oxford | England | 24 | New Zealand | 27 | Australia | 22 | Challengers | 23 |
| 05.08 : Swindon | England | 33 | New Zealand | 23 | Australia | 12 | Challengers | 28 |
| 10.08 : Belle Vue (Hyde Road) | England | 42 | New Zealand | 28 | Australia | 20 | Challengers | 6 |
| Aggregate scores | England | 134 | New Zealand | 106 | Australia | 72 | Challengers | 72 |
| England | Pts-R | New Zealand | Pts-R | |||||||||
| Peter Craven | 12-4 | 12-4 | 12-4 | 11-4 | 47-16 | Ronnie Moore | 11-4 | 11-4 | 9-4 | 11-4 | 42-16 | |
| Ron How | 8-4 | 4-4 | 11-4 | 10-4 | 33-16 | Barry Briggs | 11-4 | 9-4 | 5-4 | 5-4 | 30-16 | |
| Ken McKinlay | - | 3-3 | 4-3 | 12-4 | 19-10 | Ron Johnston | 5-4 | 4-4 | 5-4 | 6-4 | 20-16 | |
| Nigel Boocock | 9-4 | - | - | 9-4 | 18-8 | Bob Duckworth | 0-3 | 3-3 | 4-4 | 6-4 | 13-14 | |
| Eric Williams | 6-4 | 5-4 | - | - | 11-8 | Trevor Redmond | 1-1 | 0-1 | - | - | 1-2 | |
| Bob Andrews | - | - | 5-4 | | 5-4 | Bryce Subritzky | - | - | - | | - | |
| Ian Williams | - | - | 1-1 | - | 1-1 | Challengers | Pts-R | |||||
| Mike Broadbank | | - | - | - | - | Mike Broadbank | - | 7-4 | 9-4 | - | 16-8 | |
| Gordon McGregor | - | 0-1 | - | - | 0-1 | Nigel Boocock | - | 5-4 | 6-4 | - | 11-8 | |
| George White | 5-4 | 4-4 | - | 1-4 | 10-12 | |||||||
| Australia | Pts-R | Peter Moore | - | - | 8-4 | - | 8-4 | |||||
| Chum Taylor | 4-4 | 10-4 | 5-4 | 5-4 | 24-16 | Eric Williams | - | - | 5-4 | 3-4 | 8-8 | |
| Jack Young | 6-4 | 2-3 | 1-3 | 8-4 | 17-14 | Ronnie Genz | 0-1 | 7-4 | - | - | 7-5 | |
| Ray Cresp | - | - | 3-4 | 6-4 | 9-8 | Ken McKinlay | 7-4 | - | - | - | 7-4 | |
| Peter Moore | 5-4 | 3-3 | - | 1-3 | 9-10 | Bob Andrews | 2-3 | | - | - | 2-3 | |
| Jack Geran | 2-1 | 3-4 | - | - | 5-5 | Dick Fisher | - | - | - | 1-4 | 1-4 | |
| Jack Biggs | - | 4-2 | - | - | 4-2 | Neil Street | 1-4 | - | - | - | 1-4 | |
| Aub Lawson | 1-3 | - | 3-3 | 0-1 | 4-7 | Arthur Wright | - | - | - | 1-4 | 1-4 | |
| Neil Street | - | - | 0-2 | - | 0-2 | Tony Robinson | - | - | - | | - | |
![]() |
![]() |
![]() |
![]() |
| CENTRAL EUROPEAN ROUND (Winner to Final) | ||||||||
| 31.07 : Plzen, | Czechoslovakia | 47 | West Germany | 26 | Austria | 13 | Holland | 8 |
| Czechoslovakia | Stanislav Svoboda | 12 | Josef Hofmeister | 9 | Ferdinand Troner | 5 | Hans van der Sluis | 3 |
| Frantisek Richter | 12 | Alfred Aberl | 8 | Josef Bossner | 3 | Tonny Kroeze | 3 | |
| Lubos Tomicek | 12 | Josef Seidl | 7 | Kurt Schwingenschlogl | 3 | Thei Bisschopps | 2 | |
| Antonin Kasper | 11 | Hans Jager | 2 | Erich Luther | 1 | |||
| Leopold Dolanski | 1 | |||||||
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 09.06 : Odense, Denmark | Sweden | 43 | Denmark | 25 | Norway | 21 | Finland | 7 |
| Ove Fundin | 12 | Arne Pander | 10 | Aage Hansen | 11 | Kalevi Lahtinen | 3 | |
| Rune Sormander | 11 | Hans P Boiisen | 7 | Rolf Mellerud | 3 | Antti Pajari | 2 | |
| Olle Nygren | 10 | Kurt W Pedersen | 6 | Nils K Paulsen | 3 | Timo Laine | 1 | |
| Alf Jonsson | 10 | Svend Nissen | 2 | Rolf Westerberg | 3 | Valle Seliverstov | 1 | |
| Poul Wissing | 0 | Sverre Harrfeldt | 1 | Aulis Lethonen | 0 | |||
| EAST EUROPEAN ROUND (Winner to Final) | ||||||||
| Venue unknown | Poland | v | East Germany | v | Hungary | v | Yugoslavia | |
| Awarded to Poland by the F.I.M when their opponents failed to contest the round. | ||||||||
| FINAL | ||||||||
| 02.09 : Gothenburg | Sweden | 44 | England | 30 | Czechoslovakia | 15 | Poland | 7 |
| (Ullevi), Sweden | Ove Fundin | 12-4 | Peter Craven | 8-4 | Antonin Kasper | 5-4 | Konstanty Pociejkowicz | 3-4 |
| (Att: 11,500) | Olle Nygren | 12-4 | Ken McKinlay | 8-4 | Lubos Tomicek | 4-4 | Marian Kaiser | 2-4 |
| Rune Sormander | 11-4 | Ron How | 7-3 | Jaroslav Mahac | 3-4 | Mieczyslaw Polukard | 2-4 | |
| Bjorn Knutsson | 9-4 | George White | 6-3 | Frantisek Richter | 3-4 | Jan Malinowski | 0-4 | |
| Gote Nordin | - | Nigel Boocock | 1-2 | Bronislaw Rogal | - | |||
| 1: Sormander, Craven,
Pociejkowicz, Tomicek 2: Fundin, How, Mahac, Kaiser 75.5(record) 3: Nygren, McKinlay, Richter, Polukard 4: Knutsson, Kasper, Boocock, Malinowski R 5: Fundin, Craven, Polukard, Kasper 6: How, Sormander, Richter, Malinowski 7: McKinlay, Pociejkowicz, Mahac,Knutsson R 8: Nygren, Tomicek, Kaiser, Boocock |
9: Nygren, Craven, Mahac,
Malinowski F 10: Knutsson, How, Tomicek, Polukard 11: Sormander, Kasper, McKinlay, Kaiser 12: Fundin, White, Richter, Pociejkowicz X 13: Nygren, White, Kasper, Pociejkowicz, How F,ns 14: Knutsson, Craven, Kaiser, Richter R 15: Fundin, McKinlay, Tomicek, Malinowski 16: Sormander, White, Polukard, Mahac |
|||||||
![]() |
||
| Contributors : Vladimir Kovar, Roger Stevens, Andy Marlow, Stanislaw Szczucinski | ||
| = reserve | Pts = Points | Rides = Rides |
| 1961 |
© Brian Collins 2004-08