International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1960 | WORLD TEAM CUP | 1962 | ||
| 1961 |
| BRITISH ROUND (Winner to Final) | ||||||
| 28.06 : Coventry | England | 41 | New Zealand | 36 | Australia | 31 |
| 26.07 : New Cross | England | 44 | New Zealand | 38 | Australia | 26 |
| 28.07 : Leicester | England | 50 | New Zealand | 36 | Australia | 22 |
| 10.08 : Ipswich | England | 44 | New Zealand | 38 | Australia | 26 |
| 14.08 : Wimbledon | England | 40 | New Zealand | 38 | Australia | 30 |
| Aggregate scores | England | 219 | New Zealand | 186 | Australia | 135 |
| England | Pts-Bns-R | |||||||
| Peter Craven | 17-0-6 | 13-0-6 | 16-0-6 | 18-0-6 | 13-0-6 | 77-0-30 | ||
| Ron How | 11-1-6 | 12-3-6 | 12-3-6 | 15-1-6 | 11-1-6 | 61-9-30 | ||
| Bob Andrews | 9-3-6 | 6-3-6 | 13-1-6 | 5-2-6 | 2-2-4 | 35-11-28 | ||
| Ken McKinlay | 2-1-3 | - | 7-4-5 | 4-1-4 | 9-4-6 | 22-10-18 | ||
| Split Waterman | - | 13-1-6 | - | - | - | 13-1-6 | ||
| Cyril Maidment | - | - | - | - | 5-0-2 | 5-0-2 | ||
| Les Owen | 2-1-3 | - | 2-1-1 | - | - | 4-2-4 | ||
| Les McGillivray | - | - | - | 2-0-2 | - | 2-0-2 | ||
| Eric Williams | - | | - | - | - | - | ||
| New Zealand | Pts-Bns-R | |||||||
| Barry Briggs | 17-0-6 | 14-0-6 | 16-0-6 | 16-0-6 | 15-1-6 | 78-1-30 | ||
| Ronnie Moore | 15-0-6 | 18-0-6 | 5-1-5 | 16-0-6 | 18-0-6 | 72-1-29 | ||
| Ron Johnston | - | - | 6-3-5 | 6-3-6 | 3-1-5 | 15-7-16 | ||
| Bob Duckworth | 2-2-5 | 3-0-5 | 9-0-6 | - | - | 14-2-16 | ||
| Bryce Subritzky | 2-1-5 | 3-1-6 | 0-0-2 | 0-0-5 | 1-0-4 | 6-2-22 | ||
| Trevor Redmond | - | 0-0-1 | - | 0-0-1 | 1-0-3 | 1-0-5 | ||
| Dick Campbell | 0-0-2 | - | - | - | - | 0-0-2 | ||
| Australia | Pts-Bns-R | |||||||
| Chum Taylor | - | 9-1-6 | 9-1-6 | 10-1-6 | 14-0-6 | 42-3-24 | ||
| Jack Young | 13-0-6 | 12-0-6 | 0-0-2 | - | 9-1-6 | 34-1-20 | ||
| Johnnie Chamberlain | 11-1-5 | 2-1-5 | 6-0-6 | 4-2-6 | 1-1-6 | 24-5-28 | ||
| Peter Moore | 4-2-6 | 3-1-4 | - | 7-1-6 | 6-2-6 | 20-6-22 | ||
| Jack Geran | 3-3-5 | - | 6-1-6 | - | - | 9-4-11 | ||
| Ray Cresp | 0-0-2 | - | - | 5-1-5 | - | 5-1-7 | ||
| Jack Scott | - | 0-0-3 | 1-0-4 | 0-0-1 | - | 1-0-8 | ||
| Neil Street | - | - | - | - | | - | ||
![]() |
![]() |
![]() |
![]() |
![]() |
| CENTRAL EUROPEAN ROUND (Winner to Final) | ||||||||
| 04.08 : Plzen, | Czechoslovakia | 45 | West Germany | 22 | Czechoslovakia B* | 18 | Austria | 11 |
| Czechoslovakia | Antonin Kasper | 12-4 | Josef Hofmeister | 10-4 | Frantisek Eib | 6-4 | Josef Bossner | 6-4 |
| Lubos Tomicek | 12-4 | Manfred Poschenreider | 5-4 | Miloslav Smid | 6-4 | Johan Hartl | 3-4 | |
| Libor Dusanek | 11-4 | Josef Seidl | 4-4 | Karel Polak | 4-4 | Erhard Koffler | 2-4 | |
| Stanislav Svoboda | 10-4 | Alfred Aberl | 3-4 | Miloslav Hradecky | 2-4 | Helmut Happer | 0-4 | |
| Bohumil Bartonek | | Miloslav Puncochar | | |||||
| * Czechoslovakia B replaced Yugoslavia, who failed to arrive. | ||||||||
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 08.06 : Odense, | Sweden | 38 | Denmark | 26 | Norway | 18 | Finland | 14 |
| Denmark | Bjorn Knutsson | 12-4 | Kurt W Pedersen | 9-4 | Reidar Kristoffersen | 6-4 | Timo Laine | 10-4 |
| Per Tage Svensson | 10-4 | Hans P Boiisen | 7-4 | Rolf Mellerud | 5-4 | Illka Helminen | 2-4 | |
| Soren Sjosten | 9-4 |
Svend Nissen | 5-4 | Rolf Westerberg | 4-4 | Esko Koponen | 2-4 | |
| Tore Kindstrand | 7-4 | Arne Pander | 5-4 | Sverre Harrfeldt | 3-4 | Kalevi Lahtinen | 0-4 | |
| EAST EUROPEAN ROUND (Winner to Final) | ||||||||
| Rybnik, Poland | Poland | 48 | Soviet Union | 30 | Bulgaria | 14 | East Germany | 4 |
| Florian Kapala | 12-4 | Igor Plechanov | 8-4 | Alexandrov | 4-4 | Bocke | 1-4 | |
| Konstanty Pociejkowicz | 12-4 | Boris Samorodov | 8-4 | Milko Pejkov | 4-4 | W Gunther | 1-4 | |
| Stanislaw Tkocz | 12-4 | Farid Szajnurov | 8-4 | Dimitri Bajev | 3-4 | Gunther Schelenz | 1-4 | |
| Henryk Zyto | 12-4 | J Kuznetsov | 6-4 | Boris Damjanov | 3-4 | Suhland | 1-4 | |
| FINAL | ||||||||
| 03.09 : Wroclaw, | Poland | 32 | Sweden* | 31 | England | 21 | Czechoslovakia | 12 |
| Poland | Marian Kaiser | 10 | Ove Fundin | 11 | Peter Craven | 8 | Lubos Tomicek | 7 |
| Henryk Zyto | 7 | Per Tage Svensson | 7 | Bob Andrews | 6 | Antonin Kasper | 4 | |
| Florian Kapala | 6 | Bjorn Knutsson | 7 | Ken McKinlay | 4 | Bohumil Bartonek | 1 | |
| Mieczyslaw Polukard | 5 | Rune Sormander | 4 | Ron How | 3 | Stanislav Svoboda | 0 | |
| Stanislaw Tkocz | 4 | Soren Sjosten | 2 | Cyril Maidment | - | |||
| * Note : The riders and point-scorers for Sweden vary considerably between publications. I would like to thank Bob Andrews for supplying the "official" scorechart below. | ||||||||
![]() |
![]() |
| Contributors : Vladimir Kovar, Roger Stevens, Tracy Holmes, Bob Andrews, Stanislaw Szczucinski | |||
| = reserve | Pts = Points | Bns = Bonus points | R = Rides |
| 1960 | 1962 |
© Brian Collins 2004-08