International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS | |
| 1962 | WORLD TEAM CUP | 1964 | ||
| 1963 |
| Great Britain seeded to the Final |
| CENTRAL EUROPEAN ROUND (Winner to Final) | ||||||||
| 13.06 : Olching, | Czechoslovakia | 41 | West Germany | 39 | Yugoslavia | 8 | Austria | 7 |
| West Germany | Antonin Kasper | 11 | Josef Hofmeister | 12 | Evald Babic | 3 | Kurt Schwingenschlögl | 4 |
| Stanislav Kubicek | 10 | Manfred Poschenrieder | 10 | Damijan Klasnetic | 3 | Günther Walla | 3 | |
| Karel Prusa | 10 | Heinrich Sprenger | 9 | Drago Perko | 2 | Wilfried Vacano | 0 | |
| Lubos Tomicek | 10 | Alfred Aberl | 8 | Milan Kalisnik | 0 | Leopold Dolansky | 0 | |
| Antonin Svab | ns | |||||||
![]() |
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 23.05 : Malilla, Sweden | Sweden | 48 | Norway | 22 | Denmark | 18 | Finland | 8 |
| Arne Carlsson | 12 | Aage Hansen | 7 | Paul Wissing | 8 | Esko Koponen | 5 | |
| Bjorn Knutsson | 12 | Jon Odegaard | 6 | Erik Kastebo | 4 | Matti Olin | 3 | |
| Per Olaf Soderman | 12 | Cato Agnor | 5 | Hans Möller | 4 | Martti Assinen | 0 | |
| Per Tage Svensson | 12 | Reidar Eide | 4 | Einar Hansen | 2 | Erkki Ala-Sippola | 0 | |
| EAST EUROPEAN ROUND (Winner to Final) | ||||||||
| 04.08 : Ufa, | Poland | 40 | Soviet Union | 39 | East Germany | 15 | Bulgaria | 1 |
| Soviet Union | Henryk Zyto | 12 | Boris Samorodov | 11 | Jochen Dinse | 4 | Milko Pejkov | 1 |
| Marian Kaiser | 10 | Gennady Kurilenko | 10 | Jürgen Rudolph | 4 | Boris Damjanov | 0 | |
| Andrzej Pogorzelski | 10 | Leonid Drobiasko | 9 | Günther Schelenz | 4 | Krazimir Sokolov | 0 | |
| Antoni Woryna | 6 | Igor Plechanov | 9 | Jürgen Hehlert | 3 | Gavril Macev | 0 | |
| Joachim Maj | 2 | Heino Niemann | - | |||||
| FINAL | ||||||||
| 31.08 : Vienna, | Sweden | 37 | Czechoslovakia | 27 | Great Britain | 25 | Poland | 7 |
| Austria | Bjorn Knutsson | 11-4 | Antonin Kasper | 10-4 | Barry Briggs | 12-4 | Henryk Zyto | 4-4 |
| (Att: 10,000) | Per Olaf Soderman | 10-4 | Stanislav Kubicek | 7-4 | Peter Craven | 8-4 | Marian Kaiser | 1-4 |
| Ove Fundin | 7-3 | Miroslav Smid | 5-4 | Dick Fisher | 4-4 | Joachim Maj | 1-3 | |
| Gote Nordin | 6-4 | Lubos Tomicek | 5-4 | Peter Moore | 1-4 | Stanislaw Tkocz | 1-4 | |
| Rune Sormander | 3-1 | Zdenek Kovar | - | Leo McAuliffe | - | Andrzej Pogorzelski | 0-1 |
| 1: Knutsson, Kasper, Maj,
Fisher 2: Briggs, Fundin, Kubicek, Kaiser 3: Soderman, Craven, Zyto, Tomicek 4: Nordin, Smid, Tkocz, Moore 5: Kasper, Fundin, Zyto, Moore |
6: Knutsson,Craven,
Kubicek, Tkocz 7: Briggs, Noedin, Tomicek, Maj 8: Soderman, Fisher, Smid, Kaiser 9: Briggs, Kasper, Siderman, Tkocz 10: Kubicek, Zyto, Fisher, Nordin ef 11: Knutsson, Tomicek, Kaiser, Moore |
12: Sormander, Craven,
Smid, Pogorzelski 13: Soderman, Kubicek, Moore, Maj 14: Kasper, Craven, Nordin, Kaiser ef 15: Fundin, Tomicek, Fisher, Tkocz 16: Briggs, Knutsson, Smid, Zyto |
![]() |
||
| reserve |
| Contributors : Vladimir Kovar, Christian Weber, Przemyslaw Jany, Martin Green |
| 1962 | 1964 |
© Brian Collins 2004-08