International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1965 | WORLD TEAM CUP | 1967 | ||
| 1966 |
| Great Britain and Sweden seeded to Final |
| CONTINENTAL SEMI-FINAL (Winner to Continental Final) | ||||||||
| Brieske (Senftenberg), | East Germany | 32 | Hungary | 31 | Yugoslavia | 26 | Austria | 6 |
| East Germany | Jochen Dinse | 10 | Barnabas Gyepes | 11 | Milovan Stankovic | 12 | Alfred Sitzwohl | 2 |
| (Att: 6,000) | Bruno Bülau | 9 | Ferenc Radasci | 10 | Valentin Medved | 5 | Helmut Walch | 2 |
| Hans-Jürgen Fritz | 7 | Janos Bernath | 5 | Franc Babic | 5 | Gunther Walla | 2 | |
| Gerhard Uhlenbrock | 6 | Istvan Pasztor | 5 | Drago Perko | 4 | Kurt Schwingenschlögl | 0 | |
| Günther Schelenz | - | Ferenc Nagyvaradi | - | (no reserve) | - | Ernst Glassner | - | |
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 14.07 : Lvov, | Poland | 38 | Soviet Union | 31 | Czechoslovakia | 25 | East Germany | 1 |
| Soviet Union | Marian Rose | 12 | Boris Samorodov | 11 | Antonin Kasper | 8 | Bruno Bülau | 1 |
| Antoni Woryna | 10 | Farid Szajnurov | 8 | Pawel Mares | 7 | Jochen Dinse | 0 | |
| Pawel Waloszek | 9 | Viktor Trofimov | 8 | Antonin Svab | 6 | Hans-Jürgen Fritz | 0 | |
| Andrzej Wyglenda | 7 | Gennady Kurilenko | 2 | Lubos Tomicek | 3 | Günther Schelenz | 0 | |
| (no reserve) | - | Vladimir Sokolov | 2 | Frantisek Ledecky | 1 | Gerhard Uhlenbrock | 0 | |
| FINAL | ||||||||
| 11.09 : Wroclaw, Poland | Poland | 41 | Soviet Union | 25 | Sweden | 22 | Great Britain | 8 |
| (Att: 65,000) | Antoni Woryna | 11 | Boris Samorodov | 9 | Bjorn Knutsson | 11 | Nigel Boocock | 4 |
| Andrzej Wyglenda | 11 | Igor Plechanov | 6 | Leif Enecrona | 4 | Ivan Mauger | 3 | |
| Marian Rose | 11 | Viktor Trofimov | 6 | Gote Nordin | 3 | Barry Briggs | 1 | |
| Andrzej Pogorzelski | 8 | Farid Szajnurov | 4 | Ove Fundin | 2 | Terry Betts | 0 | |
| Edmund Migos | 0 | Yuri Chekranov | - | Leif Larsson | 2 | Colin Pratt | 0 |
| 1: Wyglenda, Trofimov, Enecrona,
Boocock 2: Pogorzelski, Plechanov, Briggs, Fundin ef 3: Knutsson, Rose, Samorodov, Betts 4: Woryna, Szajnurov, Nordin, Mauger 5: Pogorzelski, Trofimov, Nordin, Betts 6: Knutsson, Wyglenda, Plechanov, Mauger |
7: Samorodov, Woryna, Boocock, Larsson 8: Rose, Enecrona, Szajnurov, Briggs 9: Rose, Mauger, Trofimov, Fundin ef 10: Woryna, Plechanov, Enecrona, Betts 11: Wyglenda, Samorodov, Nordin, Briggs |
12: Knutsson, Pogorzelski, Boocock,
Szajnurov 13: Rose, Boocock, Plechanov, Larsson 14: Woryna, Knutsson, Trofimov, Briggs 15: Samorodov, Larsson, Mauger, Migos ef 16: Wyglenda, Fundin, Szajnurov, Pratt |
![]() |
| reserve |
| Contributors : Przemyslaw Jany, Christian Weber, Roger Stevens, Stanislaw Szczucinski |
| 1965 | 1967 |
© Brian Collins 2004-08