International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1971 | WORLD TEAM CUP | 1973 | ||
| 1972 |
| Great Britain seeded to Final |
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 25.06 : Sandnes | Sweden | 37 | Denmark | 25 | Norway | 23 | Finland | 11 |
| (Nærbø), Norway | Hasse Holmqvist | 10 | Ole Olsen | 11 | Reidar Eide | 9 | Hannu Känkänen | 3 |
| (Att: 3,000) | Christer Lofqvist | 10 | Kurt Bøgh | 7 | Odd Fossengen | 4 | Pekka Paljakka | 3 |
| Jan Simensen | 9 | Bengt Nørregaard | 5 | Dag Løvaas | 4 | Kari Vuoristo | 3 | |
| Bernt Persson | 8 | Henning Hansen | 1 | Svein H Kaasa | 3 | Kauko Ahonen | 1 | |
| Hasse Johansson | | Nils Schelde | 1 | Edgar Stangeland | 3 | Kauko Leppåsalko | 1 | |
![]() |
Heat 1 Persson, Eide, Norregaarde, Ahonen 75.9
Heat 2 Olsen, Lofqvist, Fossengen, Vuoristo 73.5 (track record) Heat 3 Lovaas, Holmqvist, Kankanen, Hansen 75.6 Heat 4 Bogh, Simensen, Leppasalko, Stangeland (e.f.) 76.0 Heat 5 Eide, Lofqvist, Hansen, Leppasalko 74.6 Heat 6 Persson, Bogh, Fossengen, Kankanen 76.4 Heat 7 Simensen, Norregaard, Vuoristo, Lovaas (e.f) 75.9 Heat 8 Olsen, Holmqvist, Ahonen, Stangeland (exc) 75.3 Heat 9 Holmqvist, Bogh, Eide, Vuoristo 75.0 Heat 10 Simensen, Kaasa, Paljakka, Schelde (exc) 76.5 Heat 11 Olsen, Persson, Lovaas, Leppasalko 76.0 Heat 12 Lofqvist, Kankanen, Norregaard, Kaasa 77.1 Heat 13 Holmqvist, Fossengen, Norregaard, Leppasalko 78.0 Heat 14 Eide, Olsen, Simensen, Kankanen 76.1 Heat 15 Lofqvist, Ahonen, Kaasa, Bogh (exc) 78.4 Heat 16 Stangeland, Vuoristo, Schelde, Persson (e.f) 82.6 |
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 11.06 : Prelog, | Czechoslovakia | 48 | Bulgaria | 23 | Yugoslavia | 22 | Yugoslavia II | 3 |
| Yugoslavia | Jiri Stancl | 12 | Peter Iliev | 8 | Drasko Orsic | 7 | Milija Stojkovic | 1 |
| Jan Holub | 12 | Nedjelko Nedjelkov | 7 | Evald Babic | 6 | Stefan Kekec | 1 | |
| Vaclav Verner | 12 | Peter Kostov | 5 | Vlado Miler | 6 | Janez Tomazic | 1 | |
| Petr Ondrasik | 6 | Angel Eftimov | 3 | Josip Francic | 3 | Jose Lazbaher | 0 | |
| Miroslav Verner | 6 | Leo Sauperl | | |||||
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 18.06 : | West Germany | 39 | Austria* | 17 | Hungary* | 17 | Scandinavian Select** | 23 |
| Rodenbach, | Manfred Poschenrieder | 12 | Gunther Walla | 7 | Ferencs Radacsi | 7 | Jorn Mogensen | 10 |
| West Germany | Rudolf Kastl | 11 | Heinz Zimmermann | 4 | Barnabas Gyepes | 5 | Stefan Johansson | 6 |
| (Att : 3,000) | Josef Angermüller | 9 | Josef Haider | 4 | Pal Perenyi | 4 | Stefan Salomonsson | 6 |
| Jan Käter | 7 | Alex Taudtmann | 2 | Sandor Csatho | 1 | Erik Tilgaard | 1 | |
| Karl Heinz Deeg | | |||||||
| * Austria awarded 2nd.place because they had more heat winners than Hungary (2 to 0) | ||||||||
| ** East Germany withdrew. Replaced by Scandinavian Select who were ineligible to qualify for the next round | ||||||||
| Heat Details | |||||||||||||||||
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| 1 Jorn Mogensen | 2 | 3 | 2 | 3 | 10 | ||||||||||||
| 2 Stefan Salomonsson | 2 | 2 | 2 | 0 | 6 | ||||||||||||
| 3 Erik Tilgaard | 0 | R | 1 | R | 1 | ||||||||||||
| 4 Stefan Johansson | 2 | 1 | 3 | 0 | 6 | ||||||||||||
| SCANDINAVIAN SELECT | 2 | 4 | 4 | 6 | 9 | 11 | 11 | 12 | 14 | 16 | 17 | 20 | 20 | 23 | 23 | 23 | 23 |
| 5 Jan Käter | 3 | 2 | R | 2 | 7 | ||||||||||||
| 6 Manfred Poschenrieder | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 7 Rudi Kastl | 3 | 3 | 3 | 2 | 11 | ||||||||||||
| 8 Josef Angermüller | 3 | R | 3 | 3 | 9 | ||||||||||||
| WEST GERMANY | 3 | 6 | 9 | 12 | 14 | 17 | 20 | 20 | 23 | 26 | 29 | 29 | 32 | 34 | 36 | 39 | 39 |
| 9 Barnabas Gyepes | 0 | 2 | 2 | 1 | 5 | ||||||||||||
| 10 Pal Perenyi | 1 | 1 | 0 | 2 | 4 | ||||||||||||
| 11 Ferencs Radacsi | 1 | 2 | 2 | 2 | 7 | ||||||||||||
| 12 Sandor Csatho | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| HUNGARY | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 7 | 7 | 7 | 9 | 11 | 13 | 14 | 15 | 17 | 17 |
| 13 Heinz Zimmermann | 2 | 1 | 1 | 0 | 4 | ||||||||||||
| 14 Josef Haider | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 15 Alex Taudtmann | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 16 Gunther Walla | 0 | 3 | 1 | 3 | 7 | ||||||||||||
| AUSTRIA | 0 | 1 | 3 | 4 | 4 | 5 | 6 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 16 | 17 | 17 |
| Heat No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| Slany, Czechoslovakia | Czechoslovakia | 47 | West Germany | 32 | Bulgaria | 10 | Austria | 8 |
| 01.07 | Milan Spinka | 12 | Josef Angermüller | 9 | Nedjelko Nedjelkov | 4 | Josef Haider | 5 |
| Zdenek Majstr | 9 | Jan Käter | 8 | Peter Iliev | 3 | Gunther Walla | 1 | |
| Petr Ondrasik | 9 | Manfred Poschenrieder | 8 | Peter Petkov | 3 | Alex Taudtmann | 1 | |
| Vaclav Verner | 9 | Rudolf Kastl | 7 | Alexander Kostov | 0 | Michael Laussegger | 1 | |
| Jiri Stancl | 8 | Helmut Reiter | | ? Krajev | | Heinz Zimmermann | 0 | |
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 23.07 : Leningrad, | Poland | 40 | Soviet Union | 33 | Czechoslovakia | 13 | West Germany | 9 |
| Soviet Union | Zenon Plech | 12 | Anatoli Kuzmin | 11 | Jan Holub | 5 | Josef Angermüller | 3 |
| Henryk Glucklich | 10 | Georgi Ivanov | 9 | Zdenek Majstr | 3 | Jan Käter | 3 | |
| Pawel Waloszek | 7 | Viktor Kalmikov | 6 | Petr Ondrasik | 3 | Manfred Poschenrieder | 2 | |
| Edward Jancarz | 6 | Grigori Khlinovsky | 6 | Milan Spinka | 1 | Helmut Reiter | 1 | |
| Jerzy Gryt | 5 | Gennady Kurilenko | 1 | Jiri Stancl | 1 | Rudolf Kastl | 0 | |
| Note : A Latvian source gives the result as Poland 39 (Gryt 4, not 5) Soviet Union 33 Czechoslovakia 15 (Majstr & Ondrasik both 4, not 3) West Germany 8 (Kater 2 not 3, Kastl did not ride) | ||||||||
| FINAL | ||||||||
| 24.09 : Olching, | Great Britain | 36 | Soviet Union* | 21 | Poland* | 21 | Sweden | 18 |
| West Germany | Ivan Mauger | 11 | Anatoli Kuzmin | 6 | Zenon Plech | 7 | Christer Lofqvist | 6 |
| John Louis | 9 | Viktor Kalmikov | 5 | Henryk Glucklich | 6 | Tommy Jansson | 4 | |
| Terry Betts | 8 | Grigori Khlinovsky | 5 | Pawel Waloszek | 5 | Anders Michanek | 4 | |
| Ray Wilson | 8 | Viktor Trofimov | 5 | Zdzislaw Dobrucki | 3 | Jan Simensen | 3 | |
| Ronnie Moore | - | Valeri Gordeev | - | Marek Cieslak | 0 | Gote Nordin | 1 | |
| * Deciding races for 2nd.place: | ||||||||
| Soviet Union | 7 (Kalmikov 3, Kuzmin 2, Khlinovski 1, Trofimov 1) | |||||||
| Poland | 5 (Waloszek 3, Plech 2, Glucklich 0, Dobrucki 0) | |||||||
| For details on the Olching programme(s), see EXTRA !!! Page 1 |
| reserve |
| Contributors : Christian Weber, FiveOne, Roger Stevens, Tracy Holmes, Duncan Luke |
| 1971 | 1973 |
© Brian Collins 2004-08