International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1972 | WORLD TEAM CUP | 1974 | ||
| 1973 |
| Great Britain seeded to Final |
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 24.06 : Fredericia, | Sweden | 37 | Norway | 35 | Denmark | 23 | Finland | 1 |
| Denmark | Anders Michanek | 11 | Ulf Løvaas | 10 | Ole Olsen | 12 | Reino Santala | 1 |
| Tommy Jansson | 9 | Edgar Stangeland | 10 | Kurt Bøgh | 4 | Ari Hiljanen | 0 | |
| Bernt Persson | 9 | Dag Løvaas | 8 | Jens-Erik Krause-Kjaer | 4 | Ilkka Teromaa | 0 | |
| Bengt Jansson | 8 | Øyvind S Berg | 7 | Arne Andreasen | 3 | Veli-Pekka Teromaa | 0 | |
| Jan Simensen | - | Jan Gravningen | - | Preben Bollerup | - | Kari Vuoristo | 0 | |
![]() |
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 17.06 : Debrecen, |
West Germany | 45 | Hungary | 24 | Czechoslovakia II * | 21 | Austria | 6 |
| Hungary | Josef Angermüller | 12 | Barnabas Gyepes | 7 | Miroslav Rosulek | ? | Josef Bössner | 3 |
| Manfred Poschenrieder | 12 | Janos Berki | 7 | Jan Klokocka | ? | Heinz Zimmermann | 2 | |
| Hans Siegl | 10 | Pal Perenyi | 6 | Petr Kucera | ? | Josef Haider | 1 | |
| Egon Müller | 6 | Ferenc Radacsi | 3 | Jan Holub | ? | Walter Detter | 0 | |
| Jan Käter | 5 | Tibor Danka | 1 | Karel Vobornik | ? | |||
| * Czechoslovakia II replaced Italy | ||||||||
| CONTINENTAL QUARTER-FINAL (1st & 2nd to Continental Semi-Final) | ||||||||
| 17.06 : Maribor, | Czechoslovakia | 47 | Bulgaria | 24 | Yugoslavia | 15 | Austria II * | 10 |
| Yugoslavia | Milan Spinka | 12 | Peter Petkov | 8 | Vlado Miler | 6 | Walter Grubmüller | 4 |
| Jiri Stancl | 12 | Peter Iliev | 6 | Stefan Kekec | 4 | Josef Scharl | 3 | |
| Petr Ondrasik | 12 | Angel Eftimov | 6 | Alojz Vurzer | 3 | Michael Lausegger | 3 | |
| Miroslav Verner | 11 | Peter Kostov | 4 | Milovan Stankovic | 2 | Alex Taudtmann | 0 | |
| * Austria II replaced East Germany (?) | ||||||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 30.06 : Slany, | Czechoslovakia | 43 | Hungary | 24 | West Germany | 17 | Bulgaria | 11 |
| Czechoslovakia | Jiri Stancl | 12 | Pal Perenyi | 8 | Hans Siegl | 8 | Angel Eftimov | 4 |
| Petr Ondrasik | 9 | Janos Berki | 7 | Egon Müller | 7 | Peter Petkov | 3 | |
| Milan Spinka | 9 | Istvan Sziraczky | 6 | Manfred Poschenrieder | 2 | Peter Iliev | 2 | |
| Jan Klokocka | 7 | Barnabas Gyepes | 3 | Jan Käter | 1 | Nedjelko Nedjelkov | 2 | |
| Vaclav Verner | 6 | Janos Jakab | | Alexander Kostov | | |||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 05.08 : Balakavo, | Soviet Union | 35 | Poland | 31 | Czechoslovakia | 23 | Hungary | 6 |
| Soviet Union | Vladimir Gordeev | 11 | Edward Jancarz | 9 | Petr Ondrasik | 7 | Janos Berki | 4 |
| Grigori Khlinovsky | 9 | Zenon Plech | 9 | Jiri Stancl | 7 | Ferenc Radacsi | 1 | |
| Viktor Kalmikov | 7 | Jan Mucha | 8 | Milan Spinka | 5 | Laszlo Zahoran | 1 | |
| Yuri Dubinin | 6 | Ryszard Fabiszewski | 4 | Zdenek Majstr | 4 | Josef Szabo | 0 | |
| Vladimir Paznikov | 2 | Pawel Waloszek | 1 | Istvan Sziraczki | 0 | |||
| FINAL | ||||||||
| 15.09 : Wembley, | Great Britain | 37 | Sweden | 31 | Soviet Union | 20 | Poland | 8 |
| London, England | Peter Collins | 12 | Anders Michanek | 11 | Vladimir Gordeev | 7 | Zenon Plech | 5 |
| (Att: 30,000) | Terry Betts | 9 | Bernt Persson | 9 | Vladimir Paznikov | 5 | Edward Jancarz | 2 |
| Malcolm Simmons | 8 | Bengt Jansson | 6 | Grigori Khlinovsky | 4 | Pawel Waloszek | 1 | |
| Ray Wilson | 8 | Tommy Jansson | 5 | Alexander Pavlov | 2 | Jerzy Szczakiel | 0 | |
| Dave Jessup | - | Soren Sjosten | - | Viktor Trofimov | 2 | Jan Mucha | - |
| reserve |
| Contributors : Christian Weber, Vladimir Kovar, FiveOne |
| 1972 | 1974 |
© Brian Collins 2004-08