International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1974 | WORLD TEAM CUP | 1976 | ||
| 1975 |
![]() |
![]() |
| BRITISH ROUND (Winner to Final) | ||||||||
| 14.07 : Reading(Smallmead), | England | 37 | Australia | 24 | New Zealand | 21 | Scotland | 14 |
| England | Peter Collins | 10 | John Boulger | 9 | Ivan Mauger | 11 | Jim McMillan | 8 |
| Dave Jessup | 10 | Phil Crump | 6 | Gary Peterson | 4 | Bobby Beaton | 3 | |
| John Louis | 10 | Billy Sanders | 5 | Barry Briggs | 3 | George Hunter | 2 | |
| Ray Wilson | 7 | Phil Herne | 4 | Bruce Cribb | 3 | Brian Collins | 1 | |
| Malcolm Simmons | - | Bob Humphries | - | Larry Ross | 0 | Jim Gallagher | - | |
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 08.06 :Malilla, | Sweden | 38 | Denmark | 25 | Norway | 17 | Finland | 16 |
| Sweden | Tommy Johansson | 12 | Ole Olsen | 10 | Oyvind S Berg | 7 | Ila Teromaa | 6 |
| Bernt Persson | 10 | Jan Rene Henningsen | 6 | Dag Lovaas | 7 | Kai Niemi | 4 | |
| Tommy Jansson | 9 | Kurt Bogh | 5 | Reidar Eide | 3 | Markku Helminen | 3 | |
| Soren Sjosten | 4 | Leif Berlin | 4 | Jan Gravningen | 0 | Pekka Paljakka | 2 | |
| Jan Simensen | 3 | Helge Langli | 0 | Kari Vuoristo | 1 | |||
| CONTINENTAL QUALIFYING ROUND (1st & 2nd to Continental Semi-Final) | ||||||||
| Civitta Nuova, Italy | West Germany | 33 | Austria | 26 | Italy | 22 | Holland | 15 |
| Hans Wassermann | 11 | Josef Haider | 8 | Guiseppe Marzotto | 11 | Henny Kroeze | 9 | |
| Christoph Betzl | 7 | Herbert Szerecs | 8 | Francesco Biginato | 6 | Henk Steman | 3 | |
| Fritz Baur | 6 | Hubert Fischbacher | 5 | Luigi Bazan | 2 | Fritz Koppe | 2 | |
| Georg Gilgenreiner | 5 | Adi Funk | 5 | Dario Casarsa | 2 | Piet Seur | 1 | |
| Jan Käter | 4 | Armando Terenzani | 1 | Tonny Egges | 0 | |||
| CONTINENTAL QUALIFYING ROUND (1st & 2nd to Continental Semi-Final) | ||||||||
| Debrecen, Hungary | Czechoslovakia | 32 | Hungary | 31 | Bulgaria | 24 | Yugoslavia | 8 |
| Jan Klokocka | 12 | Istvan Sziraczky | 10 | Peter Petkov | 8 | Stefan Kekec | 4 | |
| Josef Minarik | 7 | Janos Berki | 9 | Angel Eftimov | 6 | Djuro Fleten | 2 | |
| Jan Verner | 6 | Pal Perenyi | 7 | Orlin Janakiev | 6 | Josip Francic | 1 | |
| Vaclav Hejl | 4 | Janos Szoeke | 5 | Christov Simeonov | 4 | Joze Milov | 1 | |
| Jan Hadek | 3 | Nikolai Manev | | |||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Final) | ||||||||
| 29.06 : Bremen, | Czechoslovakia | 40 | West Germany | 32 | Austria | 12 | Hungary | 11 |
| West Germany | Vaclav Verner | 12 | Egon Müller | 10 | Walter Grubmüller | 6 | Janos Jakab | 4 |
| Jan Klokocka | 11 | Christoph Betzl | 8 | Adi Funk | 4 | Istvan Sziraczky | 4 | |
| Jiri Stancl | 9 | Hans Wassermann | 8 | Josef Haider | 2 | Pal Perenyi | 2 | |
| Josef Minarik | 5 | Fritz Baur | 4 | Alex Taudtmann | 0 | Janos Berki | 1 | |
| Petr Kucera | 3 | Georg Gilgenreiner | 2 | Herbert Szerecs | 0 | Janos Szoeke | 0 | |
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 12.07 : Slany, | Soviet Union | 32 | Poland | 28 | Czechoslovakia | 26 | West Germany | 10 |
| Czechoslovakia | Vladimir Gordeev | 10 | Henryk Glucklich | 11 | Jan Klokocka | 9 | Egon Müller | 5 |
| Valeri Gordeev | 9 | Zenon Plech | 7 | Jiri Stancl | 8 | Christoph Betzl | 2 | |
| Viktor Trofimov | 7 | Marek Cieslak | 6 | Vaclav Verner | 6 | Hans Wassermann | 2 | |
| Grigori Khlinovsky | 6 | Jerzy Rembas | 4 | Jan Hadek | 3 | Fritz Baur | 1 | |
| Petr Kucera | 0 | Georg Gilgenreiner | 0 | |||||
| FINAL | ||||||||
| 21.09 : Norden, | England | 41 | Soviet Union | 29 | Sweden | 17 | Poland | 9 |
| West Germany | Peter Collins | 12 | Valeri Gordeev | 8 | Anders Michanek | 8 | Marek Cieslak | 4 |
| (Att: 20,000) | Malcolm Simmons | 11 | Grigori Khlinovsky | 8 | Tommy Jansson | 4 | Henryk Glucklich | 2 |
| Martin Ashby | 10 | Viktor Trofimov | 8 | Bernt Persson | 2 | Jerzy Rembas | 2 | |
| John Louis | 8 | Vladimir Gordeev | 5 | Soren Sjosten | 2 | Edward Jancarz | 1 | |
| Dave Jessup | - | Mikhail Starostin | - | Soren Karlsson | 1 | Zenon Plech | 0 |
| reserve |
| Contributors : Christian Weber, Tracy Holmes |
| 1974 | 1976 |
© Brian Collins 2004-08