International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1976 | WORLD TEAM CUP | 1978 | ||
| 1977 |
| BRITISH ROUND (Winner to Final) | ||||||||
| 19.06 : Reading(Smallmead), | England | 42 | Australia | 33 | Scotland | 13 | New Zealand | 8 |
| England | Dave Jessup | 12 | Phil Crump | 10 | Jim McMillan | 5 | Bruce Cribb | 5 |
| Malcolm Simmons | 12 | Billy Sanders | 9 | Bobby Beaton | 4 | Larry Ross | 2 | |
| Peter Collins | 11 | Phil Herne | 8 | Brian Collins | 2 | Dave Gifford | 1 | |
| John Davis | 6 | John Boulger | 6 | Bert Harkins | 2 | Robin Adlington | 0 | |
| Michael Lee | 1 | Mitch Shirra | - | Benny Rourke | - | John Goodall | 0 | |
| SCANDINAVIAN ROUND (Winner to Final) | ||||||||
| 19.06 : Skien, Norway | Sweden | 37 | Denmark | 28 | Finland | 25 | Norway | 5 |
| Bernt Persson | 11 | Ole Olsen | 12 | Kai Niemi | 8 | Tom Godal | 2 | |
| Tommy Nilsson | 10 | Mike Lohmann | 7 | Ila Teromaa | 8 | Audun Ove Olsen | 2 | |
| Bengt Jansson | 9 | Alf Busk | 5 | Rauli Makinen | 5 | Jan Gravningen | 1 | |
| Anders Michanek | 5 | Finn-Rune Jensen | 3 | Markku Helminen | 4 | Tormod Langli | 0 | |
| Jan Andersson | 2 | Bo Petersen | 1 | |||||
| CONTINENTAL QUALIFYING ROUND (1st & 2nd to Continental Semi-Final) | ||||||||
| Landshut, West Germany | West Germany | 42 | Holland | 24 | Austria | 19 | Hungary | 11 |
| Egon Müller | 12 | Frits Koppe | 8 | Hubert Fischbacher | 6 | Janos Berki | 5 | |
| Christoph Betzl | 11 | Henny Kroeze | 8 | Walter Grubmüller | 5 | Herbert Szerecs | 5 | |
| Hans Wassermann | 9 | Henk Steman | 4 | Adi Funk | 4 | Laszlo Meszaros | 1 | |
| Alois Wiesböck | 7 | Frits Koning | 3 | Gunther Walla | 4 | Janos Szoeke | 0 | |
| Georg Gilgenreiner | 3 | Rudi Muts | 1 | |||||
| CONTINENTAL QUALIFYING ROUND (1st & 2nd to Continental Semi-Final) | ||||||||
| Osijek, Yugoslavia | Czechoslovakia | 41 | Bulgaria | 28 | Italy | 25 | Yugoslavia | 2 |
| Jan Verner | 12 | Janankje | 8 | Luigi Biginato | 7 | Stefan Kecek | 1 | |
| Ilone Vobornik | 9 | Adarov | 7 | Paulo Noro | 7 | Vlado Kocuvan | 1 | |
| Ales Dryml | 7 | Angel Eftimov | 7 | Francesco Barbetta | 6 | Djuro Fleten | 0 | |
| Josef Minarik | 7 | Nikolai Manev | 6 | Pastorelli | 5 | Goniniak | 0 | |
| Jan Klokocka | 6 | |||||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 05.06 : Miskolc, Hungary | Czechoslovakia | 40 | West Germany | 33 | Holland | 18 | Bulgaria | 5 |
| Jiri Stancl | 11 | Christoph Betzl | 11 | Frits Koppe | 5 | Nikolai Manev | 2 | |
| Jan Verner | 11 | Hans Wassermann | 10 | Frits Konning | 4 | Ivan Dupalov | 1 | |
| Ales Dryml | 9 | Alois Wiesböck | 9 | Henk Steman | 4 | Angel Eftimov | 1 | |
| Josef Minarik | 7 | Georg Gilgenreiner | 3 | Rudi Muts | 3 | Orlin Janakiev | 1 | |
| Jan Hadek | 2 | Henny Kroeze | 2 | |||||
| Christo Szemjonov (Bulgaria) suffered career-ending spinal injuries in pre-meeting practice | ||||||||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 09.07 : Prague, | Czechoslovakia | 32 | Poland | 30 | West Germany | 28 | Soviet Union | 6 |
| Czechoslovakia | Vaclav Verner | 10 | Zenon Plech | 10 | Hans Wassermann | 12 | Vladimir Rozhanchuk | 3 |
| (Att: 12,000) | Ales Dryml | 8 | Edward Jancarz | 9 | Egon Müller | 10 | Sergei Djuchev | 1 |
| Jan Verner | 8 | Jerzy Rembas | 6 | Georg Gilgenreiner | 4 | Grigori Khlinovsky | 1 | |
| Jiri Stancl | 6 | Boguslaw Nowak | 5 | Alois Wiesböck | 2 | Vladimir Paznikov | 1 | |
| Nikolai Kornev | 0 | |||||||
| FINAL | ||||||||
| 18.09 : Wroclaw, | England | 37 | Poland | 25 | Czechoslovakia | 23 | Sweden | 11 |
| Poland | Peter Collins | 10 | Edward Jancarz | 10 | Jiri Stancl | 8 | Anders Michanek | 5 |
| (Att: 55,000) | Dave Jessup | 9 | Bogyslaw Nowak | 6 | Ales Dryml | 5 | Bernt Persson | 4 |
| Michael Lee | 9 | Jerzy Rembas | 6 | Jan Verner | 5 | Bengt Jansson | 2 | |
| John Davis | 6 | Marek Cieslak | 2 | Vaclav Verner | 5 | Soren Karlsson | 0 | |
| Malcolm Simmons | 3 | Ryszard Fabiszewski | 1 | Petr Ondrasik | - | Tommy Nilsson | 0 |
![]() |
![]() |
![]() |
|
| reserve | |
| Contributors : Vladimir Kovar, Roger Stevens, Tracy Holmes | |
| 1976 | 1978 |
© Brian Collins 2004-08