International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1977 | WORLD TEAM CUP | 1979 | ||
| 1978 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | ||||||||
| 21.05 : Reading(Smallmead), | England | 43 | Australia | 21 | USA | 20 | New Zealand | 12 |
| England | Peter Collins | 12 | John Titman | 8 | Scott Autrey | 9 | Bruce Cribb | 4 |
| Gordon Kennett | 11 | John Boulger | 7 | Mike Curoso | 4 | Mitch Shirra | 4 | |
| Malcolm Simmons | 11 | Phil Crump | 4 | Steve Gresham | 4 | Roger Abel | 2 | |
| Dave Jessup | 9 | Billy Sanders | 2 | Bruce Penhall | 3 | Larry Ross | 2 | |
| John Davis | - | Phil Herne | 0 | Jim Gresham | - | Cliff Anderson | 0 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | ||||||||
| 04.06 : Tampere, | Denmark | 34 | Sweden | 33 | Finland | 21 | Norway | 6 |
| Finland | Finn Thomsen | 11 | Bernt Persson | 11 | Kai Niemi | 7 | Rolf Gramstad | 4 |
| Mike Lohmann | 9 | Jan Andersson | 9 | Seppo Palomaki | 5 | Sigvart Pedersen | 1 | |
| Hans Nielsen | 8 | Tommy Nilsson | 9 | Ila Teromaa | 5 | Trond Helge Skretting | 1 | |
| Ole Olsen | 6 | Soren Karlsson | 2 | Rauli Makinen | 4 | Audun Ove Olsen | 0 | |
| Bo Wirebrand | 2 | Ari Koponen | 0 | Stein Roar Pedersen | 0 | |||
| ROUND 3 (1st & 2nd to Continental Semi-Final) | ||||||||
| Wiener Neustadt, | West Germany | 38 | Italy | 29 | Hungary | 15 | Austria | 14 |
| Austria | Alois Wiesböck | 12 | Guiseppe Marzotto | 10 | Laszlo Meszaros | 6 | Josef Haider | 6 |
| Georg Hack | 9 | Francesco Biginato | 7 | Istvan Sziraczki | 6 | Adi Funk | 3 | |
| Hans Wassermann | 9 | Mauro Ferraccioli | 7 | Janos Oresko | 2 | Herbert Szerecs | 2 | |
| Egon Müller | 8 | Sandro Pastorelli | 5 | Janos Jakob | 1 | Gunther Walla | 2 | |
| Hubert Fischbacher | 1 | |||||||
| ROUND 4 (1st & 2nd to Continental Semi-Final) | ||||||||
| Prelog, Yugoslavia | Soviet Union | 32 | Holland | 31 | Bulgaria | 27 | Yugoslavia | 6 |
| Mikhail Starostin | 11 | Rudi Muts | 9 | Nikolai Cvetkov | 9 | Darko Tominac | 3 | |
| Vladimir Paznikov | 9 | Henny Kroeze | 8 | Orlin Janakiev | 8 | Djuro Fleten | 2 | |
| Grigori Khlinovsky | 6 | Frits Koppe | 6 | Angel Eftimov | 7 | Vlado Kocuvan | 1 | |
| Nikolai Kornev | 6 | Henk Steman | 6 | Atanas Toianov | 3 | Rade Kjurdjvic | 0 | |
| Frits Koning | 2 | Nikolai Parvanov | 0 | Ivan Posedi | 0 | |||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 16.07 : Abensberg, | Soviet Union | 34 | West Germany | 27 | Holland | 20 | Italy | 15 |
| West Germany | Valeri Gordeev | 11 | Egon Muller | 11 | Henny Kroeze | 9 | Guiseppe Marzotto | 5 |
| (Att: 18,000) | Grigori Khlinovsky | 10 | Georg Hack | 9 | Frits Koppe | 4 | Francesco Biginato | 4 |
| Mikhail Starostin | 10 | Waldemar Bacik | 5 | Henk Steman | 4 | Mauro Ferraccioli | 3 | |
| Nikolai Kornev | 3 | Alois Wiesbock | 2 | Rudi Muts | 3 | Sandro Pastorelli | 3 | |
| Frits Koning | 0 | |||||||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 29.07 : Leningrad, | Poland | 31 | Czechoslovakia | 27 | Soviet Union | 22 | West Germany | 16 |
| Soviet Union | Marek Cieslak | 11 | Ales Dryml | 8 | Mikhail Starostin | 7 | Waldemar Bacik | 7 |
| Edward Jancarz | 11 | Jan Verner | 8 | Valeri Gordeev | 6 | Georg Hack | 5 | |
| Boleslaw Proch | 4 | Vaclav Verner | 7 | Nikolai Kornev | 5 | Alois Wiesböck | 3 | |
| Jerzy Rembas | 4 | Jiri Stancl | 4 | Grigori Khlinovsky | 2 | Georg Gilgenreiner | 1 | |
| Andrzej Huszcza | 1 | Vladimir Smirnov | 2 | |||||
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 18.06 : Belle Vue (Hyde | England | 33 | Denmark | 25 | Sweden | 23 | Australia | 14 |
| Road), Manchester, | Malcolm Simmons | 11 | Ole Olsen | 12 | Anders Michanek | 10 | John Titman | 5 |
| England | Michael Lee | 10 | Mike Lohmann | 5 | Bernt Persson | 6 | Phil Herne | 4 |
| Peter Collins | 6 | Hans Nielsen | 5 | Jan Andersson | 5 | Mick McKeon | 4 | |
| John Davis | 6 | Finn Thomsen | 3 | Christer Sjosten | 2 | Phil Crump | 1 | |
| Dave Jessup | 0 | Alf Busk | 0 | Soren Karlsson | - | John Boulger | - | |
| FINAL | ||||||||
| 16.09 : Landshut, | Denmark | 37 | England | 27 | Poland* | 16 | Czechoslovakia* | 16 |
| West Germany | Hans Nielsen | 11 | Malcolm Simmons | 8 | Edward Jancarz | 6 | Jiri Stancl | 7 |
| Ole Olsen | 10 | Peter Collins | 6 | Marek Cieslak | 5 | Jan Verner | 5 | |
| Mike Lohmann | 9 | Dave Jessup | 5 | Jerzy Rembas | 3 | Ales Dryml | 2 | |
| Finn Thomsen | 7 | Michael Lee | 5 | Andrzej Huszcza | 1 | Vaclav Verner | 2 | |
| Kristian Præstbro | - | Gordon Kennett | 3 | Zenon Plech | 1 | Petr Ondrasik | - | |
| * Run-off for 3rd. place : Jancarz, Poland beat Stancl, Czechoslovakia | ||||||||
![]() |
![]() |
![]() |
| reserve | ||
| Contributors : Tracy Holmes | ||
| 1977 | 1979 |
© Brian Collins 2004-08