International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1978 | WORLD TEAM CUP | 1980 | ||
| 1979 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | ||||||||
| 20.05 : Reading(Smallmead), | New Zealand | 30 | USA | 26 | England | 22 | Australia | 18 |
| England | Mitch Shirra | 11 | Bobby Schwartz | 8 | Dave Jessup | 7 | Phil Crump | 7 |
| Ivan Mauger | 9 | Kelly Moran | 7 | Gordon Kennett | 6 | John Titman | 5 | |
| Larry Ross | 7 | Steve Gresham | 6 | Peter Collins | 5 | Billy Sanders | 3 | |
| Bruce Cribb | 3 | Bruce Penhall | 5 | Michael Lee | 4 | Phil Herne | 2 | |
| Roger Abel | - | Dennis Sigalos | - | Malcolm Simmons | 0 | John Boulger | 1 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | ||||||||
| 20.05 : Tampere, Finland | Denmark | 39 | Sweden | 32 | Finland | 16 | Norway | 9 |
| Hans Nielsen | 12 | Anders Michanek | 10 | Kai Niemi | 7 | Tormod Langli | 6 | |
| Ole Olsen | 11 | Bernt Persson | 9 | Pekka Hautamaki | 4 | Reidar Eide | 1 | |
| Mike Lohmann | 10 | Jan Andersson | 8 | Ari Koponen | 3 | Tom Godal | 1 | |
| Bo Petersen | 4 | Tommy Nilsson | 3 | Olli Turkia | 2 | Rolf Gramstad | 1 | |
| Erik Gundersen | 2 | Stefan Salomonsson | 2 | Ila Teromaa | 0 | Toralf Holen | 0 | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | ||||||||
| Kempten, West Germany | Austria | 32 | Holland | 30 | West Germany | 29 | Yugoslavia | 5 |
| Herbert Szerecs | 10 | Frits Koppe | 9 | Waldemar Bacik | 9 | Frank Hagar | 2 | |
| Walter Grubmüller | 9 | Henny Kroeze | 8 | Georg Hack | 9 | Ivan Vobujak | 2 | |
| Adi Funk | 7 | Rudi Muts | 5 | Karl Maier | 8 | Vlado Kocuvan | 1 | |
| Hubert Fischbacher | 5 | Frits Koning | 4 | Georg Gilgenreiner | 2 | Manfred Kosmut | 0 | |
| Gunther Walla | 1 | Henk Steman | 4 | Wolfgang Mayr | 1 | Jozef Mavsar | 0 | |
| ROUND 4 (1st & 2nd to Continental Semi-Final) | ||||||||
| Miskolc, Hungary | Soviet Union | 34 | Hungary | 28 | Italy | 25 | Bulgaria | 9 |
| Mikhail Starostin | 11 | Laszlo Meszaros | 9 | Guiseppe Marzotto | 9 | Atanasz Janakiev | 3 | |
| Valeri Gordeev | 9 | Istvan Sziraczki | 9 | Paulo Noro | 7 | Orlin Janakiev | 3 | |
| Grigori Khlinovsky | 7 | Janos Szoeke | 9 | Mauro Ferracciolo | 5 | Nikolai Manev | 2 | |
| Sergei Denisov | 6 | Tibor Danka | 1 | Francesco Biginato | 4 | Deter Kostov | 1 | |
| Vladimir Klytchov | 1 | Antal Tamcsu | 0 | Angel Eftimov | 0 | |||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 15.07 : Pardubice, | Soviet Union | 45 | Hungary | 21 | Holland | 16 | Austria | 14 |
| Czechoslovakia | Valeri Gordeev | 12 | Laszlo Meszaros | 7 | Rudi Muts | 6 | Hubert Fischbacher | 4 |
| Grigori Khlinovsky | 12 | Istvan Sziraczki | 6 | Henk Steman | 5 | Adi Funk | 4 | |
| Mikhail Starostin | 12 | Janos Szoeke | 5 | Frits Koppe | 3 | Herbert Szerecs | 3 | |
| Viktor Kuznetsov | 9 | Janos Jacob | 2 | Frits Koning | 2 | Walter Grubmüller | 2 | |
| Antal Tamcsu | 1 | Piet Seur | 0 | Siegfried Eder | 1 | |||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 29.07 : Wroclaw, Poland | Poland | 40 | Czechoslovakia | 28 | Soviet Union | 27 | Hungary | 1 |
| Jerzy Rembas | 10 | Jiri Stancl | 8 | Valeri Gordeev | 9 | Laszlo Juhasz | 1 | |
| Robert Slabon | 10 | Ales Dryml | 7 | Mikhail Starostin | 8 | Zoltan Adorjan | 0 | |
| Edward Jancarz | 9 | Zdenek Kudrna | 6 | GrigoriKhlinovsky | 5 | Ferenc Farkas | 0 | |
| Zenon Plech | 9 | Vaclav Verner | 5 | Viktor Kuznetsov | 5 | Zoltan Hajdu | 0 | |
| Andrzej Huszcza | 2 | Petr Ondrasik | 2 | Csabo Nagy | 0 | |||
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 14.06 : Eskilstuna, Sweden | New Zealand | 29 | Denmark | 27 | USA | 22 | Sweden | 18 |
| Ivan Mauger | 11 | Ole Olsen | 10 | Kelly Moran | 8 | Richard Hellsen | 6 | |
| Larry Ross | 7 | Mike Lohmann | 8 | Bruce Penhall | 5 | Anders Michanek | 6 | |
| Mitch Shirra | 7 | Hans Nielsen | 5 | Bobby Schwartz | 5 | Jan Andersson | 3 | |
| Bruce Cribb | 4 | Bo Petersen | 4 | Steve Gresham | 4 | Bernt Persson | 3 | |
| Roger Abel | - | Bent Rasmussen | 0 | Ron Preston | - | Bo Wirebrand | 0 | |
| FINAL | ||||||||
| 16.09 : White City, London, | New Zealand | 35 | Denmark | 31 | Czechoslovakia | 19 | Poland | 11 |
| England | Larry Ross | 11 | Ole Olsen | 12 | Jiri Stancl | 6 | Zenon Plech | 4 |
| Mitch Shirra | 10 | Hans Nielsen | 9 | Ales Dryml | 5 | Piotr Pyszny | 4 | |
| Ivan Mauger | 9 | Mike Lohmann | 6 | Zdenek Kudrna | 4 | Robert Slabon | 2 | |
| Bruce Cribb | 5 | Finn Thomsen | 4 | Vaclav Verner | 4 | Marek Cieslak | 1 | |
| Roger Abel | - | Bo Petersen | 0 | Petr Ondrasik | - | Andrzej Tkocz | 0 |
![]() |
|||
| reserve | |||
| 1978 | 1980 |
© Brian Collins 2004-08