International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1979 | WORLD TEAM CUP | 1981 | ||
| 1980 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | ||||||||
| 18.05 : King's Lynn, | England | 42 | USA | 31 | Australia | 14 | New Zealand | 9 |
| England | Dave Jessup | 11 | Dennis Sigalos | 10 | Billy Sanders | 6 | Larry Ross | 5 |
| Michael Lee | 11 | Scott Autrey | 9 | Danny Kennedy | 3 | Ivan Mauger | 3 | |
| Chris Morton | 11 | Bruce Penhall | 9 | Mick McKeon | 3 | Bruce Cribb | 1 | |
| Peter Collins | 9 | Bobby Schwartz | 3 | Gary Guglielmi | 1 | Wayne Brown | 0 | |
| John Louis | - | Phil Herne | 1 | Mitch Shirra | 0 | |||
| ROUND 2 (1st & 2nd to Intercontinental Final) | ||||||||
| 11.06 : Kumla, | Denmark | 43 | Sweden | 31 | Finland | 18 | Norway | 4 |
| Sweden | Ole Olsen | 12 | Anders Michanek | 10 | Kai Niemi | 6 | Dag Haaland | 2 |
| Bo Petersen | 12 | Jan Andersson | 9 | Ari Koponen | 5 | Audun Ove Olsen | 1 | |
| Tommy Knudsen | 11 | Richard Hellsen | 6 | Veijo Tuoriniemi | 4 | Trond Helge Skretting | 1 | |
| Hans Nielsen | 6 | Bengt Jansson | 5 | Ila Teromaa | 3 | Reidar Eide | 0 | |
| Erik Gundersen | 2 | Bernt Persson | 1 | Pekka Hautamaki | 0 | Rolf Gramstad | 0 | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | ||||||||
| Verese, Italy | Soviet Union | 41 | Italy | 21 | Austria | 17 | Bulgaria | 16 |
| (Castiglione Olona) | Grigori Khlinovsky | 12 | Francesco Biginato | 8 | Herbert Szerecs | 7 | Nikolai Manev | 7 |
| Valeri Gordeev | 11 | Guiseppe Marzotto | 5 | Adi Funk | 5 | Angel Eftimov | 4 | |
| Viktor Kuznetsov | 11 | Giovanni Brizzolari | 4 | Walter Grubmüller | 4 | Orlin Janakiev | 4 | |
| Mikhail Starostin | 7 | Mauro Ferraccioli | 4 | Herbert Engelmaier | 1 | Ivan Marenov | 1 | |
| ROUND 4 (1st & 2nd to Continental Semi-Final) | ||||||||
| 17.05 : Krumbach, W Germany | West Germany | 40 | Holland | 29 | Hungary | 22 | Yugoslavia | 5 |
| Waldemar Bacik | 12 | Rudi Muts | 9 | Istvan Sziraczki | 9 | Franc Zagar | 2 | |
| Georg Hack | 12 | Frits Koppe | 7 | Laszlo Meszaros | 6 | Stefan Kekec | 1 | |
| Christoph Betzl | 9 | Henk Steman | 6 | Zoltan Hajdu | 4 | Ivan Vrbnjak | 1 | |
| Egon Müller | 7 | Henny Kroeze | 5 | Janos Szoke | 3 | Darko Tominac | 1 | |
| Wil Stroes | 2 | Ferenc Farkas | 0 | Vlado Kocuvan | 0 | |||
![]() |
![]() |
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 29.06 : Rodenbach, | West Germany | 38 | Soviet Union | 28 | Holland | 17 | Italy | 13 |
| West Germany | Egon Muller | 12 | Mikhail Starostin | 10 | Henny Kroeze | 9 | Guiseppe Marzotto | 5 |
| Georg Hack | 10 | Valeri Gordeev | 7 | Frits Koppe | 5 | Mauro Ferraccioli | 4 | |
| Waldemar Bacik | 8 | Nikolai Kornev | 7 | Rudi Muts | 2 | Fausto Birbini | 3 | |
| Alois Wiesböck | 8 | Grigori Khlinovsky | 4 | Henk Steman | 1 | Mario Andrioli | 1 | |
| Wil Stroes | 0 | Francesco Biginato | 0 | |||||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 13.07 : Bremen, | Poland | 36 | Czechoslovakia | 29 | West Germany | 26 | Soviet Union | 5 |
| West Germany | Zenon Plech | 11 | Vaclav Verner | 10 | Georg Hack | 8 | Viktor Kuznetsov | 4 |
| Roman Jankowski | 10 | Ales Dryml | 8 | Egon Müller | 8 | Valeri Gordeev | 1 | |
| Edward Jancarz | 9 | Petr Ondrasik | 6 | Alois Wiesböck | 6 | Grigori Khlinovsky | 0 | |
| Jerzy Rembas | 5 | Jiri Stancl | 5 | Waldemar Bacik | 4 | Nikolai Kornev | 0 | |
| Andrzej Huszcza | 1 | Zdenek Kudrna | - | Christoph Betzl | - | Mikhail Starostin | 0 | |
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 05.07 : Vojens, Denmark | England | 33 | USA | 32 | Denmark | 25 | Sweden | 5 |
| Dave Jessup | 12 | Bruce Penhall | 11 | Ole Olsen | 9 | Jan Andersson | 4 | |
| Peter Collins | 9 | Dennis Sigalos | 9 | Hans Nielsen | 6 | Hans Danielsson | 1 | |
| Michael Lee | 6 | Scott Autrey | 8 | Erik Gundersen | 5 | Richard Hellsen | 0 | |
| Chris Morton | 6 | Bobby Schwartz | 3 | Bo Petersen | 4 | Lillebror Johansson | 0 | |
| Kelly Moran | 1 | Tommy Knudsen | 1 | Tommy Johansson | 0 | |||
![]() |
| FINAL | ||||||||
| 21.09 : Wroclaw, Poland | England | 40 | USA | 29 | Poland | 15 | Czechoslovakia | 12 |
| (Att: 55,000) | Michael Lee | 11 | Bruce Penhall | 12 | Roman Jankowski | 5 | Jiri Stancl | 4 |
| Chris Morton | 11 | Scott Autrey | 9 | Zenon Plech | 5 | Petr Ondrasik | 3 | |
| Peter Collins | 10 | Dennis Sigalos | 5 | Edward Jancarz | 3 | Vaclav Verner | 3 | |
| Dave Jessup | 8 | Bobby Schwartz | 3 | Andrzej Huszcza | 2 | Ales Dryml | 1 | |
| John Davis | - | Ron Preston | 0 | Jerzy Rembas | 0 | Zdenek Kudrna | 1 | |
| reserve |
| Contributors : Tracy Holmes, Roger Stevens, Duncan Luke |
| 1979 | 1981 |
© Brian Collins 2004-08