International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1981 | WORLD TEAM CUP | 1983 | ||
| 1982 |
| ROUND 1 (1st & 2nd to Intercontinental Final) | ||||||||
| 16.05 : King's Lynn, | England* | 39 | USA* | 39 | Australia | 10 | New Zealand | 8 |
| England | Dave Jessup | 11 | Kelly Moran | 12 | Phil Crump | 5 | Mitch Shirra | 3 |
| Michael Lee | 11 | Bruce Penhall | 10 | Billy Sanders | 3 | David Bargh | 2 | |
| Kenny Carter | 9 | Shawn Moran | 9 | Gary Guglielmi | 1 | Ivan Mauger | 2 | |
| Peter Collins | 8 | Dennis Sigalos | 8 | John Titman | 1 | Wayne Brown | 1 | |
| Malcolm Simmons | - | Scott Autrey | - | Steve Baker | 0 | Bruce Cribb | 0 | |
| * Run-off for 1st.place : Collins, England beat K.Moran, USA | ||||||||
| ROUND 2 (1st & 2nd to Intercontinental Final) | ||||||||
| 16.05 : Stavanger, | Denmark | 43 | Sweden* | 23 | Finland* | 23 | Norway | 7 |
| Norway | Erik Gundersen | 12 | Richard Hellsen | 8 | Kai Niemi | 10 | Dag Haaland | 3 |
| Hans Nielsen | 12 | Jan Andersson | 7 | Ari Koponen | 6 | Roy Otto | 3 | |
| Ole Olsen | 10 | Tommy Nilsson | 4 | Olli Tyrvainen | 4 | Asgeir Bjerga | 1 | |
| Tommy Knudsen | 9 | Hasse Danielsson | 3 | Veijo Tuoriniemi | 2 | Sigvart Pedersen | 0 | |
| Anders Eriksson | 1 | Pekka Hautamaki | 1 | |||||
| * Run-off for 2nd.place : Andersson, Sweden beat Niemi, Finland | ||||||||
| ROUND 3 (1st & 2nd to Continental Semi-Final) | ||||||||
| 16.05 : Lonigo, Italy | Czechoslovakia | 40 | Italy | 37 | Holland | 13 | Yugoslavia | 6 |
| Petr Kucera | 11 | Francesco Biginato | 11 | Henny Kroeze | 4 | Albert Kocmut | 4 | |
| Zdenek Kudrna | 11 | Gianni Famari | 10 | Rudi Muts | 3 | Stefan Kekec | 1 | |
| Ales Dryml | 10 | Mauro Ferraccioli | 9 | Piet Seur | 3 | Vlado Kocuvan | 1 | |
| Milan Spinka | 6 | Armando dal Chiele | 7 | Henk Steman | 2 | Kreso Omerzel | 0 | |
| Jan Verner | 2 | Leo Bathoorn | 1 | Zvanco Pavlic | 0 | |||
| ROUND 4 (1st & 2nd to Continental Semi-Final) | ||||||||
| Miskolc, Hungary | Poland | 40 | Hungary | 24 | Bulgaria | 18 | Austria | 14 |
| Henryk Olszak | 12 | Ferenc Farkas | 8 | Nikolai Manev | 7 | Hubert Fischbacher | 6 | |
| Roman Jankowski | 10 | Zoltan Hajdu | 6 | Orlin Janakiev | 5 | Herbert Szerecs | 3 | |
| Edward Jancarz | 9 | Istvan Sziraczki | 6 | Angel Eftimov | 4 | Adi Funk | 2 | |
| Zenon Plech | 9 | Zoltan Adorjan | 4 | Yesselin Markov | 2 | Robert Funk | 2 | |
| Piote Pyszny | 0 | Herbert Engelmaier | 1 | |||||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 26.06 : Slany, | Czechoslovakia | 38 | Poland | 24 | Italy | 23 | Hungary | 11 |
| Czechoslovakia | Ales Dryml | 11 | Roman Jankowski | 9 | Francesco Biginato | 8 | Zoltan Hajdu | 4 |
| Petr Ondrasik | 9 | Henryk Olszak | 9 | Gianni Famari | 6 | Zoltan Adorjan | 3 | |
| Jiri Stancl | 9 | Edward Jancarz | 3 | Armando dal Chiele | 5 | Istvan Sziraczki | 3 | |
| Vaclav Verner | 9 | Zenon Plech | 3 | Mauro Ferraccioli | 4 | Janos Oresko | 1 | |
| Leonard Raba | 0 | Ferenc Farkas | 0 | |||||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 11.07 : Landshut, | Czechoslovakia* | 31 | West Germany* | 31 | Poland | 19 | Soviet Union | 15 |
| West Germany | Jiri Stancl | 10 | Karl Maier | 10 | Edward Jancarz | 6 | Valeri Gordeev | 6 |
| (Att: 12,000) | Ales Dryml | 9 | Egon Müller | 8 | Roman Jankowski | 6 | Viktor Kuznetsov | 5 |
| Petr Ondrasik | 8 | Georg Hack | 7 | Henryk Olszak | 5 | Mikhail Starostin | 3 | |
| Vaclav Verner | 4 | Alois Wiesböck | 6 | Marek Kepa | 2 | Vladimir Paznikov | 1 | |
| Jerzy Rembas | 0 | Rif Saitgareev | 0 | |||||
| * Run-off for 1st.place : Stancl, Czechoslovakia beat Muller, West Germany | ||||||||
![]() |
||||||||
| INTERCONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 26.06 : Vojens, Denmark | USA | 34 | Denmark | 28 | England | 25 | Sweden | 9 |
| (Att: 9,500) | Kelly Moran | 10 | Erik Gundersen | 10 | Kenny Carter | 12 | Jan Andersson | 3 |
| Bruce Penhall | 10 | Hans Nielsen | 8 | Chris Morton | 6 | Richard Hellsen | 3 | |
| Shawn Moran | 9 | Preben Eriksen | 7 | Dave Jessup | 4 | Bjorn Andersson | 1 | |
| Dennis Sigalos | 5 | Ole Olsen | 3 | Peter Collins | 3 | Lillebror Johansson | 1 | |
| Michael Lee | 0 | Tommy Nilsson | 1 | |||||
| FINAL | ||||||||
| 15.08 : White City, | USA | 37 | Denmark | 24 | West Germany | 18 | Czechoslovakia | 17 |
| London, England | Kelly Moran | 10 | Hans Nielsen | 11 | Karl Maier | 7 | Ales Dryml | 7 |
| Bruce Penhall | 10 | Erik Gundersen | 7 | Georg Hack | 5 | Vaclav Verner | 6 | |
| Bobby Schwartz | 9 | Preben Eriksen | 4 | Egon Müller | 5 | Jiri Stancl | 4 | |
| Shawn Moran | 8 | Tommy Knudsen | 1 | Georg Gilgenreiner | 1 | Toni Kasper | 0 | |
| Scott Autrey | 0 | Ole Olsen | 1 | Alois Wiesböck | 0 | Petr Ondrasik | 0 | |
![]() |
![]() |
![]() |
![]() |
| reserve | |||
| Contributors : Roger Stevens, Tom Marriott |
| 1981 | 1983 |
© Brian Collins 2004-08