International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1983 | WORLD TEAM CUP | 1985 | ||
| 1984 |
| Poland seeded to the Final |
| ROUND 1 (1st & 2nd to Intercontinental Final) | ||||||||
| 27.05 : Tampere, Finland | Denmark | 37 | Sweden | 34 | Finland | 22 | Norway | 3 |
| Hans Nielsen | 11 | Jan Andersson | 11 | Kai Niemi | 8 | Ingvar Skogland | 3 | |
| Preben Eriksen | 9 | Bjorn Andersson | 9 | Ari Koponen | 7 | Einar Kyllingstad | 0 | |
| Erik Gundersen | 9 | Pierre Brannefors | 9 | Pekka Hautamaki | 4 | Tormod Langli | 0 | |
| Bo Petersen | 8 | Tommy Nilsson | 5 | Olli Tyrvainen | 3 | Roy Otto | 0 | |
| Peter Ravn | 0 | Per Jonsson | 0 | Seppo Keskinen | 0 | Arne Svendsen | 0 | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | ||||||||
| 13.05 : King's Lynn, England | USA | 34 | England | 32 | Australia | 25 | New Zealand | 5 |
| Dennis Sigalos | 12 | Simon Wigg | 10 | Gary Guglielmi | 8 | Mitch Shirra | 2 | |
| Shawn Moran | 11 | Michael Lee | 8 | Billy Sanders | 8 | David Bargh | 1 | |
| Lance King | 5 | John Louis | 8 | Phil Crump | 7 | Alan Mason | 1 | |
| Bobby Schwartz | 5 | Chris Morton | 5 | Steve Regeling | 2 | Larry Ross | 1 | |
| John Cook | 1 | Dave Jessup | 1 | John Titman | 0 | Ivan Mauger | 0 | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | ||||||||
| Lonigo, Italy | West Germany | 28 | Italy | 28 | Austria | 24 | Yugoslavia | 14 |
| Josef Aigner | 12 | Armando Castagna | 9 | Adi Funk | 9 | Zdravko Tomanic | 5 | |
| Klaus Lausch | 7 | Armando dal Chiele | 9 | Walter Nebel | 6 | Kerso Omerzel | 4 | |
| Karl Maier | 6 | Giorgio Zaramella | 6 | Hubert Fischbacher | 5 | Zvonko Pavlic | 4 | |
| Stefan Deser | 3 | Gianni Famari | 4 | Siegfried Eder | 2 | Joze Zibert | 1 | |
| Ottaviano Righetto | 0 | Robert Funk | 2 | |||||
| ROUND 4 (1st & 2nd to Continental Semi-Final) | ||||||||
| Miskolc, Hungary | Czechoslovakia | 37 | Hungary | 32 | Holland | 15 | Bulgaria | 12 |
| Ales Dryml | 12 | Peter Berecz | 11 | Henny Kroeze | 7 | Orlin Janakiev | 4 | |
| Petr Ondrasik | 11 | Josef Petrikovics | 6 | Frits Koppe | 4 | Rudolf Valentinov | 4 | |
| Toni Kasper | 7 | Josef Sziraczki | 6 | Ralph Geurtz | 2 | Nikolai Manev | 3 | |
| Vaclav Verner | 6 | Sandor Tihanyi | 6 | Henk Steman | 1 | Vesselin Markov | 1 | |
| Jiri Svoboda | 1 | Janos Oresko | 3 | Wil Stroes | 1 | Angel Eftimov | 0 | |
| CONTINENTAL SEMI-FINAL (1sr & 2nd to Continental Final) | ||||||||
| Prague, Czechoslovakia | Czechoslovakia | 37 | West Germany | 27 | Hungary | 17 | Italy | 15 |
| Ales Dryml | 10 | Karl Maier | 11 | Zoltan Adorjan | 8 | Armando Castagna | 6 | |
| Petr Ondrasik | 9 | Egon Müller | 8 | Zoltan Hajdu | 6 | Armando dal Chiele | 4 | |
| Jiri Stancl | 9 | Josef Aigner | 5 | Josef Petrikovics | 2 | Gianni Famari | 3 | |
| Vaclav Verner | 9 | Klaus Lausch | 3 | Sandor Tihanyi | 2 | Valentino Furlanetto | 1 | |
| Istvan Rusz | 0 | Giorgio Zaramella | 1 | |||||
| INTERCONTINENTAL FINAL (Winner to Final ; 2nd & 3rd to Continental Final) | ||||||||
| 23.06 : Mariestad, Sweden | USA | 41 | Denmark | 23 | England | 18 | Sweden | 13 |
| (Att: 2,000) | Lance King | 11 | Erik Gundersen | 9 | Simon Wigg | 8 | Jan Andersson | 5 |
| Shawn Moran | 11 | Hans Nielsen | 5 | Peter Collins | 4 | Per Jonsson | 5 | |
| Bobby Schwartz | 10 | Bo Petersen | 5 | Chris Morton | 4 | Pierre Brannefors | 2 | |
| Kelly Moran | 6 | Preben Eriksen | 4 | Phil Collins | 1 | Bjorn Andersson | 1 | |
| John Cook | 3 | John Louis | 1 | Tommy Nilsson | 0 | |||
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 08.07 : Pocking, | Denmark | 34 | England | 27 | Czechoslovakia | 19 | West Germany | 16 |
| West Germany | Erik Gundersen | 10 | Phil Collins | 11 | Ales Dryml | 8 | Karl Maier | 5 |
| Hans Nielsen | 8 | Peter Collins | 6 | Jiri Stancl | 8 | Egon Müller | 5 | |
| Bo Petersen | 8 | Chris Morton | 5 | Vaclav Verner | 2 | Klaus Lausch | 3 | |
| Peter Ravn | 8 | Simon Wigg | 5 | Petr Ondrasik | 1 | Peter Wurthle | 3 | |
| Preben Eriksen | 0 | Toni Kasper | 0 | Georg Hack | 0 | |||
| FINAL | ||||||||
| 18.08 : Leszno, Poland | Denmark | 44 | England | 24 | USA | 20 | Poland | 8 |
| Erik Gundersen | 12 | Simon Wigg | 9 | Shawn Moran | 6 | Zenon Plech | 4 | |
| Bo Petersen | 12 | Phil Collins | 7 | Lance King | 5 | Leonard Raba | 2 | |
| Hans Nielsen | 11 | Chris Morton | 4 | Kelly Moran | 5 | Roman Jankowski | 1 | |
| Preben Eriksen | 9 | Neil Collins | 2 | John Cook | 2 | Zenon Kasprzak | 1 | |
| Peter Ravn | - | Peter Collins | 2 | Bobby Schwartz | 2 | Boleslaw Proch | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contributors : Roger Stevens, Tracy Holmes, Tom Marriott, Duncan Luke | ||
| 1983 | 1985 |
© Brian Collins 2004-08