International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1984 | WORLD TEAM CUP | 1986 | ||
| 1985 |
| USA seeded to the Final |
| ROUND 1 (1st & 2nd to Intercontinental Final) | ||||||||
| 12.05 : Bradford, | England | 42 | Australia | 21 | New Zealand | 17 | Finland | 16 |
| England | Kenny Carter | 11 | Phil Crump | 8 | Mitch Shirra | 6 | Kai Niemi | 10 |
| Jeremy Doncaster | 11 | Steve Baker | 6 | Ivan Mauger | 4 | Ari Koponen | 3 | |
| Kelvin Tatum | 11 | Steve Regeling | 5 | Larry Ross | 4 | Olli Tyrvainen | 2 | |
| Phil Collins | 9 | Stan Bear | 1 | Alan Mason | 2 | Juha Moksunen | 1 | |
| Chris Morton | - | Rod Hunter | 1 | Kym Mauger | 1 | Aki Ala-Riihimaki | - | |
| ROUND 2 (1st & 2nd to Intercontinental Final) | ||||||||
| 12.05 : Skien, Norway | Denmark | 43 | Sweden | 33 | Holland | 11 | Norway | 8 |
| Erik Gundersen | 12 | Jan Andersson | 10 | Frits Koppe | 5 | Dag Haaland | 3 | |
| Bo Petersen | 12 | Tommy Nilsson | 8 | Henny Kroeze | 3 | Einar Kyllingstad | 2 | |
| Preben Eriksen | 11 | Per Jonsson | 6 | Henk Steman | 3 | Roy Otto | 2 | |
| Jan Pedersen | 5 | Jimmy Nilsen | 6 | Leo Bathoorn | 0 | Ingvar Skogland | 1 | |
| Tommy Knudsen | 3 | Pierre Brannefors | 3 | Wil Stroes | 0 | Arnt Forland | 0 | |
| ROUND 3 (1st & 2nd to Continental Semi-Final) | ||||||||
| Civitta Nova, Italy | Czechoslovakia | 36 | Italy | 35 | Hungary | 24 | Yugoslavia | 1 |
| Vaclav Verner | 12 | Armando Castagna | 10 | Zoltan Adorjan | 8 | Zvonko Pavlic | 1 | |
| Toni Kasper | 10 | Armando dal Chiele | 9 | Sandor Tihanyi | 6 | Zvone Gerjevic | 0 | |
| Ales Dryml | 9 | Ottaviano Righetto | 8 | Zoltan Hajdu | 5 | Artur Horvat | 0 | |
| Zdenek Schneiderwind | 5 | Giorgio Zaramella | 8 | Istvan Bodi | 4 | Franc Zagar | 0 | |
| Zsolt Papp | 1 | Joze Zibert | 0 | |||||
| ROUND 4 (1st & 2nd to Continental Semi-Final) | ||||||||
| Olching, West Germany | West Germany | 46 | Poland | 29 | Austria | 16 | Bulgaria | 5 |
| Klaus Lausch | 12 | Maciej Jaworek | 8 | Heinrich Schatzer | 7 | Nikolai Manev | 2 | |
| Karl Maier | 12 | Wojciech Zabialowicz | 8 | Toni Pilotto | 6 | Stanislav Tzankov | 2 | |
| Egon Müller | 8 | Andrzej Huszcza | 6 | Siegfried Eder | 2 | Vesselin Markov | 1 | |
| Peter Wurtele | 8 | Jerzy Rembas | 4 | Adi Funk | 1 | Angel Eftimov | 0 | |
| Gerd Riss | 6 | Zenon Plech | 3 | Orlin Janakiev | 0 | |||
| CONTINENTAL SEMI-FINAL (1st & 2nd to Continental Final) | ||||||||
| 22.05 : Gorzow, Poland | Poland | 31 | Czechoslovakia | 29 | West Germany | 23 | Italy | 13 |
| Andrzej Huszcza | 10 | Toni Kasper | 12 | Karl Maier | 7 | Armando Castagna | 5 | |
| Grzegorz Dzikowski | 8 | Jiri Stancl | 8 | Peter Wurtele | 6 | Valentino Furlanetto | 3 | |
| Piotr Pyszny | 7 | Vaclav Verner | 6 | Klaus Lausch | 5 | Ottaviano Righetto | 3 | |
| Zenon Plech | 3 | Ales Dryml | 3 | Egon Müller | 4 | Armando dal Chiele | 1 | |
| Jerzy Rembas | 3 | Lubomir Jedek | 0 | Georg Hack | 1 | Giorgio Zaramella | 1 | |
| 1: Wurtele, Rembas, dal
Chiele, Dryml 2: Lausch, Huszcza, Castagna, Jedek 3: Muller, Verner, Dzikowski, Zaramella 4: Kasper, Plech, Maier, Righetto 5: Huszcza, Dryml, Furlanetto, Muller ef 6: Maier, Pyszny, Stancl, Zaramella 7: Wurtele, Castagna, Plech, Verner 8: Kasper, Dzikowski, Lausch, dal Chiele |
9: Maier, Dzikowski,
Dryml, Castagna 10: Stancl, Pyszny, Muller, Furlanetto 11: Verner, Righetto, Rembas, Lausch 12: Kasper, Huszcza, Zaramella, Wurtele 13: Dzikowski, Stancl, Hack, Righetto 14: Pyszny, Stancl, Lausch, Zaramella ef 15: Huszcza, Furlanetto, Verner, Maier ef 16: Kasper, Castagna, Hack, Pyszny f |
| INTERCONTINENTAL FINAL (Winner to Final ; 2nd & 3rd to Continental Final) | ||||||||
| 22.06 : Vojens, Denmark | Denmark | 37 | England | 27 | Sweden | 19 | Australia | 13 |
| Erik Gundersen | 12 | Jeremy Doncaster | 9 | Jan Andersson | 8 | Steve Regeling | 5 | |
| Tommy Knudsen | 11 | Kelvin Tatum | 9 | Tommy Nilsson | 6 | Stan Bear | 3 | |
| Preben Eriksen | 7 | Chris Morton | 8 | Pierre Brannefors | 2 | Rod Hunter | 3 | |
| Bo Petersen | 7 | Kenny Carter | 1 | Jimmy Nilsen | 2 | Phil Crump | 2 | |
| John Jorgensen | - | Phil Collins | 0 | Per Jonsson | 1 | Steve Baker | 0 | |
![]() |
![]() |
![]() |
| CONTINENTAL FINAL (1st & 2nd to Final) | ||||||||
| 07.07 : Neustadt, | Sweden | 40 | England | 31 | Czechoslovakia | 17 | Poland | 7 |
| West Germany | Jimmy Nilsen | 11 | Kenny Carter | 10 | Lubos Jedek | 4 | Andrzej Huszcza | 3 |
| Jan Andersson | 10 | Jeremy Doncaster | 9 | Toni Kasper | 4 | Grzegorz Dzikowski | 2 | |
| Tommy Nilsson | 10 | Chris Morton | 7 | Vaclav Verner | 4 | Zenon Plech | 1 | |
| Per Jonsson | 9 | Phil Collins | 4 | Ales Dryml | 3 | Wojciech Zabialowicz | 1 | |
| Pierre Brannefors | - | Kelvin Tatum | 1 | Jiri Stancl | 2 | Maciej Jaworek | 0 | |
| FINAL | ||||||||
| 10.08 : Long Beach, | Denmark | 37 | USA | 35 | England | 13 | Sweden | 10 |
| California, USA | Tommy Knudsen | 12 | Shawn Moran | 11 | Jeremy Doncaster | 6 | Jan Andersson | 5 |
| Erik Gundersen | 10 | Bobby Schwartz | 11 | Kelvin Tatum | 3 | Tommy Nilsson | 3 | |
| Hans Nielsen | 10 | Lance King | 9 | Phil Collins | 2 | Jimmy Nilsen | 2 | |
| Preben Eriksen | 5 | Sam Ermolenko | 3 | Richard Knight | 2 | Pierre Brannefors | 0 | |
| Bo Petersen | 0 | John Cook | 1 | John Davis | 0 | Per Jonsson | 0 |
![]() |
![]() |
| reserve | |
| Contributors : Tracy Holmes, Roger Stevens, Stanislaw Szczucinski | |
| 1984 | 1986 |
© Brian Collins 2004-08