International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1985 | WORLD TEAM CUP | 1987 | ||
| 1986 |
| GROUP 4 (Winner promoted to Group 3 in 1987) |
| Standings | Race | Match | ||||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | ||||
| 1. Austria | 4 | 3 | ½ | ½ | 0 | 177 | 10½ | |||
| 2. Holland | 4 | 0 | 3½ | ½ | 0 | 143 | 7½ | |||
| 3. Norway | 4 | 1 | 0 | 3 | 0 | 123 | 6 | |||
| 4. Yugoslavia | 4 | 0 | 0 | 0 | 4 | 30 | 0 | |||
| Results | ||||||||||
| Rd.1 | 04.05 : Krsko, Yugoslavia | Austria | 43 | Holland | 37 | Norway | 25 | Yugoslavia | 13 | |
| Rd.2 | 22.06 : Skien, Norway | Austria | 44 | Holland | 37 | Norway | 28 | Yugoslavia | 11 | |
| Rd.3 | 18.08 : Amsterdam, Holland | Austria | 36 | Holland | 36 | Norway | 41 | Yugoslavia | 2* | |
| Rd.4 | Wiener Neustadt, Austria | Austria | 54 | Holland | 33 | Norway | 29 | Yugoslavia | 4 | |
| * points scored by guests do not count | ||||||||||
| Austria | Total | Holland | Total | ||||||||||
| Walter Nebel | 9 | 11 | 13 | 15 | 48 | Henny Kroeze | 13 | 14 | 14 | 12 | 53 | ||
| Heinrich Schatzer | 14 | 13 | - | 15 | 42 | Frits Koppe | 7 | 11 | 10 | 11 | 39 | ||
| Siegfried Eder ^ | 12 | 9 | 9 | 1 | 31 | Henk Steman | 6 | 2 | 8 | 4 | 20 | ||
| Adi Funk | 8 | 11 | 2 | 8 | 29 | Rob Steman | 5 | 8 | - | 4 | 17 | ||
| Toni Pilotto ^ | - | - | 8 | 15 | 23 | Leo Bathoorn | 8 | 2 | 2 | 2 | 14 | ||
| Robert Funk | - | - | 4 | - | 4 | Robert Jan Munnecom | - | - | 0 | - | 0 | ||
| Norway | Yugoslavia | ||||||||||||
| Arnt Forland | 10 | 4 | 6 | 8 | 28 | Kreso Omerzel | 4 | 4 | - | - | 8 | ||
| Ingvar Skogland | 3 | 6 | 13 | - | 22 | Zvonko Pavlic | 6 | - | - | - | 6 | ||
| Tor Einar Hielm | - | - | 8 | 9 | 17 | Lazar Caba | - | 4 | - | - | 4 | ||
| Willy Tjessem | 7 | 8 | 2 | - | 17 | Zvone Gerjevic | 1 | 2 | - | - | 3 | ||
| Einar Kyllingstad | - | - | 12 | - | 12 | Artur Horvat | 2 | - | - | - | 2 | ||
| Thor Halvorsrod | - | 9 | - | 2 | 11 | Franc Kalin | - | - | - | 2 | 2 | ||
| Robert Langeland | - | - | - | 8 | 8 | Piet Seur* | - | - | 2 | - | 2 | ||
| Jan A Slaata | 3 | - | - | 2 | 5 | R Vandem* | - | - | 2 | - | 2 | ||
| Per Magne Levang | 2 | 1 | - | - | 3 | Joze Zibert | - | - | 2 | 0 | 2 | ||
| Gorazd Gorjup | - | - | - | 1 | 1 | ||||||||
| ^ An alternative source (Speedway Mail magazine) gives scorers in the first round at Krsko as: Eder 2 (instead of 10), and Pilotto 10. | Gregor Pintar | - | - | - | 1 | 1 | |||||||
| Wil Stroes* | - | - | 1 | - | 1 | ||||||||
| T Zdravko | - | 1 | - | - | 1 | ||||||||
| Albert Kocmut | 0 | - | - | - | 0 | ||||||||
| * guest | |||||||||||||
| GROUP 3 (Winner promoted to Group 2 in 1987 ; 4th relegated to Group 4 in 1987) |
| Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | |||
| 1. Finland | 3 | 1 | 2 | 0 | 0 | 114 | 7 | ||
| 2. Italy | 3 | 1 | 1 | 1 | 0 | 105 | 6 | ||
| 3. Hungary | 3 | 1 | 0 | 2 | 0 | 87 | 5 | ||
| 4. New Zealand | 3 | 0 | 0 | 0 | 3 | 53 | 0 |
| Results | ||||||||||
| Rd.1 | 22.06 : Lonigo, Italy | Finland | 42 | Italy | 44 | Hungary | 22 | New Zealand | 12 | |
| Rd.2 | 10.08 : Tampere, Finland | Finland | 41 | Italy | 32 | Hungary | 30 | New Zealand | 17 | |
| Rd.3 | 07.09 : Debrecen, Hungary (Att: 8,000) | Finland | 31 | Italy | 29 | Hungary | 35 | New Zealand | 24 | |
| Finland | Total | Italy | Total | ||||||||
| Kai Niemi | 14 | 12 | 11 | 37 | Armando Castagna | 14 | 10 | - | 24 | ||
| Juha Moksunen | 11 | 10 | 5 | 26 | Armando dal Chiele | 9 | 7 | 7 | 23 | ||
| Ari Koponen | 10 | 3 | 9 | 22 | Valentino Furlanetto | 13 | 1 | 8 | 22 | ||
| Olli Tyrvainen | 7 | 9 | 6 | 22 | Gianni Famari | 8 | - | 8 | 16 | ||
| Vesa Ylinen | - | 7 | 0 | 7 | Paolo Salvatelli | - | 8 | 6 | 14 | ||
| Roy Malminheimo | 0 | - | - | 0 | Mariano Castagna | - | 6 | - | 6 | ||
| Ottoviano Righetto | - | - | 0 | 0 | |||||||
| Hungary | |||||||||||
| Josef Petrikovics | 6 | 11 | 8 | 25 | New Zealand | ||||||
| Janos Balogh | 4 | 7 | 6 | 17 | Larry Ross | 7 | 6 | 11 | 24 | ||
| Laszlo Bodi | 5 | 10 | 2 | 17 | David Bargh | 3 | 11 | 9 | 23 | ||
| Sandor Tihanyi | 1 | - | 13 | 14 | Alan Mason | - | 0 | 4 | 4 | ||
| Zoltan Adorjan | 6 | - | - | 6 | Kym Mauger | 1 | 0 | - | 1 | ||
| Antal Kocso | - | - | 6 | 6 | Derek MacKay | 1 | - | 0 | 1 | ||
| Attila Kovacs | - | 2 | - | 2 | |||||||
| Zoltan Hajdu | - | 0 | - | 0 |
| GROUP 2 (Winner promoted to Group 1 in 1987 ; 4th relegated to Group 3 in 1987) |
| Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | |||
| 1. Czechoslovakia | 4 | 2 | 2 | 0 | 0 | 135 | 10 | ||
| 2. Australia | 4 | 1 | 1 | 1 | 1 | 135 | 6 | ||
| 3. Poland | 4 | 1 | 1 | 0 | 2 | 116 | 5 | ||
| 4. West Germany | 4 | 0 | 0 | 3 | 1 | 92 | 3 |
| Results | ||||||||||
| Rd.1 | 04.05 : Krumbach, West Germany | Czechoslovakia | 29 | Australia | 49 | Poland | 20 | West Germany | 22 | |
| Rd.2 | 22.06 : Zarnovica, Czechoslovakia | Czechoslovakia | 33 | Australia | 27 | Poland | 32 | West Germany | 28 | |
| Rd.3 | 10.08 : Norden, West Germany | Czechoslovakia | 43 | Australia | 30 | Poland | 22 | West Germany | 24 | |
| Rd.4 | 06.09 : Leszno, Poland | Czechoslovakia | 30 | Australia | 29 | Poland | 42 | West Germany | 18* | |
| * points scored by guests do not count | ||||||||||
| Czechoslovakia | Total | Australia | Total | ||||||||||
| Stanislav Urban | 8 | 9 | 11 | 6 | 34 | Steve Baker | 12 | 9 | 11 | 11 | 43 | ||
| Toni Kasper | 5 | 8 | 12 | 3 | 28 | Steve Regeling | 13 | 7 | 7 | 7 | 34 | ||
| Petr Vandirek | 4 | 6 | 11 | 7 | 28 | Phil Crump | 11 | 7 | 7 | 7 | 32 | ||
| Lubomir Jedek | - | 1 | 11 | 7 | 19 | David Cheshire | 11 | - | - | - | 11 | ||
| Roman Matousek | 10 | 9 | - | - | 19 | Mark Fiora | - | - | 5 | 3 | 8 | ||
| Pavel Karnas | - | - | - | 7 | 7 | Dave Jackson | - | 2 | - | 1 | 3 | ||
| Mark Carlson | 2 | - | - | - | 2 | ||||||||
| Poland | Alan Rivett | - | 2 | - | - | 2 | |||||||
| Zenon Kasprzak | 7 | 12 | 4 | 9 | 32 | ||||||||
| Roman Jankowski | 7 | 9 | 4 | 9 | 29 | West Germany | |||||||
| Andrzej Huszcza | 2 | - | 7 | 12 | 21 | Gerd Riss | 5 | 10 | 6 | 9 | 30 | ||
| Ryszard Dolomisciewicz | - | - | - | 11 | 11 | Karl Maier | 7 | 13 | 8 | - | 28 | ||
| Zenon Plech | - | - | 7 | - | 7 | Klaus Lausch | 3 | 0 | 7 | 3 | 13 | ||
| Janusz Stachyra | - | 6 | - | - | 6 | Hans Faltermeier | 0 | 2 | 3 | 6 | 11 | ||
| Wojciech Zabialowicz | 4 | 1 | - | - | 5 | Egon Müller | 7 | - | - | - | 7 | ||
| Maciej Jaworek | - | 4 | - | - | 4 | Heinz Huber | - | 3 | - | - | 3 | ||
| Grzegorz Dzikowski | - | - | - | 1 | 1 | M Stachyra* | - | - | - | 1 | 1 | ||
| Peter Hehlert | - | - | 0 | - | 0 | ||||||||
| * guest |
![]() |
![]() |
![]() |
![]() |
| GROUP 1 (FINAL) (4th relegated to Group 2 in 1987) |
| Standings | Race | Match | |||||||
| M | 1st | 2nd | 3rd | 4th | Pts | Pts | |||
| 1. Denmark | 3 | 3 | 0 | 0 | 0 | 129 | 9 | ||
| 2. USA | 3 | 0 | 2 | 0 | 1 | 76 | 4 | ||
| 3. England | 3 | 0 | 0 | 3 | 0 | 81 | 3 | ||
| 4. Sweden | 3 | 0 | 1 | 0 | 2 | 73 | 2 |
| Results | ||||||||||
| Rd.1 | 07.08 : Gothenburg, Sweden (Att: 4,083) | Denmark | 39 | USA | 17 | England | 29 | Sweden | 35 | |
| Rd.2 | 08.08 : Vojens, Denmark (Att: 13,000) | Denmark | 48 | USA | 29 | England | 23 | Sweden | 19 | |
| Rd.3 | 17.08 : Bradford, England (Att: 3,585) | Denmark | 42 | USA | 30 | England | 29 | Sweden | 19 | |
| Denmark | Total | USA | Total | ||||||||
| Hans Nielsen | 10 | 13 | 12 | 35 | Shawn Moran | 9 | 10 | 8 | 27 | ||
| Erik Gundersen | 11 | 14 | 8 | 33 | Sam Ermolenko | 3 | 11 | 9 | 23 | ||
| Tommy Knudsen | 8 | 12 | 13 | 33 | Lance King | 1 | 7 | 11 | 19 | ||
| Jan O Pedersen | 10 | 1 | 9 | 20 | Bobby Schwartz | 4 | 0 | 1 | 5 | ||
| John Jorgensen | - | 8 | - | 8 | Rick Miller | - | 1 | 1 | 2 | ||
| England | Sweden | ||||||||||
| Simon Wigg | 7 | 10 | 7 | 24 | Jan Andersson | 11 | 7 | 10 | 28 | ||
| Chris Morton | 8 | 5 | 7 | 20 | Per Jonsson | 10 | 8 | 3 | 21 | ||
| Kelvin Tatum | 4 | 7 | 8 | 19 | Jimmy Nilsen | 9 | 2 | 5 | 16 | ||
| Jeremy Doncaster | 2 | 1 | 7 | 10 | Tommy Nilsson | 5 | 2 | - | 7 | ||
| Neil Evitts | 8 | 0 | - | 8 | Erik Stenlund | - | 0 | 1 | 1 | ||
| Marvyn Cox | - | - | 0 | 0 | Tony Olsson | - | - | 0 | 0 |
![]() |
![]() |
![]() |
| reserve | ||
| Contributors : Roger Stevens, Duncan Luke, Tom Marriott | ||
| 1985 | 1987 |
© Brian Collins 2004-08