International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1988 | WORLD TEAM CUP | 1990 | ||
| 1989 |
| GROUP D (Winner to Group C) | ||||||||
| Rd.1 - 30.04 : Shumen, Bulgaria | Norway | 45 | Bulgaria | 37 | Holland | 22 | New Zealand | * |
| Rd.2 - 17.05 : Elgane, Norway | Norway | 47 | Bulgaria | 37 | Holland | 16 | New Zealand | * |
| Aggregate | Norway | 92 | Bulgaria | 74 | Holland | 38 | New Zealand | * |
| * The New Zealand team failed to arrive for Round 1, and were then expelled from Round 2 by the F.I.M. In Round 1, New Zealand were replaced by reserves, whose scores did not count. Round 2 was staged as a 20-heat individual event, with the points from the top 4 scorers from each country counting as the team score. | ||||||||
| Norway | Total | Bulgaria | Total | Holland | Total | |||||||||
| Ingvar Skogland | 13 | 11 | 24 | Nikolai Manev | 12 | 13 | 25 | Ron Koppe | 7 | 6 | 13 | |||
| Lars Gunnestad | 12 | 11 | 23 | Giorgi Petranov | 10 | 9 | 19 | Henk Bangma | 5 | 4 | 9 | |||
| Arne Svensen | 5 | 13 | 18 | Zdravko Jordanov | 9 | 8 | 17 | Rene Elzinga | 8 | - | 8 | |||
| Tor Einar Hjelm | 15 | - | 15 | Vesselin Markov | 2* | 7 | 9 | Rob Dolman | - | 4 | 4 | |||
| Einar Kyllingstad | - | 12 | 12 | Orlin Janakiev | 6 | - | 6 | Ron van Dam | 2 | 2 | 4 | |||
| Willy Tjessem* | 4* | - | 4 | Rudolf Valentinov* | 4* | - | 4 | Patrick Pino* | 2* | - | 2 | |||
| * Non-scoring reserve riders | ||||||||||||||
![]() |
![]() |
![]() |
| GROUP C (Winner to Group B) | ||||||||
| Rd.1 - 11.06 : Lonigo, Italy | Italy | 47 | Norway | 31 | Finland | 18 | Austria | 24 |
| Rd.2 - 29.06 : Wiener Neustadt, Austria | Italy | 30 | Norway | 40 | Finland | 29 | Austria | 21 |
| Aggregate | Italy | 77 | Norway | 71 | Finland | 47 | Austria | 45 |
| Italy | Total | Norway | Total | ||||||
| Armando dal Chiele | 14 | 8 | 22 | Lars Gunnestad | 14 | 11 | 25 | ||
| Valentino Furlanetto | 12 | 9 | 21 | Einar Kyllingstad | 11 | 11 | 22 | ||
| Giorgio Zaramella | 10 | 3 | 13 | Arnt Forland | - | 10 | 10 | ||
| Armando Castagna | - | 10 | 10 | Arne Svensen | 0 | 8 | 8 | ||
| Andrea Maida | 9 | 0 | 9 | Ingvar Skogland | 4 | 0 | 4 | ||
| Fabrizio Vesprini | 2 | - | 2 | Asgeir Berga | 2 | - | 2 | ||
| Finland | Austria | ||||||||
| Olli Tyrvainen | 7 | 13 | 20 | Walter Nebel | 9 | 3 | 12 | ||
| Janne Moksunen | 4 | 5 | 9 | Heinrich Schatzer | - | 11 | 11 | ||
| Kai Niemi | 2 | 5 | 7 | Andy Bössner | 5 | 5 | 10 | ||
| Aki Ala-Riihimaki | - | 6 | 6 | Robert Funk | 5 | 1 | 6 | ||
| Roy Malminheimo | 4 | - | 4 | Thomas Stadler | 5 | 1 | 6 | ||
| Ari Koponen | 1 | - | 1 | Toni Pilotto | 0 | - | 0 |
| GROUP B (Winner to Group A) | ||||||||
| Rd.1 - 02.07 : Nyiregyhaza, Hungary | Australia | 48 | Hungary | 44 | Poland | 9 | Italy | 19 |
| Rd.2 - 15.07 : Rzeszow, Poland (Att: 15,000) | Australia | 49 | Hungary | 17 | Poland | 38 | Italy | 15 |
| Aggregate | Australia | 97 | Hungary | 61 | Poland | 47 | Italy | 34 |
| Australia | Total | Hungary | Total | ||||||
| Troy Butler | 12 | 14 | 26 | Zoltan Adorjan | 13 | 6 | 19 | ||
| Stephen Davies | 12 | 12 | 24 | Antal Kocso | 10 | 5 | 15 | ||
| Mick Poole | 14 | 7 | 21 | Sandor Tihanyi | 12 | 1 | 13 | ||
| Craig Boyce | 10 | 10 | 20 | Josef Petrikovics | 9 | 3 | 12 | ||
| Leigh Adams | - | 6 | 6 | Zoltan Hajdu | - | 2 | 2 | ||
| Poland | Italy | ||||||||
| Ryszard Franczyszyn | 4 | 10 | 14 | Armando Castagna | 9 | 3 | 12 | ||
| Roman Jankowski | 3 | 10 | 13 | Valentino Furlanetto | 6 | 4 | 10 | ||
| Piotr Swist | - | 9 | 9 | Armando dal Chiele | - | 6 | 6 | ||
| Janusz Stachyra | - | 8 | 8 | Giorgio Zaramella | 3 | 1 | 4 | ||
| Slawomir Drabik | 1 | 1 | 2 | Mariano Castagna | - | 1 | 1 | ||
| Ryszard Dolomisciewicz | 1 | - | 1 | Andrea Maida | 1 | - | 1 |
| GROUP A (Winner to Final) | ||||||||
| Rd.1 - 30.07 : Diedenbergen, W Germany | Sweden | 38 | West Germany | 39 | Czechoslovakia | 27 | Australia | 16 |
| Rd.2 - 28.08 : Prague, Czechoslovakia | Sweden | 40 | West Germany | 24 | Czechoslovakia | 34 | Australia | 22 |
| Aggregate | Sweden | 78 | West Germany | 63 | Czechoslovakia | 61 | Australia | 38 |
| Sweden | Total | West Germany | Total | ||||||
| Per Jonsson | 11 | 12 | 23 | Gerd Riss | 10 | 9 | 19 | ||
| Jimmy Nilsen | 12 | 9 | 21 | Klaus Lausch | 10 | 8 | 18 | ||
| Erik Stenlund | 8 | 10 | 18 | Karl Maier | 12 | 4 | 16 | ||
| Tony Olsson | 4 | 9 | 13 | Alois Bachhuber | 3 | 1 | 4 | ||
| Mikael Blixt | 3 | 0 | 3 | Klaus Freundorfer | 4 | - | 4 | ||
| Tommy Dunker | - | 2 | 2 | ||||||
| Czechoslovakia | |||||||||
| Bohumil Brhel | 9 | 8 | 17 | Australia | |||||
| Toni Kasper | 3 | 13 | 16 | Craig Boyce | 7 | 5 | 12 | ||
| Roman Matousek | 3 | 9 | 12 | Stephen Davies | 4 | 6 | 10 | ||
| Zdenek Tesar | 5 | 4 | 9 | Mick Poole | 3 | 5 | 8 | ||
| Zdenek Schneiderwind | 7 | - | 7 | Troy Butler | - | 6 | 6 | ||
| Jan Holub | - | 0 | 0 | Leigh Adams | 2 | - | 2 | ||
| Craig Hodgson | 0 | - | 0 | ||||||
| Todd Wiltshire | - | 0 | 0 | ||||||
| FINAL | ||||||||
| 17.09 : Bradford, | England | 48 | Denmark | 34 | Sweden | 30 | USA | 8 |
| England | Jeremy Doncaster | 13 | Hans Nielsen | 11 | Mikael Blixt | 10 | Kelly Moran | 6 |
| Kelvin Tatum | 12 | Gert Handberg | 9 | Per Jonsson | 8 | Greg Hancock | 2 | |
| Paul Thorp | 12 | John Jorgensen | 7 | Tony Olsson | 7 | Ronnie Correy | 0 | |
| Simon Wigg | 11 | Brian Karger | 7 | Erik Stenlund | 5 | Lance King | 0 | |
| Simon Cross | 0 | Erik Gundersen | 0 | Jimmy Nilsen | 0 | Rick Miller | 0 |
![]() |
![]() |
![]() |
| reserve | ||
| Contributors : Duncan Luke, Roger Stevens | ||
| 1988 | 1990 |
© Brian Collins 2004-08