International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1990 | WORLD TEAM CUP | 1992 | ||
| 1991 |
| GROUP D (Winner to Group C) | ||||||||||
| Rd.1 - 22.04 : Leipzig, East Germany | Yugoslavia | 28 | East Germany | 27 | Holland | 29 | Bulgaria | 16 | France | 18 |
| Rd.2 - 28.04 : Krsko, Yugoslavia | Yugoslavia | 33 | East Germany | 22 | Holland | 19 | Bulgaria | 27 | France | 19 |
| Aggregate | Yugoslavia | 61 | East Germany | 49 | Holland | 48 | Bulgaria | 43 | France | 37 |
| Yugoslavia | Total | East Germany | Total | Holland | Total | |||||||||
| Gregor Pintar | 16 | 15 | 31 | Thomas Diehr | 15 | 11 | 26 | Robert Jan Munnecom | 14 | 3 | 17 | |||
| Gerhard Lekse | 9 | 6 | 15 | Thomsen Hopp | 10 | - | 10 | Rene Elzinga | 6 | 8 | 14 | |||
| Kreso Omerzel | 3 | 12 | 15 | Herbert Mussehl | 1 | 6 | 7 | Ron Koppe | 4 | 8 | 12 | |||
| Roland Sass | - | 5 | 5 | Rob Steman | 5 | - | 5 | |||||||
| Bulgaria | Thomas Koch | 1 | - | 1 | ||||||||||
| Zdravko Jordanov | 9 | 9 | 18 | France | ||||||||||
| Nikolai Manev | 7 | 6 | 13 | Christophe Dubernard | 11 | 7 | 18 | |||||||
| Giorgi Petranov | - | 12 | 12 | David Ochocki | 7 | 11 | 18 | |||||||
| Christian Ianotto | 0 | 1 | 1 |
| GROUP C (Winner to Group B) | ||||||||||
| Rd.1 - 19.05 : Lonigo, Italy (Att: 4,000) | Norway | 28 | Italy | 31 | Poland | 25 | Austria | 26 | Yugoslavia | 9 |
| Rd.2 - 26.05 : Tarnow, Poland (Att:13,000) | Norway | 36 | Italy | 26 | Poland | 30 | Austria | 17 | Yugoslavia | 10 |
| Aggregate | Norway | 64 | Italy | 57 | Poland | 55 | Austria | 43 | Yugoslavia | 19 |
| Norway | Total | Italy | Total | Poland | Total | |||||||||
| Lars Gunnestad | 18 | 16 | 34 | Armando Castagna | 13 | 9 | 22 | Piotr Swist | 14 | 14 | 28 | |||
| Einar Kyllingstad | 8 | 14 | 22 | Armando dal Chiele | 8 | 12 | 20 | Tomasz Gollob | 8 | 11 | 19 | |||
| Tor Einar Hjelm | 2 | 6 | 8 | Valentino Furlanetto | 10 | 5 | 15 | Jacek Rempala | - | 5 | 5 | |||
| Dariusz Sledz | 3 | - | 3 | |||||||||||
| Austria | ||||||||||||||
| Andy Bossner | 9 | 9 | 18 | Yugoslavia | ||||||||||
| Franz Leitner | 13 | 3 | 16 | Kreso Omerzel | 7 | 0 | 7 | |||||||
| Heinrich Schatzer | 4 | 5 | 9 | Gregor Pintar | 2 | 5 | 7 | |||||||
| Gerhard Lekse | 0 | 5 | 5 |
![]() |
![]() |
| GROUP B (Winner to Group A) | ||||||||
| Rd.1 - 07.07 : Diedenbergen, W Germany | Hungary | 38 | West Germany | 33 | Norway | 28 | Finland | 21 |
| Rd.2 - 14.07 : Debrecen, Hungary | Hungary | 53 | West Germany | 27 | Norway | 26 | Finland | 14 |
| Aggregate | Hungary | 91 | West Germany | 60 | Norway | 54 | Finland | 35 |
| Hungary | Total | West Germany | Total | |||||||
| Zoltan Adorjan | 11 | 14 | 25 | Gerd Riss | 11 | 9 | 20 | |||
| Josef Petrikovics | 10 | 14 | 24 | Klaus Lausch | 10 | 7 | 17 | |||
| Zoltan Hajdu | 8 | 10 | 18 | Tommy Dunker | 8 | - | 8 | |||
| Sandor Tihanyi | 6 | 10 | 16 | Andre Pollehn | 0 | 8 | 8 | |||
| Robert Nagy | 3 | 5 | 8 | Robert Barth | 4 | 3 | 7 | |||
| Peter Schroeck | - | 0 | 0 | |||||||
| Norway | ||||||||||
| Lars Gunnestad | 13 | 11 | 24 | Finland | ||||||
| Tor Einar Hjelm | 7 | 6 | 13 | Vesa Ylinen | 8 | 8 | 16 | |||
| Einar Kyllingstad | 4 | 6 | 10 | Mika Pellinen | 8 | 2 | 10 | |||
| Arnt Forland | 4 | 3 | 7 | Juha Moksunen | 3 | 1 | 4 | |||
| Odd Pettersen | - | 0 | 0 | Tomi Havu | 0 | 3 | 3 | |||
| Olli Tyrvainen | 2 | - | 2 | |||||||
| Janne Moksunen | - | 0 | 0 |
![]() |
![]() |
![]() |
| GROUP A (Winner to Final) | ||||||||
| 24.08 : Pardubice, | Sweden | 49 | Australia | 35 | Czechoslovakia | 21 | Hungary | 15 |
| Czechoslovakia | Henrik Gustafsson | 15-5 | Steve Regeling | 11-4 | Vaclav Milik | 7-5 | Sandor Tihanyi | 8-5 |
| Per Jonsson | 15-5 | Craig Hodgson | 9-5 | Zdenek Tesar | 7-5 | Zoltan Adorjan | 3-5 | |
| Jimmy Nilsen | 13-5 | Shane Bowes | 6-5 | Petr Vandirek | 4-5 | Antal Kocso | 2-3 | |
| Tony Rickardsson | 6-4 | Troy Butler | 5-3 | Toni Kasper | 3-4 | Zoltan Hajdu | 1-4 | |
| Peter Nahlin | 0-1 | Leigh Adams | 4-3 | Vladimir Kalina | 0-1 | Josef Petrikovics | 1-3 | |
| Heat Details 1: Nilsen, Hodgson, Hajdu, Tesar 2: Regeling, Rickardsson, Kasper, Adorjan 3: Gustafsson, Bowes, Vandirek, Petrikovics 4: Jonsson, Milik, Adams, Tihanyi 5: Gustafsson, Tihanyi, Hodgson, Kasper 6: Jonsson, Tesar, Butler, Petrikovics 7: Nilsen, Bowes, Milik, Adorjan 8: Regeling, Rickardsson, Vandirek, Adorjan 9: Jonsson, Hodgson, Vandirek, Adorjan 10: Gustafsson, Milik, Butler, Hajdu 11: Tesar, Tihanyi, Bowes, Rickardsson 12: Nilsen, Adams, Kasper, Kocso 13: Regeling, Tihanyi, Nilsen, Vandirek 14: Hodgson, Milik, Petrikovics, Nahlin 15: Jonsson. Kocso, Bowes, Kalina 16: Gustafsson, Adorjan, Adams, Tesar 17: Butler, Rickardsson, Kasper, Kocso 18: Nilsen, Regeling, Vandirek, Hajdu 19: Gustafsson, Tesar, Adorjan, Bowes 20; Jonsson, Tihanyi, Hodgson, Milik. |
| FINAL | ||||||||
| 14.09 : Vojens, | Denmark | 51 | Sweden | 30 | USA | 28 | England | 11 |
| Denmark | Jan O Pedersen | 15-5 | Per Jonsson | 9-5 | Sam Ermolenko | 9-5 | Martin Dugard | 4-5 |
| (Att: 16,800) | Hans Nielsen | 14-5 | Henrik Gustafsson | 7-5 | Billy Hamill | 9-5 | Marvyn Cox | 3-4 |
| Tommy Knudsen | 13-5 | Jimmy Nilsen | 7-5 | Greg Hancock | 6-5 | Gary Havelock | 3-5 | |
| Gert Handberg | 8-4 | Tony Rickardsson | 7-5 | Rick Miller | 4-3 | Chris Louis | 1-4 | |
| Brian Karger | 1-1 | Peter Nahlin | - | Ronnie Correy | 0-2 | Paul Thorp | 0-2 |
| Heat Details 1:Handberg, Ermolenko, Havelock, Nilsen 2:Knudsen, Hamill, Gustafsson, Cox 3:Nielsen, Dugard, Rickardsson, Correy 4:Pedersen, Jonsson, Louis, Hancock 5:Nielsen, Hamill, Nilsen, Louis 6:Pedersen, Ermolenko, Gustafsson, Dugard 7:Hancock, Handberg, Gustafsson, Cox 8:Knudsen, Jonsson, Havelock, Correy 9:Pedersen, Nilsen, Miller, Thorp 10:Hancock, Nielsen, Havelock, Gustafsson 11:Knudsen, Ermolenko, Rickardsson, Louis 12:Jonsson, Hamill, Handberg, Dugard 13:Gustafsson, Handberg, Miller, Thorp 14:Knudsen, Dugard, Nilsen, Hancock 15:Pedersen, Rickardssson, Hamill, Havelock 16:Nielsen, Cox, Jonsson, Ermolenko 17:Nilsen, Miller, Karger, Louis 18:Nielsen, Gustafsson, Cox, Hancock 19:Ermolenko, Rickardsson, Knudsen, Havelock 20:Pedersen, Hamill, Jonsson, Dugard. |
![]() |
| reserve |
| Contributors : Roger Stevens, Tracy Holmes, Tom Marriott |
| 1990 | 1992 |
© Brian Collins 2004-08