International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1993 | WORLD TEAM CUP | 1995 | ||
| 1994 |
| GROUP C (1st & 2nd to Group B) | ||||||||
| 05.06 : Ljubljana, Slovenia | ||||||||
| Slovenia | 30 | Martin Peterca | 16 | Gerhard Lekse | 14 | Gregor Pintar | - | |
| Latvia | 25 | Andrej Korolov | 11 | Vladimir Voronkov | 8 | Nikolai Kokins | 6 | |
| France | 20 | Phillippe Berge | 13 | Christophe Dubernard | 6 | Stephane Tressarrieu | 1 | |
| Holland | 19 | Rob Steman | 13 | Patrick Verbrugge | 6 | Roy Verbrugge | 0 | |
| Ukraine | 13 | Vladimir Kolodij | 9 | Aleksandr Liatosinsky | 4 | Dimitri Grezin | 0 | |
| Slovakia | 11 | Gaspar Forgac | 8 | Vladimir Visvader | 3 | |||
| Belarus | 8 | Viktor Sidorenko | 5 | Sergei Manuilov | 3 | Leonid Taranov | 0 | |
| GROUP B (1st & 2nd to Group A) | ||||||||
| 03.07 : Lonigo, Italy (Att: 3,500) | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Norway | 29 | Lars Gunnestad | 16-2-6 | Rune Holta | 13-3-6 | |||
| Italy | 25 | Armando Castagna | 15-1-6 | Andrea Maida | 8-2-5 | Stefano Alfonso | 2-1-1 | |
| Finland | 17 | Vesa Ylinen | 13-1-6 | Mika Pellinen | 4-0-6 | |||
| Austria | 15 | Franz Leitner | 8-0-6 | Heinrich Schatzer | 6-1-4 | Walter Nebel | 1-0-2 | |
| Slovenia | 15 | Martin Peterca | 12-0-6 | Gerhard Lekse | 3-2-6 | |||
| Russia | 12 | Rinat Mardanshin | 8-0-6 | Fleur Kalimullin | 4-1-6 | |||
| Latvia | 12 | Nikolai Kokin | 8-0-5 | Andrej Korolov | 2-1-4 | Vladimir Voronkov | 2-0-3 | |
| GROUP A (1st & 2nd to Final) | ||||||||
| 04.09 : Wroclaw, Poland | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Australia | 26 | Leigh Adams | 13-2-5 | Jason Crump | 12-2-6 | Craig Boyce | 1-1-1 | |
| Poland | 24 | Tomasz Gollob | 12-2-6 | Dariusz Sledz | 12-1-6 | Jacek Gollob | - | |
| Czech Republic | 21 | Toni Kasper | 10-1-6 | Tomas Topinka | 7-1-3 | Bohumil Brhel | 4-1-3 | |
| Italy | 16 | Armando Castagna | 13-0-6 | Andrea Maida | 2-1-4 | Stefano Alfonso | 1-1-2 | |
| Hungary | 15 | Zoltan Adorjan | 10-1-6 | Laszlo Bodi | 5-1-5 | Zoltan Hajdu | 0-0-1 | |
| Norway | 13 | Lars Gunnestad | 11-1-6 | Rune Holta | 2-0-5 | Arnt Forland | 0-0-1 | |
| New Zealand | 11 | Mitch Shirra | 8-0-6 | Mark Thorpe | 3-0-6 | Tony Briggs | - | |
| FINAL 18.09 : Brokstedt, Germany (Att: 4,000) | ||||||||
| Sweden | 23 | Tony Rickardsson 3 2 1' 1 2' 3 | 12+2 | Henrik Gustafsson 0 1' 2 3 3 2' | 11+2 | Mikael Karlsson (no rides) | - | |
| Poland | 20 | Tomasz Gollob 3 3 1 3 3 3 | 16 | Jacek Gollob 1 3 0 0 0 | 4 | Dariusz Sledz 0 - - - - - | 0 | |
| Denmark | 17 | Tommy Knudsen 2 0 3 3 3 1' | 12+1 | Hans Nielsen 1' 2 0 0 - 2 | 5+1 | Jan Staechmann 0 | 0 | |
| Australia | 17 | Craig Boyce 2 3 0 1' 1 3 | 10+1 | Leigh Adams 0 1 2 2 0 2' | 7+1 | Jason Crump (no rides) | - | |
| USA | 17 | Sam Ermolenko 3 2 1' 2 1 3 | 12+1 | Greg Hancock 1 0 2 1' 0 1 | 5+1 | Billy Hamill (no rides) | - | |
| Germany | 16 | Gerd Riss 1 2 2 3 2 2 | 12 | Andre Pollehn 3 0 0 0 - - | 3 | Robert Barth 1' 0 | 1+1 | |
| England | 16 | Mark Loram 2 1 3 1' 1' 1 | 9+2 | Chris Louis 2 2 | 4 | Gary Havelock 0 3 0 - - 0 | 3 | |
| Run-off for 3rd.place : Knudsen(Denmark), Boyce(Australia), Ermolenko(ef)(USA) | ||||||||
| 1.Rickardsson,Knudsen,Nielsen,Gustafsson
2.Ermolenko,Loram,Hancock,Havelock 3.Pollehn,Boyce,Riss,Adams
4.T.Gollob,Rickardsson,Gustafsson,Sledz 5.Havelock,Nielsen,Loram,Knudsen
6.Boyce,Ermolenko,Adams,Hancock 7.T.Gollob,Riss,J.Gollob,Pollehn
8.Loram,Gustafsson,Rickardsson,Havelock 9.Knudsen,Hancock,Ermolemko,Nielsen 10.J.Gollob,Adams,T.Gollob,Boyce 11.Gustafsson,Riss,Rickardsson,Pollehn |
12.Knudsen,Adams,Boyce,Nielsen
13.Riss,Louis,Loram,Pollehn 14.T.Gollob,Ermolenko,Hancock,J.Gollob 15.Gustafsson,Rickardsson,Boyce,Adams 16.Knudsen,Riss,Barth,Staechmann 17.T.Gollob,Louis,Loram,J.Gollob-wykluczony 18.Rickardsson,Gustafsson,Ermolenko,Hancock 19.T.Gollob,Nielsen,Knudsen,J.Gollob 20.Boyce,Adams,Loram,Havelock 21.Ermolenko,Riss,Hancock,Barth |
|||||||
![]() |
![]() |
![]() |
| = reserve ; Pts = points ; Bns = bonus points ; R = rides | ||
| Contributors : Duncan Luke, Stanislaw Szczucinski | ||
| 1993 | 1995 |
© Brian Collins 2004-08