International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1994 | WORLD TEAM CUP | 1996 | ||
| 1995 |
| GROUP C (1st & 2nd to Group B) | ||||||||
| 04.06 : Togliatti, Russia | ||||||||
| Ukraine | 37 | Igor Marko | 17 | Vladimir Kolodij | 13 | Aleksandr Liatosinsky | 7 | |
| Latvia | 32 | Vladimir Voronkov | 13 | Andrej Korolov | 10 | Nikolai Kokins | 9 | |
| Russia | 30 | Oleg Kurguskin | 13 | Sergei Eroshin | 11 | Roman Povazhny | 6 | |
| Croatia | 12 | Zlatko Krznaric | 6 | Renato Kuster | 3 | Zeljko Feher | 3 | |
| France | 10 | Christophe Dubernard | 6 | Stephane Tressarieu | 3 | Thierry Bouin | 1 | |
| Note : Slovakia and Bulgaria withdrew | ||||||||
| GROUP B (1st & 2nd to Group A) | ||||||||
| 02.07 : Krsko, Slovenia | ||||||||
| Norway | 26 | Lars Gunnestad | 15 | Rune Holta | 11 | |||
| Ukraine | 22 | Igor Marko | 15 | Vladimir Kolodij | 7 | Aleksandr Liatosinsky | 0 | |
| Slovenia | 22 | Gerhard Lekse | 15 | Gregor Pintar | 6 | Martin Peterca | 1 | |
| Austria | 17 | Heinrich Schatzer | 9 | Franz Leitner | 8 | Helmut Lercher | 0 | |
| Latvia | 16 | Andrej Korolov | 8 | Nikolai Kokins | 6 | Vladimir Voronkov | 2 | |
| New Zealand | 12 | Mark Thorpe | 10 | Tony Briggs | 2 | |||
| Finland | 11 | Vesa Ylinen | 8 | Kai Laukkanen | 3 | |||
| Run-off for 2nd.place : Marko, Ukraine, beat Lekse, Slovenia | ||||||||
| GROUP A (1st & 2nd to Final) | ||||||||
| 26.08 : Pocking, Germany | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| England | 28 | Mark Loram | 15-3-6 | Chris Louis | 13-1-6 | Steve Schofield | - | |
| Norway | 23 | Rune Holta | 13-2-6 | Lars Gunnestad | 10-3-6 | |||
| Germany | 18 | Gerd Riss | 12-0-6 | Robert Barth | 6-3-5 | Andre Pollehn | 0-0-1 | |
| Czech Republic | 18 | Toni Kasper | 12-1-6 | Tomas Topinka | 6-2-6 | Roman Matousek | - | |
| Hungary | 17 | Zoltan Adorjan | 17-0-6 | Robert Nagy | 0-0-3 | Csaba Hell | 0-0-3 | |
| Italy | 14 | Stefano Alfonso | 8-0-6 | Armando Castagna | 6-3-5 | Andrea Maida | 0-0-1 | |
| Ukraine | 7 | Vladimir Kolodij | 5-0-6 | Aleksandr Liatosinsky | 1-0-2 | Igor Marko | 1-1-4 | |
| Run-off for 1st.place : Riss, Germany, beat Topinka, Czech Republic | ||||||||
| FINAL 24.09 : Bydgoszcz, Poland (Att: 20,000) | ||||||||
| Denmark | 28 | Tommy Knudsen 2' 3 3 2' 2' 3 | 15+3 | Hans Nielsen 3 2' 2' 3 3 - | 13+2 | Brian Karger 0 | 0 | |
| England | 22 | Mark Loram 1 2 3 1 3 1' | 11+1 | Chris Louis 3 1' 2' 3 0 2 | 11+2 | Steve Schofield | - | |
| USA | 19 | Sam Ermolenko 1' 1 2 1 2 2' | 9+2 | Greg Hancock 0 1' 3 1' 3 | 8+2 | Billy Hamill 2 - - - - - | 2 | |
| Sweden | 19 | Tony Rickardsson 3 3 3 2 1 3 | 15 | Henrik Gustafsson 0 - 2' 0 0 2' | 4+2 | Peter Karlsson 0 Fns | 0 | |
| Australia | 14 | Jason Crump 2 2' 0 1 2 1 | 8+1 | Craig Boyce 1' 3 1 - 1' 0 | 6+2 | Leigh Adams 0 | 0 | |
| Poland | 13 | Tomasz Gollob 1 2 3 X 3 3 | 12 | Jacek Gollob 0 0 - 1 0 R | 1 | Rafal Dobrucki 0 | 0 | |
| Norway | 11 | Lars Gunnestad 3 1 1 2 1' R | 8+1 | Rune Holta 0 0 0 - 2 1 | 3 | Arnt Forland 0 | 0 | |
| Run-off for 3rd.place : Hancock, USA, beat Rickardsson, Sweden | ||||||||
| 1.Nielsen,Knudsen,T.Gollob,J.Gollob 2.Gunnestad,Hamill,Ermolenko,Holta 3.Rickardsson,Crump,Boyce,Gustafsson 4.Louis,T.Gollob,Loram,J.Gollob 5.Knudsen,Nielsen,Ermolenko,Hamill 6.Boyce,Crump,Gunnestad,Holta 7.Rickardsson,Loram,Louis,P.Karlsson 8.T.Gollob,Ermolenko,Hancock,Dobrucki 9.Knudsen,Nielsen,Gunnestad,Holta 10.Loram,Louis,Boyce,Crump | 11.Rickardsson,Gustafsson,J.Gollob,T.Gollob
X, P.Karlsson F,ns 12.Nielsen,Knudsen,Crump,Adams 13.Hancock,Rickardsson,Ermolenko,Gustafsson 14.Louis,Gunnestad,Loram,Forland 15.T.Gollob,Crump,Boyce,J.Gollob 16.Nielsen,Knudsen,Rickardsson,Gustafsson 17.Loram,Ermolenko,Hancock,Louis 18.T.Gollob,Holta,Gunnestad,J.Gollob ef 19.Knudsen,Louis,Loram,Karger 20.Hancock,Ermolenko,Crump,Boyce 21.Rickardsson,Gustafsson,Holta,Gunnestad ef |
|||||||
![]() |
![]() |
![]() |
| = reserve ; Pts = points ; Bns = bonus points ; R = rides | ||
| Contributors: Roger Stevens, Stanislaw Szczucinski | ||
| 1994 | 1996 |
© Brian Collins 2004-08