International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1995 | WORLD TEAM CUP | 1997 | ||
| 1996 |
| The 1996 competition was marred by the withdrawal of many top riders, due to the insistence of the FIM that solid block tyres be used. |
| GROUP C (1st & 2nd to Final) | ||||||||
| 02.06 : Prelog, Croatia (Att: 2,000) | ||||||||
| Russia | 42 | Sergei Eroshin | 15 | Oleg Kurguskin | 15 | Sergei Darkin | 12 | |
| Croatia | 29 | Zlatko Krznaric | 13 | Krunoslav Zganec | 11 | Renato Kuster | 5 | |
| Holland | 23 | Rob Steman | 14 | Patrick Verbrugge | 5 | Jan van Deijk | 4 | |
| France | 16 | Christophe Dubernard | 10 | Jerome Georges | 5 | Thierry Bouin | 1 | |
| Bulgaria | 9 | Nikolai Manev | 7 | Rudolf Valentinov | 2 | Milen Manev | 0 | |
| Note : New Zealand and Finland withdrew. | ||||||||
![]() |
![]() |
| There were two programmes for the Prelog meeting. The blue programme (left) is just a single sheet (4 pages) with the scorechart in the centre. The brown/black programme (right) is a full 40-page programme, though mostly advertisements. Thanks to Duncan Luke for these. | |
| GROUP B (1st & 2nd to Final) | ||||||||
| 30.06 : Ljubljana, Slovenia | ||||||||
| Russia | 25 | Oleg Kurguskin | 12 | Sergei Darkin | 9 | Roman Povazhny | 4 | |
| Ukraine | 22 | Igor Marko | 11 | Vladimir Trofimov | 9 | Aleksandr Liatosinsky | 2 | |
| Latvia | 21 | Vladimir Voronkov | 13 | Nikolai Kokins | 8 | Aleksandr Bizna | 0 | |
| Italy | 19 | Andrea Maida | 11 | Valentino Furlanetto | 8 | Alessandro Milanese | 0 | |
| Slovenia | 16 | Gerhard Lekse | 8 | Kreso Omerzel | 7 | Gregor Pintar | 1 | |
| Austria | 14 | Andy Bössner | 11 | Helmut Lercher | 3 | Thomas Stadler | 0 | |
| Croatia | 9 | Zlatko Krznaric | 6 | Krunoslav Zganec | 2 | Renato Kuster | 1 | |
| GROUP A (1st & 2nd to Final) | (programme below) | |||||||
| 25.08 : Pila, Poland (Att: 12,000) | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Poland | 25 | Piotr Protasiewicz | 13-1-5 | Tomasz Gollob | 10-2-5 | Rafal Dobrucki | 2-0-2 | |
| Russia | 24 | Rinat Mardanshin | 16-1-6 | Sergei Darkin | 8-3-6 | Fluer Kalimullin | - | |
| Hungary | 19 | Csaba Hell | 10-3-6 | Zoltan Adorjan | 9-1-6 | Sandor Tihanyi | - | |
| Czech Republic | 18 | Tomas Topinka | 13-2-6 | Toni Kasper | 4-0-4 | Bohumil Brhel | 1-0-2 | |
| Norway | 15 | Lars Gunnestad | 9-0-4 | Trygve Jensen | 6-0-6 | Rune Holta | - | |
| Poland B | 13 | Wieslaw Jagus | 9-0-6 | Grzegorz Walasek | 4-1-4 | Sebastian Ulamek | 0-0-2 | |
| Ukraine | 11 | Igor Marko | 9-0-6 | Aleksandr Liatosinsky | 2-1-6 | |||
| Note : Australia withdrew, replaced by Poland B | ||||||||
| FINAL 15.09 : Diedenbergen, Germany (Att: 2,000) | ||||||||
| Poland | 27 | Tomasz Gollob 3 2' 2' 3 2' 3 | 15+3 | Slawomir Drabik 3 3 1 3 2' | 12+1 | Piotr Protasiewicz FX - - - - - | 0 | |
| Russia | 22 | Rinat Mardanshin 3 1' 3 3 2 1 | 13+1 | Sergei Darkin 2' 2 - - - - | 4+1 | Oleg Kurguskin 2' 2' 1' 0 | 5+3 | |
| Denmark | 21 | Brian Andersen 3 1 3 3 3 3 | 16 | Jesper B Jensen 2' 0 1 - - 1 | 4+1 | Nicki Pedersen 1 0 | 1 | |
| Germany | 20 | Gerd Riss 3 3 F 2 3 3 | 14 | Robert Barth 0 2' 2 - 2' R | 6+2 | Robert Kessler 0 | 0 | |
| Sweden | 14 | Niklas Klingberg 0 R 1 2 2' 2 | 7+1 | Stefan Danno 1 2 - 0 3 1' | 7+1 | Daniel Andersson 0 | 0 | |
| England | 12 | Paul Thorp 2 3 0 2 0 2 | 9 | Sean Wilson 1' R 1 M 1 R | 3+1 | Scott Nicholls (no rides) | - | |
| Hungary | 9 | Zoltan Adorjan 0 1 1 - 1 - | 3 | Norbert Magosi 0 3 0 | 3 | Sandor Tihanyi 1 0 - 1 0 1 | 3 | |
| 1.Mardanszin,Darkin,Danno,Klingberg
2.Gollob,Thorp,Wilson,Protasiewicz f,ex
3.Andersen,Jensen,Tihanyi,Adorjan 4.Riss,Darkin,Mardanszin,Barth 5.Thorp,Danno,Wilson-ef,,Klingberg ef 6.Drabik,Gollob,Andersen,Jensen 7.Riss,Barth,Adorjan,Tihanyi 8.Mardanszin,Kurguskin,Wilson,Thorp 9.Drabik,Gollob,Klingberg,Andersson 10.Andersen,Barth,Jensen,Riss f 11.Mardanszin,Kurguskin,Adorjan,Magosi |
12.Andersen,Klingberg,Pedersen,Danno
13.Magosi,Thorp,Tihanyi,Wilson ex2min 14.Gollob,Riss,Drabik,Kessler 15Andersen,Mardanszin,Kurguskin,Pedersen 16.Danno,Klingberg,Adorjan,Tihanyi 17.Riss,Barth,Wilson,Thorp 18.Drabik,Gollob,Mardanszin,Kurguskin 19.Riss,Klingberg,Danno,Barth ef 20.Andersen,Thorp,Jensen,Wilson ef 21.Gollob,Drabik,Tihanyi,Magosi |
|||||||
| Note : USA withdrew; replaced by 3rd in Group A (Hungary) | ||||||||
![]() |
![]() |
| = reserve ; Pts = points ; Bns = bonus points ; R = rides | |
| Contributors : Roger Stevens, Stanislaw Szczucinski, Duncan Luke | |
| 1995 | 1997 |
© Brian Collins 2004-08