International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1997 | WORLD TEAM CUP | 1999 | ||
| 1998 |
| GROUP B (1st & 2nd to Group A) | ||||||||
| 07.06 : Daugavpils, Latvia | Pts-R | Pts-R | ||||||
| Latvia | 35 | Nikolai Kokins | 18-8 | Vladimir Voronkov | 17-8 | |||
| Norway | 29 | Lars Gunnnestad | 20-8 | Arnt Forland | 9-8 | |||
| Ukraine | 27 | Igor Marko | 14-8 | Aleksandr Liatosinsky | 13-8 | |||
| Slovenia | 26 | Matej Ferjan | 16-8 | Tomasz Sustersic | 10-8 | |||
| Italy | 3 | Simone Terenzani | 3-8 | Nicola Andriolo | 0-8 | |||
| GROUP A (1st & 2nd to Final) | ||||||||
| 28.06 : Togliatti, Russia | Pts-R | Pts-R | Pts-R | |||||
| Czech Republic | 40 | Toni Kasper | 15-5 | Marian Jirout | 15-6 | Adrian Rymel | 10-5 | |
| Hungary | 35 | Zoltan Adorjan | 16-6 | Sandor Tihanyi | 14-6 | Robert Nagy | 5-4 | |
| Russia | 32 | Sergei Darkin | 13-6 | Roman Povazhny | 12-6 | Oleg Kurguskin | 7-4 | |
| Latvia | 8 | Nikolai Kokin | 4-6 | Aleksandr Bizna | 4-6 | |||
| Ukraine | 2 | Aleksandr Liatosinsky | 2-4 | Igor Marko | 0-1 | |||
| Note : Norway withdrew, and were replaced by Ukraine | ||||||||
| FINAL 11.09 : Vojens, Denmark (FIM Att: 3,500) | ||||||||
| USA | 28 | Billy Hamill 3 2' 2 3 3 3 | 16+1 | Greg Hancock 2' 3 1' 2' 2' 2' |
12+5 | Sam Ermolenko (no rides) | - | |
| Sweden | 24 | Jimmy Nilsen 2' 3 3 0 3 2' | 13+2 | Peter Karlsson 2 1 3 | 6 | Tony Rickardsson 3 2' 0 - - - | 5+1 | |
| Denmark | 23 | Hans Nielsen 2' 2 1 1 2' 2' | 10+3 | Brian Andersen 3 3 3 | 9 | Brian Karger 3 1' 0 - - - | 4+1 | |
| Poland | 17 | Tomasz Gollob 1 3 3 3 2 3 | 15 | Robert Dados R 2' 0 - | 2+1 | Jacek Gollob 0 R - - - R | 0 | |
| Germany | 14 | Matthias Kroger 2' 2 3 0 R | 7+1 | Robert Barth 0 3 1' 0 1 1 | 6+1 | Gerd Riss 1 - - - - - | 1 | |
| Czech Republic | 14 | Toni Kasper 1 1 3 2 0 2 | 9 | Marian Jirout 0 0 2' 1' 1 1' | 5+3 | Adrian Rymel (no rides) | - | |
| Hungary | 6 | Zoltan Adorjan 1 1 1 0 1 1 | 5 | Sandor Tihanyi 0 0 0 1 0 0 | 1 | (no reserve) | - | |
| 1.Hamill,Hancock,Kasper,Jirout 2.Rickardsson,Nilson,Adorjan,Tihanyi 3.Karger,Nielsen,Riss,Barth 4.Hancock,Hamill,T.Gollob,J.Gollob 5.Nilsen,Rickardsson,Kasper,Jirout 6.Barth,Kroeger,Adorjan,Tihanyi 7.T.Gollob,Nielsen,Karger,J.Gollob ef 8.Nilsen,Hamill,Hancock,Rickardsson 9.Kasper,Jirout,Adorjan,Tihanyi 10.T.Gollob,Kroeger,Barth,Dados ef 11.Hamill,Hancock,Nielsen,Karger | 12.Kroeger,Kasper,Jirout,Barth 13.Andersen,Karlsson,Nielsen,Nilsen 14.T.Gollob,Dados,Tihanyi,Adorjan 15.Hamill,Hancock,Barth,Kroeger 16.Andersen,Nielsen,Jirout,Kasper 17.Nilsen,T.Gollob,Karlsson,Dados 18.Hamill,Hancock,Adorjan,Tihanyi 19.T,Gollob,Kasper,Jirout,J.Gollob ef 20.Karlsson,Nilsen,Barth,Kroeger ef 21.Andersen,Nielsen,Adorjan,Tihanyi | |||||||
![]() |
![]() |
| = reserve ; Pts = points ; Bns = bonus points ; R = rides | |
| Contributors : Charles McKay, Roger Stevens, Stanislaw Szczucinski | |
| 1997 | 1999 |
© Brian Collins 2004-08