International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| 1998 | WORLD TEAM CUP | 2000 | ||
| 1999 |
| PRELIMINARY ROUND (1st & 2nd to Qualifying Rounds) | ||||||||
| 15.05 : Vernoord, Holland | ||||||||
| Holland | 42 | Austria | 38 | Croatia | 36 | Ukraine | 25 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Maik Groen | 13-0-6 | Toni Pilotto | 15-1-6 | Zlatko Krznaric | 19-0-7 | Vladimir Trofimov | 13-2-7 | |
| Theo Pijper | 13-1-6 | Heinrich Schatzer | 11-0-4 | Zeljko Feher | 9-0-6 | Aleksandr Liatosinsky | 10-0-6 | |
| Jim Groen | 8-2-6 | Helmut Lercher | 7-1-6 | Renato Kuster | 5-1-6 | Vladimir Kolodij | 2-0-6 | |
| Erik Eijbergen | 7-1-5 | Siegfried Eder | 5-0-5 | Tomislav Radic | 3-1-5 | Igor Marko | - | |
| Emiel Groen | 1-0-1 | Thomas Stadler | 0-0-3 | (no reserve) | - | Igor Borisenko | - | |
| QUALIFYING ROUND (Winner to Semi-Final) | ||||||||
| 22.05 : Lonigo, Italy | (Att: 3,500) | |||||||
| Australia | 55 | Italy | 47 | Slovenia | 30 | Austria | 11 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Jason Crump | 17-1-6 | Armando Castagna | 14-0-6 | Matej Ferjan | 12-0-6 | Siegfried Eder | 4-0-6 | |
| Leigh Adams | 15-1-6 | Andrea Maida | 13-2-7 | Tomas Sustersic | 7-0-5 | Helmut Lercher | 4-0-6 | |
| Jason Lyons | 12-4-6 | Stefano Alfonso | 11-2-6 | Gerhard Lekse | 5-1-5 | Thomas Stadler | 2-0-6 | |
| Todd Wiltshire | 11-5-6 | Graziano Franchetti | 5-1-3 | Izak Santej | 4-2-5 | Heinrich Schatzer | 1-0-6 | |
| Craig Boyce | - | Simone Terenzani | 4-2-2 | Martin Peterca | 2-1-3 | Toni Pilotto | 0-0-0 | |
| QUALIFYING ROUND (Winner to Semi-Final) | ||||||||
| 24.05 : Abensberg, Germany | ||||||||
| Germany | 56 | Norway | 39 | Croatia | 29 | Holland | 20 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Gerd Riss | 16-2-6 | Bernt Enge Larsen | 12-0-6 | Zlatko Krznaric | 17-0-7 | Theo Pijper | 10-0-7 | |
| Matthias Kroger | 14-2-6 | Kenneth Borgenhaug | 11-2-6 | Renato Kuster | 8-1-6 | Maik Groen | 8-2-7 | |
| Joachim Kugelmann | 14-2-6 | Bjorn G Hansen | 9-3-6 | Zeljko Feher | 4-1-5 | Henk Bos | 1-1-5 | |
| Robert Barth | 12-3-6 | Kjell O Sola | 7-1-6 | Tomislav Radic | 0-0-6 | Jim Groen | 1-0-5 | |
| Herbert Rudolph | - | (no reserve) | - | (no reserve) | - | (no reserve) | - | |
| Note : Latvia withdrew. | ||||||||
| SEMI-FINAL (Winner to Final) | ||||||||
| 15.08 : Poole, England | ||||||||
| England | 53 | Denmark | 45 | Germany | 30 | Hungary | 16 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Chris Louis | 15-3-6 | Jesper B Jensen | 14-0-6 | Robert Barth | 14-0-7 | Attila Stefani | 5-0-6 | |
| Joe Screen | 14-3-6 | Hans Nielsen | 14-0-6 | Gerd Riss | 8-0-5 | Sandor Tihanyi | 5-1-6 | |
| Mark Loram | 12-2-5 | Brian Karger | 9-4-6 | Matthias Kroger | 3-1-6 | Zoltan Adorjan | 4-0-6 | |
| Carl Stonehewer | 7-0-3 | John Jorgensen | 8-2-6 | Joachim Kugelmann | 3-0-3 | Robert Nagy | 2-0-6 | |
| Scott Nicholls | 5-1-4 | Charlie Gjedde | - | Robert Kessler | 2-1-3 | (no reserve) | - | |
| SEMI-FINAL (Winner to Final) | (programme below) | |||||||
| 22.08 : Leszno, Poland | ||||||||
| Australia | 51 | Poland | 43 | Sweden | 26 | Russia | 24 | |
| Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | Pts-Bns-R | |||||
| Jason Crump | 17-1-6 | Tomasz Gollob | 15-1-7 | Henrik Gustafsson | 9-0-5 | Oleg Kurguskin | 11-0-5 | |
| Jason Lyons | 13-5-6 | Piotr Protasiewicz | 11-3-6 | Mikael Karlsson | 9-0-6 | Sergei Darkin | 7-0-6 | |
| Leigh Adams | 12-1-6 | Rafal Dobrucki | 6-1-4 | Stefan Danno | 8-1-6 | Roman Povazhny | 4-2-6 | |
| Ryan Sullivan | 9-3-6 | Slawomir Drabik | 6-0-4 | Peter Svensson | 0-0-5 | Sergei Eroshin | 1-0-3 | |
| Todd Wiltshire | - | Roman Jankowski | 5-1-3 | Jimmy Nilsen | 0-0-0 | Mikhail Starostin | 1-1-4 | |
| Sweden used Mikael Karlsson's mechanic, Peter Svensson, when Jimmy Nilsen (hand injury) and Tony Rickardsson | ||||||||
| (migraine) withdrew just before the start. | ||||||||
| FINAL 02.10 : Pardubice, Czech Republic (FIM Official Attendance : 12,000) | ||||||||
| Australia | 51 | Czech Republic | 35 | USA | 29 | England | 29 | |
| Leigh Adams 1 3 1 3 3 3 | 14 | Ales Dryml 0 2' 3 1 3 1 | 10+1 | S Ermolenko 3 2 2 2 3 3 0 | 15+3 | Mark Loram 2 3 2 0 1 2 2' | 12+1 | |
| Jason Crump 3 1' 3 3 0 3 | 13+1 | Bohumil Brhel - 3 1 0 2' 3 | 9+1 | Greg Hancock 2 1 1' 1 1 0 | 6+1 | Chris Louis 3 1 3 3 1 1 | 12 | |
| Ryan Sullivan 3 2' 3 2' 2' - | 12+3 | Toni Kasper 2 3 0 3 0 | 8 | Billy Hamill 1' F 2 1' X 1 1 | 6+2 | Joe Screen 1' 0 0 0 - 3 | 4+1 | |
| Jason Lyons 0 2 2' 2' 2 2' | 10+3 | M Makovsky 2 1 1 2' 1 1 | 8+1 | Josh Larsen 0 2 | 2 | Carl Stonehewer 1 - R - 0 0 | 1 | |
| Todd Wiltshire 2' | 2+1 | Antonin Svab F - - - - X | 0 | Ronnie Correy 0 0 - - - - | 0 | Andy Smith 0 0 | 0 | |
| Run-off for 3rd.place : Ermolenko, USA beat Screen, England | ||||||||
| 1.Crump,Hancock,Hamill,Lyons
2.Louis,Makovsky,Stonehewer,Svab f 3.Sullivan,Kasper,Adams,Dryml
4.Ermolenko,Loram,Screen,Correy 5.Brhel,Dryml,Hancock,Hamill f
6.Loram,LyonsCrump,Screen 7.Adams,Sullivan,Louis,Smith 8.Kasper,Ermolenko,Makovsky,Correy 9.Louis,Hamill,Hancock,Stonehewer ef 10.Crump,Lyons,Makovsky.Kasper 11.Sullivan,Ermolenko,Adams,Larsen 12.Dryml,Loram,Brhel,Screen |
13.Louis,Ermolenko,Hamill,Loram 14.Crump,Lyons,Dryml,Brhel 15.Kasper,Makovsky,Hancock,Hamill ex 16.Adams,Sullivan,Loram,Screen 17.Ermolenko,Lyons,Hancock,Crump 18.Dryml,Brhel,Louis,Stonehewer 19.Ermolenko,Loram,Hamill,Smith 20.Adams,Sullivan,Makovsky,Kasper 21.Brhel,Larsen,Dryml,Ermolenko 22.Crump,Lyons,Louis,Stonehewer 23.Adams,Wiltshire,Hamill,Hancock 24.Screen,Loram,Makovsky,Svab ex | |||||||
![]() |
![]() |
![]() |
| = reserve ; Pts = points ; Bns = bonus points ; R = rides | ||
| Contributors : Charles McKay, Roger Stevens, Stanislaw Szczucinski | ||
| 1998 | 2000 |
© Brian Collins 2004-08