International SPEEDWAY
| HOME | INTERNATIONALS | TOURNAMENTS | WORLD TEAM CUP | COUNTRIES | ABOUT THIS SITE | LINKS |
| International SPEEDWAY EXTRA !!! Page 9 |
International SPEEDWAY EXTRA !!! Index
F.I.M OFFICIAL ATTENDANCES
The F.I.M has issued the following official attendance figures for speedway meetings.
GRAND PRIX
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Prague, Czech Rep | 11000 | 12000 | 14000 | 12000 | 12000 | 8500 | 10564 | 9000 | 9800 |
| Linkoping, Sweden | 7500 | 9534 | x | x | x | x | x | x | x |
| Wroclaw, Poland | 25000 | 30000 | x | x | x | 25000 | 25000 | 24500 | 25000 |
| Coventry, Gt Britain | 8000 | 8500 | x | x | x | x | x | x | x |
| Bydgoszcz, Poland | 20000 | 14000 | 15000 | 12000 | 15000 | 14000 | 18000 | 17000 | 15000 |
| Vojens, Denmark | 17000 | 8000 | 7000 | 16000 | x | x | x | x | x |
| Berlin, Germany | x | x | 11500 | x | x | x | x | x | x |
| Cardiff, Gt Britain | x | x | 32000 | 42000 | 40000 | 35251 | 40000 | 40000 | 41267 |
| Stockholm, Sweden | x | x | 15000 | 12000 | 12500 | 8712 | x | x | x |
| Hamar, Norway | x | x | x | 7000 | 7500 | 5600 | x | x | x |
| Krsko, Slovenia | x | x | x | 12000 | 7500 | 7500 | 7000 | 7000 | 8000 |
| Gothenburg, Sweden | x | x | x | 26000 | 12150 | 12150 | x | x | x |
| Chorzow, Poland | x | x | x | 30000 | 24000 | x | x | x | x |
| Sydney, Australia | x | x | x | 32000 | x | x | x | x | x |
| Copenhagen, Denmark | x | x | x | x | 24820 | 25428 | 24000 | 24892 | 30406 |
| Eskilstuna, Sweden | x | x | x | x | x | x | 9000 | 8000 | 6500 |
| Malilla, Sweden | x | x | x | x | x | x | 12500 | 12500 | 10640 |
| Lonigo, Italy | x | x | x | x | x | x | 6400 | 4500 | 4300 |
| Daugavpils, Latvia | x | x | x | x | x | x | x | 9000 | 7000 |
| Gelsenkirchen, Germany | x | x | x | x | x | x | x | x | 25000 |
| Total GP Attendances | 88,500 | 82,034 | 94,500 | 201,000 | 155,470 | 142,141 | 152,464 | 156,392 | 182,913 |
WORLD (TEAM) CUP
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Final | 12000 | 2500 | 20000 | 5500 | 5000 | 7321 | 12000 | 4500 | 21000 |
| Pardubice | Coventry | Wroclaw | Peterboro | Vojens | Poole | Wroclaw | Reading | Leszno | |
| Race-Off | x | x | x | 4000 | 2000 | 1100 | 4000 | 2800 | 7000 |
| Peterboro | Outrup | Poole | Wroclaw | Reading | Leszno |
JUNIOR WORLD CUP
| 2005 | 2006 | 2007 | |||||||
| Final | 7000 | 4000 | 4000 | ||||||
| Pardubice | Rybnik | Abensberg |
WORLD JUNIOR (UNDER-21) CHAMPIONSHIP
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Final | 7000 | 12000 | 3000 | 4000 | 3000 | 12000 | 4000 | 3500 | 14000 |
| Vojens | Gorzow | Peterboro | Slany | Kumla | Wroclaw | Wiener Neustadt | Terenzano | Ostrow |
YOUTH GOLD TROPHY (80cc)
| 2004 | 2005 | 2006 | 2007 | ||||||
| Final | 1230 | 1000 | 300 | 1000 | |||||
| Eskilstuna | Wawrow | Skaerbeck | Czestochowa |