The GBTEN Chapter Special for January 1994 London Boroughs
To ______________ GBTEN Number _______________ Special ______________
Start date 1st January 1994 at 00-01 Zulu.
Finish date 31st January 1994 at 23-59 Zulu.
We are pleased to announce the good news that you have been chosen to be
issued the above in the Special. Your entry form is below. You may use your
own special as part of your entry. Band permitting, we hope we can all enjoy
our third annual special.
Good luck. 73 Dave.
Section One Col1 Col2 Col3
___________________________________________________________________________
:~~~~~~~~~~~~~~~~~~~~~:~~~~:~~~~~~~~~~~~~~~~~~~~:~~~~:~~~~~~~~~~~~~~~~~~~~~~:
| BARKING | | GREENWICH | | LAMBETH | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BARNET | | HACKNEY | | LEWISHAM | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BEXLEY | | HAMMERSMITH | | MERTON | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BRENT | | HARINGEY | | NEWHAM | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BROMLEY | | HARROW | | REDBRIDGE | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CAMDEN | | HAVERING | | RICHMOND/THAMES | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CITY OF LONDON | | HILLINGDON | | SOUTHWARK | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CITY OF WESTMINSTER | | HOUNSLOW | | SUTTON | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CROYDON | | ISLINGTON | | TOWER HAMLETS | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| EALING | | KENSINGTON+CHELSEA | | WALTHAM FOREST | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| ENFIELD | | KINGSTON on THAMES | | WANDSWORTH | |
|_____________________|____|____________________|____|_________________|____|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Section Two Col4 Col5 Col6
____________________________________________________________________________
:~~~~~~~~~~~~~~~~~~~~~:~~~~:~~~~~~~~~~~~~~~~~~~~:~~~~:~~~~~~~~~~~~~~~~~:~~~~:
| BARKING | | GREENWICH | | LAMBETH | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BARNET | | HACKNEY | | LEWISHAM | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BEXLEY | | HAMMERSMITH | | MERTON | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BRENT | | HARINGEY | | NEWHAM | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| BROMLEY | | HARROW | | REDBRIDGE | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CAMDEN | | HAVERING | | RICHMOND/THAMES | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CITY OF LONDON | | HILLINGDON | | SOUTHWARK | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CITY OF WESTMINSTER | | HOUNSLOW | | SUTTON | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| CROYDON | | ISLINGTON | | TOWER HAMLETS | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| EALING | | KENSINGTON+CHELSEA | | WALTHAM FOREST | |
|_____________________|____|____________________|____|_________________|____|
| | | | | | |
| ENFIELD | | KINGSTON on THAMES | | WANDSWORTH | |
|_____________________|____|____________________|____|_________________|____|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Welcome to our annual special. This year, our target is to find all 33 London
Boroughs.
The above 33 London Boroughs are the administrative districts comprised
within the Metropolitan City of London. There are two sections in the special
Each completed section is worth 50 pts. If one, or both sections, are
incomplete then 1 point awarded for each correct special found. Stations
entered but incorrectly placed will not count. Wild Cards. Most but not all
will be pre-designated ones. You may use up to 3 wild cards in section one
and up to 3 in section two. Again,they must be correctly entered on the
worksheet. Find the correct stations to fill in the Boroughs as printed above
I only need the call of each station found. Note the 6 listed columns, they
are important to note. Many thanks for taking part. Good luck. Dave.
Date received by CM________ Points checked _________ Points awarded ________
Return to GBTEN(Archive)
|