PARISH CENSUS 1922
Father Paul found an old parish census book - here is a list of the families named. The book lists names and addresses of the householder, the names and ages of children and names of lodgers - however wives are not named - simply referred to as 'Mrs'! If anyone would like to see more detail ask Fr Paul. (NB there are still some blanks - I'll try to fill these later)
| FAMILY NAME | Address | Family details |
| Ford | 12 Allendale | James + wife and 3 children |
| O'Neill | 14 Allendale | William + wife and 4 children |
| McAuley | 24 Allendale | Patrick + wife and 5 children |
| Kelly | 30 Allendale | Thomas + wife and 5 children |
| McDermott | 54 Allendale | Patrick + wife and 5 children |
| Egan | 74 Allendale | George + wife and 6 children |
| Brown | 43 Allendale | Patrick + wife and 5 children |
| Kerrigan | 37 Allendale | Thomas + wife and 5 children |
| O'Halloran | 25 Allendale | Joseph (widower) + 1 child + another in a sick children's home |
| Doyle | 21 Allendale | Edward + wife and 6 children |
| Kennedy | 13 Allendale | James + wife and 5 children |
| Fullard MacMillan |
9 Allendale | James + wife and 1 child ? + wife and baby |
| Geoghan | 7 Allendale | Thomas + wife and 2 children and four lodgers |
| Ryan Kelly Ryan |
Underwood Locks | Mary (widow) and 1 child John Mr and Mrs + baby |
| Shaw | Above shop west end | Joseph + wife and 4 children |
| Shaw | Lockpark Cottage | Thomas + wife and 1 son |
| Killiard | 1 Woodend | Mrs (widow) + 3 children |
| Bennet | 2 Woodend | Patrick + wife and 10 children |
| Karney | 3 Woodend | Michael + wife and 7 children |
| Gavin | 4 Woodend | Patrick + wife and one child |
| McKeever | Greenhill | Francis + wife and 4 children |
| McKeever | Greenhill | Michael + wife and 7 children |
| Fyvie | Greenhill | George + wife and 3 children |
| McKeever | Greenhill | Bernard * wife and 1 child |
| Low | Greenhill | Alexander + 2 children |
| Nally McDermott |
Glenyards | John + wife and 7 children Robert (uncle) |
| Fitzgerald | Glenyards | Mrs (widow) + 3 children |
| O'Connor | Glenyards | Michael + wife and 4 children |
| Nally Foster |
Glenyards | Patrick + wife and 4 children Joseph + wife |
| Meechan | 2 Russell Place | James + wife and 5 children |
| Cole | 4 Russell Place | Thomas |
| Gillespie | 8 Russell Place | David + wife Mary and 5 children |
| Coleman | 9 Russell Place | Thomas + wife and 2 children |
| Tait | 10 Russell Place | William + wife and 3 children |
| Sullivan | Russell Place ? | William + wife and 7 children |
| Murphy Armstrong |
1 Bonnyside Terrace | Michael + wife and 2 children John + wife and 2 children |
| Macdonald | 2 Bonnyside Terrace | John + wife and 1 child |
| McCafferty | 5 Bonnyside Terrace | Frank + wife and 2 children + Frank's mother |
| Armstrong | 6 Bonnyside Terrace | Joseph + wife and 6 children |
| Coleman | 8 Bonnyside Terrace | James + wife and 2 children |
| Logan | Bonnyside Terrace? | Charles + wife and 4 children |
| MacDonald | Bonnyside Terrace? | John + wife and 3 children |
| Logan | Bonnyside Terrace? | James + wife and 2 children |
| Shanley | Bonnyside Terrace? | James + 5 children |
| Kane | Bonnyside Terrace? | Terence + wife and 3 children |
| Cruse | 14 Bonnyside Terrace | Samuel + wife and 2 children |
| Cruse | 13 Bonnyside Terrace | Mrs (elderly mother) and James |
| Coleman | 26 Woodlee | John + wife and 6 children |
| Whitson | 27 Woodlee | Bertram + wife (previously Kane) + 4 Kane children + lodger |
| Docherty | 28 Woodlee | Thomas + wife 6 children + lodger |
| Ferguson | 33 Woodlee | Mrs (widow) and 9 children |
| Weir Kiernan |
1 Drum Terrace | Martin + wife and 5 children Edward + wife and 1 child |
| McMenemy | 2 Drum Terrace | William + 3 children |
| Gorry | 3 Drum Terrace | Michael + wife and 1 child |
| Buchanan | 4 Drum Terrace | John + wife and 1 child |
| Buchanan | 6 Drum Terrace | William + wife + 4 children |
| McKay | 14 Drum Terrace | Alexander + wife and 3 children |
| Conroy McEvoy |
13 Drum Terrace | Joseph + wife and 3 children William + wife and 1 child |
| Keane | 15 Drum Terrace | Peter + wife and 4 children |
| Donaghue | 17 Drum Terrace | Christopher + wife and 6 children |
| Bradley | 18 Drum Terrace | Edward + wife and 4 children + lodger |
| Moran | 20 Drum Terrace | Patrick + wife and 6 children |
| Harris | 23 Drum Terrace | Thomas + wife and 7 children |
| Gaffney | 24 Drum Terrace | Joseph + wife (previously Quinn) and 6 children |
| Burrowes | 2 | Frederick + wife and 5 children + lodger |
| Harty | 8 | William + wife |
| Byrne | 10 | Patrick + wife and 3 children + Jeannie, James and Andrew Brown |
| Connell | 12 | Patrick + wife and 6 children |
| Mackie | 15 | Richard + wife and 3 children |
| Fox | 8 | Thomas (widower) and 3 children |
| Fairley | 7 | Laurence + wife and 3 children |
| Cairns | 9 | Robert + wife and 8 children |
| Higgins | 1 Stein's Row | William + wife and 4 children |
| Connell | Thomas (widower) + 1 child | |
| Hart | Mary & Pat | |
| McPherson | John (widower) + 3 children | |
| Cruse Cassidy |
Glencairn | Andrew + wife and 3 children Joseph + wife (Later to Canal Bank, Seabegs Rd) |
| Mackie | Glencairn | Edward + wife and 2 stepchildren (MacKie ?) |
| Murphy | Waverly Place | Mrs (widow) and 5 children |
| Quinn | Waverly Place | Charles + wife and 4 children (McDermott from 1st marriage) and 2 Quinn children |
| Brerton | Waverly Place | William + wife and 2 children |
| Byrne Maxwell |
Waverly Place | Mrs (widow) and 3 children ? + wife |
| McDonald Robertson |
Waverly Place | Mrs (widow) and 3 children Hugh + wife and 1 child |