English Nuttalls
Home Up English Nuttalls Welsh Nuttalls

 

Our list of completed English Nuttalls - updated after Iron Crag on 02/05/2010.

Total 251 climbed - only 2 to go !

Name Height (m) Height (ft) Grid Reference Date
Allen Crags 785m 2575ft NY236085 07/07/2002
Archy Styrigg 695m 2280ft NY802003 14/01/2006
Atkinson Pike 845m 2772ft NY324282 16/06/2002
Backstone Edge 699m 2293ft NY725277 21/08/2005
Bannerdale Crags 683m 2241ft NY335290 14/12/2003
Base Brown 646m 2119ft NY225114 23/09/2001
Baugh Fell 678m 2224ft SD740916 21/09/2003
Bellbeaver Rigg 620m 2034ft NY762350  27/07/2008
Bink Moss 619m 2031ft NY875243  24/08/2008
Birkhouse Moor 718m 2356ft NY363159 07/01/2001
Birks 622m 2041ft NY380143 24/07/2007
Birks Fell 610m 2001ft SD918763 28/11/2008
Black Crag 828m 2717ft NY165116 21/06/2009
Black Fell 664m 2178ft NY648444 02/07/2006
Black Sails 745m 2444ft NY282007 17/11/2002
Bleaklow Head 633m 2077ft SK092959 27/06/2004
Blencathra 868m 2848ft NY323277 16/06/2002
Bloodybush Edge 610m 2001ft NT902143 12/02/2005
Bowfell 902m 2959ft NY244064 20/03/2005
Bowfell North Top 866m 2841ft NY244070 20/03/2005
Bowscale Fell 702m 2303ft NY333305 02/05/2004
Bram Rigg Top 672m 2205ft SD668964 30/01/2005
Brandreth 715m 2346ft NY214119 23/09/2001
Branstree 713m 2339ft NY477100 23/12/2001
Branstree NE Top 673m 2208ft NY487103 23/12/2001
Brim Fell 796m 2612ft SD270985 17/11/2002
Broad Crag 934m 3064ft NY218075 31/05/2009
Buckden Pike 702m 2303ft SD960787 19/09/2004
Bullman Hills 610m 2001ft NY706373 01/05/2005
Burnhope Seat 746m 2448ft NY785375  27/07/2008
Bush Howe 623m 2044ft SD659980 30/01/2005
Calders 674m 2211ft SD670960 30/01/2005
Calf (The) 676m 2218ft SD667970 30/01/2005
Carl Side 746m 2447ft NY254280 02/05/2004
Carrock Fell 661m 2165ft NY341336 16/11/2003
Catstye Cam 890m 2920ft NY348158 07/01/2001
Causey Pike 637m 2090ft NY218208 02/04/2000
Caw Fell 697m 2287ft NY131109 22/09/2002
Chapelfell Top 703m 2306ft NY875346  24/08/2008
Cheviot (The) 815m 2674ft NT909205 03/06/2006
Clough Head 726m 2382ft NY333225 10/02/2000
Codale Head 730m 2395ft NY289090 20/02/2000
Cold Fell 621m 2037ft NY605556 15/07/2007
Cold Pike 701m 2300ft NY262035 23/06/2002
Cold Pike Far West Top 670m 2198ft NY256037 23/06/2002
Cold Pike West Top 683m 2241ft NY258035 23/06/2002
Comb Fell 652m 2139ft NT924187 03/06/2006
Combe Door Top 676m 2218ft NY253108 07/07/2002
Combe Head 735m 2411ft NY249109 07/07/2002
Coniston (Old Man) 803m 2635ft SD272978 17/11/2002
Crag Hill 839m 2753ft NY192203 02/04/2000
Crinkle Crags 859m 2818ft NY248048 20/03/2005
Crinkle Crags South Top 834m 2736ft NY249045 20/03/2005
Cross Fell 893m 2930ft NY687343 01/08/2004
Cushat Law 615m 2018ft NT928137 12/02/2005
Dale Head 753m 2470ft NY223153 28/03/2004
Darnbrook Fell 624m 2047ft SD884727 30/06/2002
Dead Stones 710m 2329ft NY793399  27/07/2008
Dodd (Buttermere) 641m 2103ft NY164157 17/06/2006
Dodd (The) (Nenthead) 614m 2014ft NY791457 25/07/2004
Dodd Fell Hill 668m 2192ft SD840845 23/01/2005
Dollywaggon Pike 858m 2815ft NY346130 01/08/2003
Dove Crag 792m 2598ft NY374104 04/11/2001
Dovenest Top 632m 2073ft NY255113 07/07/2002
Dow Crag 778m 2552ft SD262978 05/01/2003
Drumaldrace 614m 2014ft SD873867 23/01/2005
Esk Pike 885m 2904ft NY236075 20/03/2005
Fairfield 873m 2864ft NY358117 04/11/2001
Fell Head 640m 2100ft SD649981 30/01/2005
Fendrith Hill 696m 2283ft NY877333  24/08/2008
Fiend's Fell 634m 2080ft NY643406 01/05/2005
Fleetwith Pike 648m 2126ft NY205141 23/09/2001
Flinty Fell 614m 2014ft NY771419 25/07/2004
Fountains Fell 668m 2192ft SD864715 30/06/2002
Fountains Fell South Top 662m 2172ft SD868707 30/06/2002
Froswick 720m 2362ft NY435085 06/10/2002
Gategill Fell Top 851m 2792ft NY318273 16/06/2002
Glaramara 783m 2569ft NY246104 07/07/2002
Gragareth 627m 2057ft SD687793 05/10/2003
Grasmoor 852m 2795ft NY174203 22/03/2009
Gray Crag (Hartsop) 699m 2293ft NY427117 07/12/2003
Great Borne 616m 2021ft NY123163 17/06/2006
Great Calva 690m 2264ft NY290311 16/11/2003
Great Carrs 785m 2575ft NY270008 17/11/2002
Great Coum 687m 2254ft SD700835 05/10/2003
Great Dodd 857m 2812ft NY341206 10/02/2002
Great Dun Fell 848m 2782ft NY710321 01/08/2004
Great End 910m 2986ft NY226083 31/05/2009
Great Gable 899m 2949ft NY211103 23/09/2001
Great Knott 696m 2283ft NY259042 23/06/2002
Great Knoutberry Hill 672m 2205ft SD788871 08/12/2002
Great Lingy Hill 616m 2021ft NY309339 16/11/2003
Great Rigg 766m 2513ft NY355103 04/11/2001
Great Shunner Fell 716m 2349ft SD848972 27/07/2003
Great Stony Hill 708m 2323ft NY823359 27/07/2008
Great Whernside 704m 2310ft SE001739 23/07/2006
Green Gable 801m 2628ft NY214107 23/09/2001
Green Hill 628m 2060ft SD701820 05/10/2003
Green Side 795m 2608ft NY352187 10/02/2002
Grey Crag (Sleddale) 638m 2093ft NY497072 23/12/2001
Grey Friar 773m 2536ft NY259003 10/08/2003
Grey Knotts 697m 2287ft NY217126 23/09/2001
Grey Nag 656m 2152ft NY664476 02/07/2006
Grisedale Pike 791m 2595ft NY198225 02/04/2000
Hare Stones 627m 2057ft NY315343 16/11/2003
Harrison Stickle 736m 2415ft NY281073 08/02/2004
Harrop Pike 637m 2090ft NY500078 23/12/2001
Hart Crag 822m 2697ft NY368112 04/11/2001
Hart Side 756m 2480ft NY359197 10/02/2002
Harter Fell (Duddon Valley) 654m 2146ft SD218997 29/08/2004
Harter Fell (Kentmere) 778m 2552ft NY459092 24/12/2002
Hartsop Dodd 618m 2028ft NY411118 07/12/2003
Harwood Common 718m 2356ft NY795362

27/07/2008

Haycock 797m 2615ft NY144107 25/06/2000
Hedgehope Hill 714m 2343ft NT943197 03/06/2006
Helvellyn 950m 3117ft NY342151 14/01/2001
Helvellyn Lower Man 925m 3035ft NY337155 14/01/2001
Heron Pike 612m 2008ft NY356083 04/11/2001
Heron Pike North Top 621m 2037ft NY357086 04/11/2001
High Crag 744m 2441ft NY180140 17/06/2006
High House Tarn Top 684m 2244ft NY240092 07/07/2002
High Pike 658m 2159ft NY318350 16/11/2003
High Raise (High Street) 802m 2631ft NY448134 29/07/2001
High Raise (Langdale) 762m 2500ft NY280095 20/02/2000
High Seat 709m 2326ft NY802012 14/01/2006
High Spy 653m 2142ft NY234162 28/03/2004
High Spy North Top 634m 2080ft NY236171 28/03/2004
High Stile 807m 2648ft NY170148 17/06/2006
High Street 828m 2717ft NY440110 09/11/2003
High Willhays 621m 2037ft SX580892 05/10/2007
Higher Shelf Stones 621m 2037ft SK089947 27/06/2004
Hindscarth 727m 2385ft NY215165 01/06/2003
Hobcarton Crag 739m 2425ft NY194220 02/04/2000
Hobcarton End 634m 2080ft NY195235 28/11/2004
Honister Crag 630m 2067ft NY212142

16/11/2008

Hopegill Head 770m 2526ft NY185221 02/04/2000
Hugh Seat 689m 2260ft SD809991 14/01/2006
Ill Bell 757m 2484ft NY436077 06/10/2002
Ill Crag 935m 3068ft NY223073 31/05/2009
Ingleborough 724m 2375ft SD740746 17/12/2000
Iron Crag 640m 2100ft NY123119 02/05/2010
Kentmere Pike 730m 2395ft NY465077 24/12/2002
Kidsty Pike 780m 2559ft NY447125 09/11/2003
Killhope Law 673m 2208ft NY819448 25/08/2008
Kinder Scout 636m 2087ft SK086875 12/10/2003
Kirk Fell 802m 2631ft NY194104 16/11/2008
Kirk Fell East Top 787m 2582ft NY199107 16/11/2008
Knock Fell 794m 2605ft NY721302 01/08/2004
Knott 710m 2329ft NY296329 16/11/2003
Knoutberry Haw 676m 2218ft SD731919 21/09/2003
Ladyside Pike 703m 2306ft NY185227 28/11/2004
Lingmell 807m 2648ft NY209081 31/05/2009
Little Calva 642m 2106ft NY282314 16/11/2003
Little Dun Fell 842m 2762ft NY704330 01/08/2004
Little Fell (Mallerstang) 667m 2188ft SD808971 27/07/2003
Little Fell (Mickle Fell) 748m 2454ft NY781222 28/08/2005
Little Gowder Crag 733m 2405ft NY140109 22/09/2002
Little Hart Crag 637m 2090ft NY387100 02/12/2001
Little Stand 740m 2428ft NY250034 23/06/2002
Loadpot Hill 671m 2201ft NY456181 25/08/2002
Loft Crag 670m 2198ft NY277071 08/02/2004
Long Man Hill 658m 2159ft NY723373 24/04/2005
Long Side 734m 2408ft NY248284 02/05/2004
Lonscale Fell 715m 2346ft NY285271 03/01/2000
Looking Stead (Pillar) 627m 2057ft NY186118 31/05/2005
Looking Steads (Glaramara) 775m 2543ft NY246101 07/07/2002
Lovely Seat 675m 2215ft SD879950 27/07/2003
Low Saddle 656m 2152ft NY288133 26/08/2002
Meldon Hill 767m 2516ft NY771290 21/08/2005
Melmerby Fell 709m 2326ft NY652380 01/05/2005
Mickle Fell 788m 2585ft NY804243 28/08/2005
Middleboot Knotts 703m 2306ft NY213080 31/05/2009
Middlehope Moor 612m 2008ft NY862432 25/08/2008
Murton Fell 675m 2215ft NY753245 21/08/2005
Nethermost Pike 891m 2923ft NY343142 01/08/2003
Nine Standards Rigg 662m 2172ft NY825061 14/01/2006
Pavey Ark 700m 2297ft NY284079 08/02/2004
Pen-y-ghent 694m 2277ft SD838733 16/05/2004
Pike of Blisco 705m 2313ft NY271042 23/06/2002
Pike of Stickle 709m 2326ft NY273073 08/02/2004
Pillar 892m 2926ft NY171121 31/05/2005
Pillar Rock 780m 2559ft NY171121 31/05/2005 D only
Place Fell 657m 2156ft NY405169 31/12/2002
Plover Hill 680m 2231ft SD849752 09/01/2005
Raise 883m 2897ft NY342174 14/01/2001
Rampsgill Head 792m 2598ft NY442128 29/07/2001
Randygill Top 625m 2051ft NY686000 10/10/2004
Red Beck Top 721m 2365ft NY243097 07/07/2002
Red Pike (Buttermere) 755m 2477ft NY160154 17/06/2006
Red Pike (Wasdale) 826m 2710ft NY165106 25/06/2000
Red Screes 776m 2546ft NY396087 02/12/2001
Rest Dodd 696m 2283ft NY432137 31/12/2002
Robinson 737m 2418ft NY201168 01/06/2003
Rogan's Seat 672m 2205ft NY919030 20/08/2000
Rossett Pike 651m 2136ft NY249075 20/03/2005
Rosthwaite Fell 612m 2008ft NY255118 07/07/2002
Rough Crag 628m 2060ft NY454112 09/11/2003
Round Hill 686m 2251ft NY744361 24/04/2005
Round How 741m 2431ft NY218081 31/05/2009
Sail 773m 2536ft NY198202 02/04/2000
Sale How 666m 2185ft NY276286 03/01/2000
Sand Hill 756m 2480ft NY187218 02/04/2000
Scafell 964m 3163ft NY206064  
Scafell Pike 978m 3209ft NY215072 07/08/2005
Scar Crags 672m 2205ft NY208206 02/04/2000
Scoat Fell 841m 2759ft NY159113 25/06/2000
Seat Sandal 736m 2415ft NY343115 21/03/2004
Seatallan 693m 2274ft NY139084 21/06/2009
Seathwaite Fell 632m 2073ft NY227097 07/07/2002
Seathwaite Fell South Top 631m 2070ft NY227094 07/07/2002
Selside Pike 655m 2149ft NY490111 23/12/2001
Sheffield Pike 675m 2215ft NY369181 11/12/2005
Shelter Crags 815m 2674ft NY249053 20/03/2005
Shelter Crags North Top 775m 2543ft NY249057 20/03/2005
Simon Fell 650m 2133ft SD754751 04/05/2003
Skiddaw 931m 3054ft NY260290 03/01/2000
Skiddaw Little Man 865m 2838ft NY267277 03/01/2000
St Sunday Crag 841m 2759ft NY369134 24/07/2007
Starling Dodd 633m 2077ft NY141157 17/06/2006
Steeple 819m 2687ft NY157116 25/06/2000
Stony Cove Pike 763m 2503ft NY417100 06/10/2002
Striding Edge 860m 2821ft NY350149 01/08/2003
Stybarrow Dodd 843m 2766ft NY343189 10/02/2002
Swarth Fell 681m 2234ft SD755966 16/10/2005
Swirl How 802m 2631ft NY272005 17/11/2002
Symonds Knott 959m 3146ft NY207067  
Tarn Crag 664m 2178ft NY488078 23/12/2001
Thornthwaite Crag 784m 2572ft NY431100 06/10/2002
Three Pikes 651m 2136ft NY833343 27/07/2008
Thunacar Knott 723m 2372ft NY279079 08/02/2004
Tom Smith's Stone Top 637m 2090ft NY655467 02/07/2006
Ullscarf 726m 2382ft NY291121 26/08/2002
Viewing Hill 649m 2129ft NY788332 27/07/2008
Walna Scar 621m 2037ft SD257963 05/01/2003
Wandope 772m 2533ft NY188197  22/03/2009
Water Crag 668m 2192ft NY928046 20/08/2000
Westernhope Moor 675m 2215ft NY923325  24/08/2008
Wether Hill 670m 2198ft NY455167 29/07/2001
Wetherlam 763m 2503ft NY288011 17/11/2002
Whernside 736m 2415ft SD738814 30/11/2003
White Maiden 610m 2001ft SD254957 05/01/2003
White Side (Helvellyn) 863m 2831ft NY337166 14/01/2001
Whiteless Pike 660m 2165ft NY180189 22/03/2009
Whiteside (Crummock) 707m 2320ft NY170219 28/11/2004
Whiteside East Top 719m 2359ft NY175221 28/11/2004
Wild Boar Fell 708m 2323ft SD758988 16/10/2005
Windy Gyle 619m 2031ft NT855152 12/02/2005
Yarlside 639m 2096ft SD685985 10/10/2004
Yes Tor 619m 2031ft SX580901 05/10/2007
Yewbarrow 628m 2060ft NY173084 25/06/2000
Yewbarrow North Top 616m 2021ft NY176091 25/06/2000
Yockenthwaite Moor 643m 2110ft SD909810 20/11/2005
Yoke 706m 2316ft NY437067 06/10/2002