Wainwrights
Home Up Munros Nuttalls Wainwrights Skiing Lancaster Fellwalkers

 

Our list of completed Wainwrights - updated after Latrigg on 08/05/2011.

Total 166 climbed - 48 to go !

 
Book 1 - Eastern Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 Helvellyn 950 3117 NY 342151 14/01/2001
2 Nethermost Pike 891 2923 NY 343142 01/08/2003
3 Catstycam 890 2920 NY 348158 07/01/2001
4 Raise 883 2897 NY 342174 14/01/2001
5 Fairfield 873 2864 NY 358117 04/11/2001
6 White Side 863 2832 NY 337166 14/01/2001
7 Dollywagon Pike 858 2815 NY 346130 01/08/2003
8 Great Dodd 857 2812 NY 341206 10/02/2002
9 Stybarrow Dodd 843 2766 NY 343189 10/02/2002
10 Saint Sunday Crag 841 2759 NY 369134 24/07/2007
11 Hart Crag 822 2697 NY 368112 04/11/2001
12 Dove Crag 792 2598 NY 374104 04/11/2001
13 Watson's Dodd 789 2589 NY 335195 10/02/2002
14 Red Screes 776 2546 NY 396087 02/12/2001
15 Great Rigg 766 2513 NY 355103 04/11/2001
16 Hart Side 756 2480 NY 359197 10/02/2002
17 Seat Sandal 736 2415 NY 343115 21/03/2004
18 Clough Head 726 2382 NY 333225 10/02/2000
19 Birkhouse Moor 718 2356 NY 363159 07/01/2001
20 Sheffield Pike 675 2215 NY 369181 11/12/2005
21 High Pike (Scandale) 656 2152 NY 374088 23/11/2008
22 Middle Dodd 654 2146 NY 397095  
23 Little Hart Crag 637 2090 NY 387100 02/12/2001
24 Birks 622 2041 NY 380143 24/07/2007
25 Heron Pike 612 2008 NY 356083 04/11/2001
26 Hartsop Above How 580 1903 NY 383120 23/11/2008
27 Great Mell Fell 537 1762 NY 396253  
28 High Hartsop Dodd 519 1703 NY 393107  
29 Low Pike 508 1667 NY 373078 23/11/2008
30 Little Mell Fell 505 1657 NY 369113  
31 Stone Arthur 500 1640 NY 347092 30/01/2011
32 Gowbarrow Fell 481 1578 NY 407218  
33 Glenridding Dodd 442 1450 NY 380175  
34 Nab Scar 440 1444 NY 355072  
35 Arnison Crag 433 1421 NY 393149 30/01/2011
28 of 35 climbed
Book 2 - Far Eastern Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 High Street 828 2717 NY 440110 09/11/2003
2 High Raise (Martindale) 802 2631 NY 448134 29/07/2001
3 Rampsgill Head 792 2598 NY 442128 29/07/2001
4 Thornthwaite Crag 784 2572 NY 431100 06/10/2002
5 Kidsty Pike 780 2559 NY 447125 09/11/2003
6 Harter Fell (Mardale) 778 2552 NY 459092 24/12/2002
7 Caudale Moor 763 2503 NY 418099 03/08/2008
8 Mardale Ill Bell 760 2493 NY 447101 03/08/2008
9 Ill Bell 757 2484 NY 436077 06/10/2002
10 The Knott 739 2425 NY 437126 08/11/2009
11 Kentmere Pike 730 2395 NY 465077 24/12/2002
12 Froswick 720 2362 NY 435085 06/10/2002
13 Branstree 713 2339 NY 477100 23/12/2001
14 Yoke 706 2316 NY 437067 06/10/2002
15 Gray Crag 699 2293 NY 427117 07/12/2003
16 Rest Dodd 696 2283 NY 432137 31/12/2002
17 Loadpot Hill 671 2201 NY 456181 25/08/2002
18 Wether Hill 670 2198 NY 455167 29/07/2001
19 Tarn Crag (Longsleddale) 664 2178 NY 488078 23/12/2001
20 Place Fell 657 2156 NY 405169 31/12/2002
21 Selside Pike 655 2149 NY 490111 23/12/2001
22 Grey Crag 638 2093 NY 497072 23/12/2001
23 Hartsop Dodd 618 2028 NY 411118 07/12/2003
24 Shipman Knotts 587 1926 NY 472062 24/12/2002
25 The Nab 576 1890 NY 434151 10/10/2010
26 Angletarn Pikes 567 1860 NY 413148 08/11/2009
27 Brock Crags 561 1841 NY 416136 08/11/2009
28 Arthur's Pike 532 1745 NY 460206 03/02/2008
29 Bonscale Pike 524 1719 NY 453200 03/02/2008
30 Sallows 516 1693 NY 436039 08/08/2010
31 Beda Fell 509 1670 NY 428171 10/10/2010
32 Wansfell 487 1598 NY 403052 29/08/2010
33 Sour Howes 483 1585 NY 428032 08/08/2010
34 Steel Knotts 432 1417 NY 440181 27/09/2009
35 Hallin Fell 388 1273 NY 433198 10/10/2010
36 Troutbeck Tongue 364 1194 NY 422063 16/10/2010
All 36 climbed
Book 3 - Central Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 High Raise (Langdale) 762 2500 NY 280095 20/02/2000
2 Harrison Stickle 736 2415 NY 281073 08/02/2004
3 Sergeant Man 730 2395 NY 286088 20/02/2000
4 Ullscarf 726 2382 NY 291121 26/08/2002
5 Thunacar Knott 723 2372 NY 279079 08/02/2004
6 Pike O'Stickle 709 2326 NY 273073 08/02/2004
7 Pavey Ark 700 2297 NY 284079 08/02/2004
8 Loft Crag 680 2231 NY 277071 08/02/2004
9 High Seat 608 1995 NY 287180  
10 Bleaberry Fell 590 1936 NY 285195  
11 Sergeant's Crag 571 1873 NY 273113  
12 Steel Fell 553 1814 NY 319111 06/09/2009
13 Tarn Crag (Easedale) 550 1804 NY 303093  
14 Blea Rigg 541 1775 NY 301078  
15 Calf Crag 537 1762 NY 301104 04/01/2009
16 Eagle Crag 520 1706 NY 275120  
17 High Tove 515 1690 NY 289165  
18 Armboth Fell 479 1572 NY 296159  
19 Raven Crag 461 1512 NY 303187  
20 Great Crag 440 1444 NY 270146  
21 Gibson Knott 420 1378 NY 318099 04/01/2009
22 Grange Fell 410 1345 NY 264162  
23 Helm Crag 405 1329 NY 326093  
24 Silver How 394 1293 NY 324066 04/01/2009
25 Walla Crag 379 1243 NY 276212  
26 High Rigg 354 1161 NY 308219 17/04/2011 
27 Loughrigg Fell 335 1099 NY 346051  
13 of 27 climbed
Book 4 - Southern Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 Scafell Pike 978 3209 NY 215072 07/08/2005
2 Scafell  964 3163 NY 206064  
3 Great End 910 2986 NY 226083 31/05/2009
4 Bowfell 902 2959 NY 244064 20/03/2005
5 Esk Pike 885 2904 NY 236075 20/03/2005
6 Crinkle Crags 859 2818 NY 248048 20/03/2005
7 Coniston Old Man 803 2635 SD 272978 17/11/2002
8 Swirl How 802 2631 NY 272005 17/11/2002
9 Lingmell 800 2625 NY 209081 31/05/2009
10 Brim Fell 796 2612 SD 270985 17/11/2002
11 Great Carrs 780 2559 NY 270008 17/11/2002
12 Allen Crags 785 2575 NY 236085 07/07/2002
13 Glaramara 783 2569 NY 246104 07/07/2002
14 Dow Crag 778 2552 SD 262978 05/01/2003
15 Grey Friar 770 2526 NY 259003 10/08/2003
16 Wetherlam 762 2500 NY 288011 17/11/2002
17 Slight Side 762 2500 NY 209050  
18 Pike O' Blisco 705 2313 NY 271042 23/06/2002
19 Cold Pike 701 2300 NY 262035 23/06/2002
20 Harter Fell (Eskdale) 653 2142 SD 218997 29/08/2004
21 Rossett Pike 650 2133 NY 249075 20/03/2005
22 Seathwaite Fell 632 2073 NY 227097 07/07/2002
23 Illgill Head 609 1998 NY 165048  
24 Rosthwaite Fell (Bessyboot) 550 1807 NY 258124  
25 Hard Knott 549 1801 NY 231023  
26 Whin Rigg 535 1755 NY 151034  
27 Green Crag 489 1604 SD 200982  
28 Lingmoor Fell 469 1539 NY 302046 11/05/2008
29 Black Fell 323 1060 NY 340015  21/01/2007
30 Holme Fell 317 1040 NY 315006 02.01.2009
23 of 30 climbed
Book 5 - Northern Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 Skiddaw 931 3054 NY 260290 03/01/2000
2 Blencathra 868 2848 NY 323277 16/06/2002
3 Skiddaw Little Man 865 2838 NY 267277 03/01/2000
4 Carl Side 746 2448 NY 254280 02/05/2004
5 Long Side 734 2408 NY 248284 02/05/2004
6 Lonscale Fell 715 2346 NY 285271 03/01/2000
7 Knott 710 2329 NY 296329 16/11/2003
8 Bowscale Fell 702 2303 NY 333305 02/05/2004
9 Great Calva 690 2264 NY 290311 16/11/2003
10 Bannerdale Crags 683 2241 NY 335290 14/12/2003
11 Ullock Pike 680 2231 NY 244287  
12 Bakestall 673 2208 NY 266307 01/08/2010
13 Carrock Fell 660 2165 NY 341336 16/11/2003
14 High Pike (Caldbeck) 658 2159 NY 318350 16/11/2003
15 Great Scafell 651 2136 NY 291338  
16 Mungrisdale Common 633 2077 NY 310292 26/10/2008
17 Brae Fell 586 1923 NY 288351  
18 Meal Fell 550 1804 NY 282337  
19 Great Cockup 526 1726 NY 273333  
20 Souther Fell 522 1713 NY 354291  08/05/2011
21 Dodd 502 1647 NY 243272  
22 Longlands Fell 483 1585 NY 275354  
23 Binsey 447 1467 NY 225355  
24 Latrigg 368 1207 NY 278246 08/05/2011 
16 of 24 climbed
Book 6 - North Western Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 Grasmoor 852 2759 NY 174203 22/03/2009
2 Eel Crag (Crag Hill) 839 2753 NY 192203 02/04/2000
3 Grisedale Pike 791 2595 NY 198225 02/04/2000
4 Wandope 772 2533 NY 188197 22/03/2009
5 Sail 773 2536 NY 198202 02/04/2000
6 Hopegill Head 770 2526 NY 185221 02/04/2000
7 Dale Head 753 2470 NY 223153 28/03/2004
8 Robinson 737 2418 NY 201168 01/06/2003
9 Hindscarth 727 2385 NY 215165 01/06/2003
10 Whiteside 707 2320 NY 170219 28/11/2004
11 Scar Crags 672 2205 NY 208206 02/04/2000
12 Whiteless Pike 660 2165 NY 180189 22/03/2009
13 High Spy 653 2142 NY 234162 28/03/2004
14 Causey Pike 637 2090 NY 218208 02/04/2000
15 Maiden Moor 576 1890 NY 236181 05/03/2006
16 Outerside 568 1864 NY 211214 27/02/2011
17 Ard Crags 581 1906 NY 206197  27/02/2011
18 Lord's Seat 552 1811 NY 204265 05/07/2010
19 Knott Rigg 556 1824 NY 197188  27/02/2011
20 Whinlatter Top 525 1722 NY 196249 05/07/2010
21 Broom Fell  511 1677 NY 194271 05/07/2010
22 Barf 468 1535 NY 214267 05/07/2010
23 Barrow 455 1493 NY 227218 27/02/2011 
24 Catbells 451 1480 NY 244198 05/03/2006
25 Graystones 456 1496 NY 177264 05/07/2010
26 Ling Fell 373 1224 NY 179285  
27 Sale Fell 359 1178 NY 194296  
28 Rannerdale Knotts 355 1165 NY 167182 22/03/2009
29 Castle Crag 290   951 NY 249159  
26 of 29 climbed
Book 7 - Western Fells
  Fell Name Height (m) Height (Ft) Grid Ref. Date
1 Great Gable 899 2949 NY 211103 23/09/2001
2 Pillar 892 2927 NY 171121 31/05/2005
3 Scoat Fell 841 2759 NY 159113 25/06/2000
4 Red Pike (Wasdale) 826 2710 NY 165106 25/06/2000
5 Steeple 819 2687 NY 157116 25/06/2000
6 High Stile 807 2648 NY 170148 17/06/2006
7 Kirk Fell 802 2631 NY 194104 16/11/2008
8 Haycock 797 2615 NY 144107 25/06/2000
9 Green Gable 801 2628 NY 214107 23/09/2001
10 Red Pike (Buttermere) 755 2477 NY 160154 17/06/2006
11 High Crag 744 2441 NY 180140 17/06/2006
12 Brandreth 715 2346 NY 214119 23/09/2001
13 Caw Fell 690 2264 NY 131109 22/09/2002
14 Grey Knotts 697 2287 NY 217126 23/09/2001
15 Seatallan 692 2270 NY 139084  21/06/2009
16 Fleetwith Pike 648 2126 NY 205141 23/09/2001
17 Base Brown 646 2119 NY 225114 23/09/2001
18 Starling Dodd 633 2077 NY 141157 17/06/2006
19 Yewbarrow 628 2060 NY 173084 25/06/2000
20 Great Borne 616 2021 NY 123163 17/06/2006
21 Haystacks 597 1959 NY 193132 24/06/2007
22 Middle Fell  582 1909 NY 150072  
23 Blake Fell  573 1880 NY 110196  
24 Lank Rigg 541 1775 NY 091119 02/05/2010 
25 Gavel Fell 526 1726 NY 116183  
26 Crag Fell 523 1716 NY 097143 02/05/2010
27 Mellbreak 512 1680 NY 148185  
28 Hen Comb 509 1670 NY 132181  
29 Grike 488 1601 NY 084140 02/05/2010
30 Burnbank Fell 475 1558 NY 109209  
31 Low Fell 428 1404 NY 137226  
32 Buckbarrow 420 1378 NY 135061  
33 Fellbarrow 416 1365 NY 132242  
21 of 33 climbed
Total 166 of 214 climbed

This page was last updated on 10-May-2011.