| James HORN | (b. 1001) |
| James Horn | (b. 1003; d. APR 1804) |
| James HORN | (b. 1004) |
| James Horn | (b. 16 MAR 1755, Mains of Lesmurdy, Cabrach, BAN) |
| James HORN | (b. 14 AUG 1756, Tomnaven, Cabrach, BAN) |
| James Horn | (b. 3 MAR 1760, Drywells, Cabrach, BAN; d. 8 JUN 1846) |
| James HORN | (b. 11 MAR 1764, Mains of Lesmurdy, Cabrach, BAN) |
| James HORN | (b. 12 MAR 1771, Tomnaven, Cabrach, BAN) |
| James HORN | (b. 2 NOV 1781, Mains of Lesmurdy, Cabrach, BAN) |
| James HORN | (b. 2 SEP 1786, Ardgallie, Glass, ABD) |
| James Horn | (b. 22 APR 1787, Bellcherrie, Cabrach, BAN; d. AFT 1851) |
| James Horn | (b. 22 AUG 1793, Newton of Corinacy, Cabrach, BAN) |
| James Horn | (b. 11 APR 1796, Newton of Corinacy, Cabrach, BAN) |
| James Horn | (b. 14 SEP 1807, prob Cabrach, BAN) |
| James Horn | (b. ABT 1825, Forgue, ABD; d. BEF 1881) |
| James Horn | (b. 29 OCT 1844, Newton of Corinacy, Cabrach, BAN; d. 7 OCT 1931, Newton, Cabrach) |
| James Jeffray HORN | (b. 18 FEB 1849, Tarland, ABD) |
| Jane Horn | (b. 6 NOV 1794, Newton of Corinacy, Cabrach, BAN; d. 10 JAN 1837, Cabrach, ABD) |
| Jane HORN | (b. ABT 1826, Rhynie, ABD) |
| Janet Horn | (b. 1000) |
| Janet HORN | (b. 1001) |
| Janet Horn | (b. 1002) |
| Janet HORN | (b. 18 JUL 1742, Mains of Lesmurdy, Cabrach, BAN) |
| Janet Horn | (b. 27 FEB 1749, Cabrach, BAN) |
| Janet HORN | (b. 19 AUG 1779, Mains of Lesmurdy, Cabrach, BAN) |
TOP (Isobel - Mary YOUNG)
UP (James Grant - William Innes)
BACK (James HORN - Janet HORN)
NEXT (Janet HORN - Margaret HORN)
Surnames