| Jemima MITCHELL | (b. ABT 1893; d. 10 SEP 1978, Dr. Gray's Hosp., Elgin) |
| John MITCHELL | (b. prob Huntly, ABD) |
| John Mitchell | (b. 1000, prob Mortlach, BAN) |
| John MITCHELL | (b. 14 JAN 1752, Hillock of Echt, Cabrach, BAN) |
| John Mitchell | (b. 28 DEC 1810, Tomnavouin, Cabrach, BAN; d. 17 MAY 1871, Tomnavouin, Cabrach) |
| John Mitchell | (b. 19 JAN 1835, Burntreble, Cabrach, BAN; d. 15 AUG 1922, Woodhouse Township, Ontario) |
| John Mitchell | (b. ABT 1844, Insch, ABD) |
| John Mitchell | (b. 1 SEP 1863, Mortlach, BAN) |
| John Mitchell | (b. 11 APR 1867, Cabrach, BAN) |
| Margaret MITCHELL | (b. 1000) |
| Margaret Mitchell | (b. 1 JUN 1775, Tomnavouin, Cabrach, ABD) |
| Margaret Mitchell | (b. 1 NOV 1832, Tomnavouin, Cabrach, BAN) |
| Margaret Mitchell | (b. 28 AUG 1848, Upper Howbog, Cabrach, ABD) |
| Margaret Mitchell | (b. 14 MAY 1871, Cabrach, BAN) |
| Margaret Mitchell | (b. ABT 1876, Tomnavouin, Cabrach, BAN) |
| Mary MITCHELL | (b. 1000) |
| Mary Mitchell | (b. 12 MAR 1816, Badchier, Cabrach, BAN; d. 18 DEC 1890, Ballochford, Cabrach, BAN) |
| Patrick MITCHELL | (b. 1000, prob Mortlach, BAN) |
| Peter Mitchell | (b. 1000; d. BET 1847 AND 1851) |
| Peter Mitchell | (b. 20 JAN 1823, Tomnavouin, Cabrach, BAN) |
| Peter Mitchell | (b. 14 JAN 1829, Burntreble, Cabrach, BAN) |
| Peter Mitchell | (b. 7 OCT 1867, Bridgend, Cabrach, BAN; d. 17 APR 1899, Kincraig) |
| Robert MITCHELL | (b. prob Mortlach, BAN) |
| Sarah Mitchell | (b. 19 MAR 1813, Tomnavouin, Cabrach, BAN) |
| William Mitchell |
TOP (Isobel - Mary YOUNG)
UP (Hellen McWilliam - John REID)
BACK (Jemima MITCHELL - William Mitchell)
NEXT (William MITCHELL - May MORGAN)
Surnames