| Margaret Souter | (b. ABT 1881, Kildrummy; d. 23 JUN 1960) |
| Mary Souter | (b. 28 JAN 1778, Nether Howbog, Cabrach, ABD) |
| Mary Souter | (b. 8 JUL 1820, Howbog, Cabrach, ABD) |
| Mary Souter | (b. 18 OCT 1877, Nether Howbog, Cabrach, ABD; d. 31 MAY 1937) |
| Robert Souter | (b. 7 APR 1835, Auchindoir, ABD) |
| Sarah Souter | (b. 28 NOV 1871, Nether Howbog, Cabrach, ABD; d. 9 JUL 1899) |
| William Souter | (b. 1000) |
| William Souter | (b. 10 JUL 1782, Nether Howbog, Cabrach, ABD; d. 6 JUN 1869, Buck, Cabrach, ABD) |
| William Souter | (b. 16 SEP 1864, Buck, Cabrach, ABD; d. 4 MAR 1890, Auchmillan, Auchindoir, ABD) |
| William Rattray Souter | (b. 1910; d. 20 APR 1941) |
| JOHN SOUTER OR ROBERTSON | (b. 26 MAR 1862, Cabrach) |
| WILLIAM SOUTER OR ROBERTSON | (b. 26 MAR 1862, Cabrach) |
| William SOUTOR | (b. 1001) |
| William SOUTOR | (b. 29 JUL 1815, prob Inveravon, BAN) |
| Isobel Spence | (b. 22 MAY 1843, Auchindoir, ABD) |
| James Spence | (b. 1000, Mortlach) |
| Janet Spence | (b. 23 JUN 1845, Findouran, Cabrach, BAN) |
| Jean SPENCE | (b. 1000) |
| Jean Spence | (b. 15 MAR 1840, Rhinturk, Cabrach, BAN) |
| Marjory SPENCE | |
| Helen Stables | |
| William STALKER | (b. prob Rothes, Moray) |
| Agnes STEPHEN | (b. 1895, Cabrach, BAN; d. 12 JAN 1939) |
| Alexander STEPHEN | (b. ABT 1869, Glass, ABD; d. 16 SEP 1957, Cabrach, BAN) |
| Alexander STEPHEN | (b. 1898, Cabrach, BAN) |
TOP (Isobel - Mary YOUNG)
UP (Margaret Souter - Margaret UNKNOWN)
BACK (Margaret Souter - Alexander STEPHEN)
NEXT (Ann Jemima STEPHEN - Lilias STEVEN)
Surnames