| Ann Jemima STEPHEN | (b. 1933, Cabrach, BAN; d. 1933, Cabrach, BAN) |
| Anne STEPHEN | (b. 27 OCT 1837, Crofthead of Invercharach, Cabrach, BAN) |
| Elizabeth Stephen | (b. ABT 1813, Mortlach, BAN) |
| Elizabeth STEPHEN | (b. 1902, Cabrach, BAN; d. 7 APR 1992) |
| Helen Stephen | (b. ABT 1832, Methlick, ABD; d. 20 AUG 1876) |
| Isabella STEPHEN | (b. 1905, Cabrach, BAN; d. 18 MAR 1986) |
| Isobel Stephen | (b. ABT 1790, Huntly, ABD; d. 1866, Cabrach, ABD) |
| James STEPHEN | (b. 7 FEB 1748, Auchmair, Cabrach, ABD) |
| James STEPHEN | (b. ABT 1810, Glass, ABD; d. 14 OCT 1883, Greenhowe, Glass, ABD) |
| James STEPHEN | (b. ABT 1815, Inveravon, BAN) |
| James C. STEPHEN | (b. 1893, Dufftown, Mortlach, BAN; d. 10 DEC 1982) |
| John STEPHEN | (b. 1000) |
| John STEPHEN | (b. 7 MAY 1753, Dukside Auchmair, Cabrach, ABD) |
| John STEPHEN | (b. 1908, Cabrach, BAN; d. 17 SEP 1933) |
| MARGARET STEPHEN | (b. 1000) |
| Thomas STEPHEN | |
| Thomas STEPHEN | (b. 1 MAY 1757, Kirktown, Cabrach, ABD) |
| Walter Stephen | |
| William STEPHEN | (b. ABT 1828, Grange, BAN) |
| William STEPHEN | (b. ABT 1871, Cullen, BAN) |
| William STEPHEN | (b. APR 1900, Cabrach, BAN; d. 17 APR 1982) |
| Janet STEPHENSON | (b. prob Cairney, ABD) |
| Allaster STEUART | (b. 1000) |
| Angus STEUART | (b. 21 FEB 1714, Aldivalloch, Cabrach, ABD) |
| Lilias STEVEN | (b. 1000) |
TOP (Isobel - Mary YOUNG)
UP (Margaret Souter - Margaret UNKNOWN)
BACK (Ann Jemima STEPHEN - Lilias STEVEN)
NEXT (2 children STEWART - Daniel Cameron STEWART)
Surnames