| Margaret Umphray | (b. ABT 1825, Shetland Isles) |
| Unknown | |
| Unknown | (d. AFT 1861) |
| Unknown | |
| Unknown | |
| Unknown | (d. BEF 1728) |
| Unknown | |
| Anne Unknown | (b. ABT 1767, Aberdeenshire (Orig: Banffshire); d. 14 FEB 1847) |
| Annie Unknown | (b. ABT 1854, Glenlivet, BAN) |
| Annie S. Unknown | (b. ABT 1870, Ireland) |
| Elizabeth Unknown | (b. ABT 1770, Gartly, ABD) |
| Elizabeth UNKNOWN | (b. ABT 1847, Glenlivet, Inveravon, BAN) |
| Elspet Unknown | (b. ABT 1816, Chapel of Garioch, ABD; d. AFT 1871) |
| Harriet M. Unknown | (b. ABT 1844, Brinklow, Warwickshire) |
| Isabel Unknown | (b. ABT 1829, Rhynie, ABD) |
| Isabella Unknown | (b. ABT 1814, Glass, BAN) |
| Isobel Unknown | (b. BET 1760 AND 1765, Outside of Aberdeenshire) |
| Jane UNKNOWN | (b. ABT 1810, Cabrach, BAN; d. AFT 1857) |
| Janet Unknown | (b. ABT 1827, Scotland; d. AFT 1881) |
| Margaret UNKNOWN | (b. ABT 1790, Speymouth, Moray) |
| Margaret UNKNOWN | (b. ABT 1808, Glass, BAN) |
| Margaret Unknown | (b. ABT 1810, Garmouth, Speymouth, Moray) |
| Margaret Unknown | (b. ABT 1818, Turriff, ABD) |
| Margaret UNKNOWN | (b. ABT 1850, Aberdeen) |
| Mary Unknown | (b. ABT 1815, Aberdeen, Scotland) |
TOP (Isobel - Mary YOUNG)
UP (Margaret Souter - Margaret UNKNOWN)
BACK (Margaret Umphray - Mary Unknown)
NEXT (Vera Unknown - James WALKER)
Surnames