| James Angus | |
| John ANGUS | |
| John ANGUS | (b. 1000) |
| John ANGUS | (b. 18 APR 1739, Badchier, Cabrach, BAN) |
| John ANGUS | (b. 2 NOV 1755, Upper Ardwell, Cabrach, BAN) |
| Margaret ANGUS | (b. 8 FEB 1744, Cachnamuine, Cabrach) |
| Patrick ANGUS | (b. 1000) |
| Patrick ANGUS | (b. 1002; d. BET 1755 AND 1758) |
| Unknown ANGUS | (b. BET 1745 AND 1755) |
| William Angus | (b. 1000; d. 1880, Rhynie, ABD) |
| Arthur ANNAND | (b. 1000) |
| Arthur ANNAND | (b. 25 APR 1758, Bellcherrie, Cabrach, BAN) |
| Arthur ANNAND | (b. 3 DEC 1781, Cabrach) |
| Isabel ANNAND | (b. ABT 1765; d. JUN 1817) |
| Isabell ANNAND | (b. 1001) |
| Janet ANNAND | |
| Janet ANNAND | (b. 9 MAY 1761, Bellcherrie, Cabrach, BAN) |
| John ANNAND | (b. 1000) |
| Alexander ARCHIBALD | (b. 1884, Cabrach, BAN) |
| Alexander ARCHIBALD | (b. ABT 1888, Glass, ABD) |
| Christina ARCHIBALD | (b. ABT 1883, Glass, ABD) |
| Isabella ARCHIBALD | (b. ABT JUL 1890, Cabrach, ABD) |
| Isobel Archibald | |
| Janet ARCHIBALD | (b. 1000, prob Glass, ABD) |
| Margaret ARCHIBALD | (b. 1000, prob Glass, ABD) |
TOP (Isobel - Mary YOUNG)
UP (Isobel - Alexander CLERK)
BACK (James Angus - Margaret ARCHIBALD)
NEXT (William ARCHIBALD - Ebenezer Bain)
Surnames