| Agnes Allardice Forbes | (b. 1885, Gartly, ABD; d. 1953, Huntly, ABD) |
| Alexander Forbes | |
| Alexander FORBES | |
| Alexander Forbes | (b. 12 DEC 1758, Eastertown Lesmurdy, Cabrach, BAN) |
| Alexander FORBES | (b. 17 MAR 1811, Belcherrie, Cabrach, BAN) |
| Alexander FORBES | (b. 27 OCT 1856, prob Nether Ardwell, Cabrach, BAN) |
| Arthur Forbes | (b. 20 SEP 1746, Eastertown Lesmurdy, Cabrach, BAN) |
| Barbara FORBES | (b. 29 APR 1814, Invercharrach, Cabrach, BAN) |
| Christian Forbes | (b. 22 JAN 1751, Eastertown Lesmurdy, Cabrach, BAN) |
| Elizabeth FORBES | (b. 23 JUN 1762, Easterton Lesmurdy, Cabrach, BAN) |
| George Forbes | (b. 2 DEC 1833, Mortlach, BAN) |
| George Forbes | (b. 5 DEC 1871, Newbigging, Kildrummy, ABD; d. 20 MAR 1943, Houghs Morlic[?], Towie, ABD) |
| Helen FORBES | |
| Isobel Forbes | (b. 6 MAY 1814, Auchindoir, ABD) |
| James FORBES | (b. 1000) |
| James FORBES | (b. 1001) |
| James FORBES | (b. 1002, prob Cabrach) |
| James Forbes | (b. 19 FEB 1749, Eastertown Lesmurdie, Cabrach, BAN) |
| James FORBES | (b. 8 OCT 1832, Craigencat, Cabrach, ABD) |
| Jane Gerrard Forbes | (b. 1000) |
| Janet FORBES | |
| Janet FORBES | (b. 6 JUN 1830, Craigencat, Cabrach, ABD) |
| Jean Forbes | (b. 1000) |
| Jean FORBES | (b. 1001) |
| Jean Forbes | (b. 16 SEP 1781, Eastertown of Lesmurdy, Cabrach, ABD; d. BEF 1841) |
TOP (Isobel - Mary YOUNG)
UP (Mary Duncan - Christian GORDON)
BACK (Agnes Allardice Forbes - Jean Forbes)
NEXT (Jean Forbes - Jean FORTEITH)
Surnames