| Jean Forbes | (b. 25 OCT 1789, Glenbucket, ABD; d. 28 MAY 1861, Gauch, Cabrach, BAN) |
| John Forbes | |
| John Forbes | (b. 1000) |
| John Forbes | (b. 4 MAR 1753, Eastertown Lesmurdy, Cabrach, BAN) |
| John FORBES | (b. 17 MAY 1764, Easterton Lesmurdy, Cabrach, BAN) |
| John Forbes | (b. 27 SEP 1783, Eastertown of Lesmurdy, Cabrach, ABD) |
| Margaret Forbes | (b. 7 FEB 1779, Eastertown of Lesmurdy, Cabrach, ABD; d. 18 OCT 1829) |
| Margaret FORBES | (b. 22 FEB 1817, Invercharrach, Cabrach, BAN) |
| Mary Forbes | (b. ABT NOV 1806, Huntly par, ABD; d. 15 NOV 1865, Drywells, Cabrach, BAN) |
| Mary Leith Forbes | (b. 21 FEB 1853, Tarland & Migvie par, ABD) |
| Peter Forbes | (b. 1894, Cabrach, BAN) |
| Robert FORBES | (b. 8 OCT 1833, Gartly, ABD) |
| William Forbes | (b. 6 NOV 1743, Eastertown Lesmurdy, Cabrach, BAN) |
| William FORBES | (b. 17 AUG 1766, Easterton Lesmurdy, Cabrach, BAN) |
| William Forbes | (b. 2 SEP 1785, Upper Ardwell, Cabrach, BAN) |
| William FORBES | (b. 12 SEP 1812, Invercharrach, Cabrach, BAN) |
| 3 children Fordyce | (b. BET 1884 AND 1888, Banffshire) |
| 6 children Fordyce | (b. BET 1889 AND 1900, Ontario) |
| John Farquhar Fordyce | (b. 30 DEC 1855, Rathven, Kinloss, BAN; d. 1947, Humber Bay, Toronto, Ontario) |
| Margaret FORDYCE | |
| Elisabeth FORSYTH | (b. prob Auchindoir, ABD) |
| Alexander FORTEITH | (b. 6 FEB 1751, Badchier, Cabrach, BAN) |
| Isabell FORTEITH | (b. 17 MAR 1755, Badchier, Cabrach, BAN) |
| Janet FORTEITH | (b. 11 SEP 1748, Badchier, Cabrach, BAN) |
| Jean FORTEITH | (b. 12 DEC 1752, Badchier, Cabrach, BAN) |
TOP (Isobel - Mary YOUNG)
UP (Mary Duncan - Christian GORDON)
BACK (Jean Forbes - Jean FORTEITH)
NEXT (William FORTEITH - Peter Fraser)
Surnames