|
|
|
|
||
| Smooth | Bob & Anita McCarthy (Seatris) | Seatris | ||
| Peter Higgins (Leveliss) | ||||
| Mini-Smooth | Pat & Maurice Endersby | Mowbray | ||
| Gladys Mead | Minimead | |||
| Vivien Phillips (Clipperdown) | Debucher GBGV & PBGV | |||
| Kerry Reed | ||||
| Gina Salisbury (Brocklewood) | ||||
| Sue & Ian Seath (Sunsong) | Sunsong | |||
| Sally Yard (Sheerdax) | Sheerdax | |||
| Long | Juliet Cooper | |||
| Tracey Daws | ||||
| Christine Furneaux | ||||
| Anne Hazelby (Evadanne) | Evadanne | |||
| Mike Wedge (Dolans) | Dolan | |||
| Mini-Long | Anne Hazelby (Evadanne) | Evadanne | ||
| Pam Croft & Linda Aldous | Moondaz | |||
| Kerry Reed | ||||
| Chris Piper | ||||
| Lesley Brown (Devoncream) | Devoncream | |||
| Nick Shone (Hanishan) | ||||
| Frances Elworthy | ||||
| Wire | Brian Ballan | |||
| Rosy Clifford (Ablebody) | Ablebody | |||
| Pat & Maurice Endersby | Mowbray | |||
| Niall & Bridget Ferguson | ||||
| Maria Lerego (Teckelgarth) | Teckelgarth | |||
| Louise Robinson | ||||
| Sue & Ian Seath (Sunsong) | Sunsong | |||
| Mini-Wire | Fay Hutchings & Laura Sexton (Molloney) | Molloney | ||
| Nick Shone (Hanishan) |