Heat 1 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 16 Peter Vincent 8 5:51.31   0:43.40 (Lap 4)
2 18 Michael Meadows 8 5:51.39 0.08 seconds 0:43.45 (Lap 3)
3 1 Justin Edgar 8 5:51.51 0.20 seconds 0:43.39 (Lap 3)
4 17 Mike Brinkworth 8 5:52.07 0.76 seconds 0:43.27 (Lap 5)
5 76 Dane Smith 8 5:52.57 1.26 seconds 0:43.55 (Lap 4)
6 23 Alex Sharper 8 5:52.91 1.60 seconds 0:43.37 (Lap 8)
7 7 Martin Farmer 8 5:53.37 2.06 seconds 0:43.58 (Lap 3)
8 5 Daniel Hart 8 5:55.07 3.76 seconds 0:43.43 (Lap 3)
9 8 Tom Atwill 8 5:55.26 3.95 seconds 0:43.47 (Lap 4)
10 19 Francis Walsh 8 5:55.48 4.17 seconds 0:43.75 (Lap 4)
11 20 Andrew Perkins 8 5:55.82 4.51 seconds 0:44.05 (Lap 3)
12 61 James Smith 8 5:56.51 5.20 seconds 0:43.69 (Lap 8)
13 89 James Brookes 8 5:58.37 7.06 seconds 0:43.81 (Lap 3)
14 21 Peter Watkinson 8 5:58.48 7.17 seconds 0:44.02 (Lap 6)
15 14 Scott Baines 8 5:58.58 7.27 seconds 0:43.99 (Lap 6)
16 15 Alex Russell 8 5:58.63 7.32 seconds 0:43.63 (Lap 2)
17 30 James Fleuty 8 5:59.15 7.84 seconds 0:43.99 (Lap 6)
18 28 Craig Wilde 8 6:01.07 9.76 seconds 0:43.78 (Lap 3)
19 11 David Hogg 8 6:01.13 9.82 seconds 0:43.83 (Lap 2)
20 82 Alex Jordan 8 6:02.76 11.45 seconds 0:44.23 (Lap 2)
21 55 Alex Morgan 8 6:03.61 12.30 seconds 0:44.93 (Lap 2)
22 66 Ashley Davies 8 6:04.64 13.33 seconds 0:44.73 (Lap 3)
23 77 Matthew Davies 8 6:04.77 13.46 seconds 0:44.17 (Lap 2)
24 63 Martin Smith 8 6:09.19 17.88 seconds 0:44.31 (Lap 2)
25 64 Tamsin Chittenden 4 6:29.41 4 Laps 0:44.26 (Lap 4)
DNF 4 Luke Johnson 2 1:30.55   0:44.01 (Lap 2)
DNS 31 Rory Brodie 0 0:00.00   0:00.00 (Lap 0)


Heat 2 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 9 Tiffany Chittenden 8 5:50.50   0:43.42 (Lap 7)
2 29 Joshua Goodwin 8 5:50.69 0.19 seconds 0:43.37 (Lap 8)
3 8 Tom Atwill 8 5:52.10 1.60 seconds 0:43.21 (Lap 4)
4 48 Edward Purcell 8 5:54.34 3.84 seconds 0:43.70 (Lap 8)
5 18 Michael Meadows 8 5:56.72 6.22 seconds 0:43.38 (Lap 6)
6 43 Paul Munn 8 5:57.04 6.54 seconds 0:43.47 (Lap 3)
7 16 Peter Vincent 8 5:57.09 6.59 seconds 0:43.36 (Lap 8)
8 11 David Hogg 8 5:58.55 8.05 seconds 0:43.48 (Lap 4)
9 22 Bryn Nuttall 8 5:58.78 8.28 seconds 0:43.75 (Lap 5)
10 5 Daniel Hart 8 5:58.97 8.47 seconds 0:43.61 (Lap 8)
11 76 Dane Smith 8 5:59.60 9.10 seconds 0:43.70 (Lap 4)
12 4 Luke Johnson 8 5:59.65 9.15 seconds 0:43.50 (Lap 5)
13 14 Scott Baines 8 6:01.46 10.96 seconds 0:43.76 (Lap 5)
14 55 Alex Morgan 8 6:02.74 12.24 seconds 0:43.73 (Lap 4)
15 64 Tamsin Chittenden 8 6:05.33 14.83 seconds 0:43.92 (Lap 6)
16 66 Ashley Davies 8 6:06.29 15.79 seconds 0:44.11 (Lap 5)
17 82 Alex Jordan 8 6:06.61 16.11 seconds 0:44.21 (Lap 7)
18 32 Angelo Christides 8 6:07.62 17.12 seconds 0:44.65 (Lap 6)
19 24 Richard Puddle 8 6:07.82 17.32 seconds 0:44.53 (Lap 4)
20 7 Martin Farmer 8 6:24.31 33.81 seconds 0:44.13 (Lap 5)
21 26 Noel Carey 8 6:27.51 37.01 seconds 0:44.07 (Lap 8)
DNF 77 Matthew Davies 3 6:11.48   0:46.51 (Lap 2)
DNF 37 Gareth Butler 3 2:16.96   0:44.04 (Lap 3)
DNF 31 Rory Brodie 2 1:36.79   0:46.70 (Lap 2)
DNF 28 Craig Wilde 2 1:35.50   0:46.30 (Lap 2)
DNF 30 James Fleuty 2 1:34.20   0:46.02 (Lap 2)
DNF 21 Peter Watkinson 1 0:49.09   0:47.87 (Lap 1)
DNS 79 Laury Curran 0 0:00.00   0:00.00 (Lap 0)


Heat 3 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 17 Mike Brinkworth 8 5:50.98   0:43.33 (Lap 5)
2 7 Martin Farmer 8 5:51.33 0.35 seconds 0:43.66 (Lap 4)
3 61 James Smith 8 5:54.46 3.48 seconds 0:43.90 (Lap 5)
4 14 Scott Baines 8 5:55.80 4.82 seconds 0:43.88 (Lap 5)
5 48 Edward Purcell 8 5:55.84 4.86 seconds 0:43.79 (Lap 4)
6 64 Tamsin Chittenden 8 5:55.98 5.00 seconds 0:43.97 (Lap 5)
7 15 Alex Russell 8 5:56.10 5.12 seconds 0:43.45 (Lap 5)
8 4 Luke Johnson 8 5:56.44 5.46 seconds 0:43.70 (Lap 5)
9 77 Matthew Davies 8 5:56.94 5.96 seconds 0:43.93 (Lap 5)
10 1 Justin Edgar 8 5:57.64 6.66 seconds 0:43.53 (Lap 8)
11 18 Michael Meadows 8 5:58.29 7.31 seconds 0:43.56 (Lap 8)
12 43 Paul Munn 8 5:58.44 7.46 seconds 0:43.80 (Lap 8)
13 29 Joshua Goodwin 8 5:58.60 7.62 seconds 0:43.69 (Lap 8)
14 23 Alex Sharper 8 5:58.87 7.89 seconds 0:43.61 (Lap 8)
15 63 Martin Smith 8 5:59.51 8.53 seconds 0:43.57 (Lap 8)
16 30 James Fleuty 8 6:01.50 10.52 seconds 0:44.53 (Lap 7)
17 37 Gareth Butler 8 6:01.94 10.96 seconds 0:43.88 (Lap 5)
18 28 Craig Wilde 8 6:02.87 11.89 seconds 0:44.72 (Lap 2)
19 26 Noel Carey 8 6:02.95 11.97 seconds 0:44.44 (Lap 2)
20 19 Francis Walsh 8 6:03.15 12.17 seconds 0:44.40 (Lap 3)
21 24 Richard Puddle 8 6:03.36 12.38 seconds 0:44.40 (Lap 4)
22 89 James Brookes 8 6:19.60 28.62 seconds 0:44.12 (Lap 4)
23 82 Alex Jordan 8 6:24.35 33.37 seconds 0:44.18 (Lap 6)
24 9 Tiffany Chittenden 8 6:43.02 52.04 seconds 0:43.73 (Lap 6)
EX 22 Bryn Nuttall 7 5:22.62   0:44.02 (Lap 3)
DNF 20 Andrew Perkins 3 2:18.08   0:44.32 (Lap 3)
DNF 32 Angelo Christides 1 0:52.39   0:50.73 (Lap 1)
DNS 79 Laury Curran 0 0:00.00   0:00.00 (Lap 0)


Heat 4 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 23 Alex Sharper 8 5:49.87   0:43.50 (Lap 7)
2 8 Tom Atwill 8 5:50.63 0.76 seconds 0:43.41 (Lap 8)
3 5 Daniel Hart 8 5:51.20 1.33 seconds 0:43.49 (Lap 7)
4 1 Justin Edgar 8 5:51.36 1.49 seconds 0:43.28 (Lap 5)
5 89 James Brookes 8 5:53.19 3.32 seconds 0:43.58 (Lap 8)
6 11 David Hogg 8 5:53.30 3.43 seconds 0:43.66 (Lap 5)
7 22 Bryn Nuttall 8 5:53.81 3.94 seconds 0:43.56 (Lap 7)
8 16 Peter Vincent 8 5:54.79 4.92 seconds 0:43.46 (Lap 6)
9 66 Ashley Davies 8 5:55.24 5.37 seconds 0:44.03 (Lap 6)
10 31 Rory Brodie 8 5:55.31 5.44 seconds 0:43.54 (Lap 5)
11 43 Paul Munn 8 5:55.37 5.50 seconds 0:43.49 (Lap 4)
12 9 Tiffany Chittenden 8 5:55.41 5.54 seconds 0:43.18 (Lap 6)
13 17 Mike Brinkworth 8 5:56.77 6.90 seconds 0:43.66 (Lap 6)
14 37 Gareth Butler 8 5:57.71 7.84 seconds 0:43.82 (Lap 6)
15 76 Dane Smith 8 5:57.99 8.12 seconds 0:43.67 (Lap 8)
16 55 Alex Morgan 8 5:58.32 8.45 seconds 0:43.53 (Lap 8)
17 29 Joshua Goodwin 8 5:58.57 8.70 seconds 0:43.53 (Lap 5)
18 48 Edward Purcell 8 5:59.74 9.87 seconds 0:43.97 (Lap 5)
19 19 Francis Walsh 8 5:59.84 9.97 seconds 0:43.89 (Lap 6)
20 20 Andrew Perkins 8 6:02.98 13.11 seconds 0:44.14 (Lap 6)
21 63 Martin Smith 8 6:03.53 13.66 seconds 0:43.58 (Lap 5)
22 26 Noel Carey 8 6:03.64 13.77 seconds 0:44.21 (Lap 5)
23 21 Peter Watkinson 8 6:03.71 13.84 seconds 0:44.20 (Lap 6)
24 32 Angelo Christides 8 6:03.79 13.92 seconds 0:44.50 (Lap 6)
25 15 Alex Russell 7 6:01.14 1 Lap 0:43.71 (Lap 6)
DNF 24 Richard Puddle 7 5:19.87   0:44.26 (Lap 4)
DNF 61 James Smith 2 1:35.49   0:45.07 (Lap 2)
DNS 79 Laury Curran 0 0:00.00   0:00.00 (Lap 0)


'B' Final - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 82 Alex Jordan 10 7:26.30   0:44.24 (Lap 4)
2 63 Martin Smith 10 7:26.57 0.27 seconds 0:43.79 (Lap 5)
3 77 Matthew Davies 10 7:27.63 1.33 seconds 0:44.09 (Lap 10)
4 32 Angelo Christides 10 7:31.41 5.11 seconds 0:44.39 (Lap 6)
5 37 Gareth Butler 10 7:31.93 5.63 seconds 0:44.25 (Lap 9)
6 26 Noel Carey 10 7:32.11 5.81 seconds 0:44.22 (Lap 9)
7 24 Richard Puddle 10 7:32.17 5.87 seconds 0:44.37 (Lap 9)
EX 31 Rory Brodie 10 7:26.49   0:44.05 (Lap 3)
DNF 20 Andrew Perkins 8 5:58.23   0:44.23 (Lap 3)
DNF 21 Peter Watkinson 7 5:18.23   0:44.39 (Lap 3)
DNF 30 James Fleuty 3 2:16.28   0:44.57 (Lap 3)
DNF 28 Craig Wilde 0 0:00.00   0:00.00 (Lap 0)
DNS 79 Laury Curran 0 0:00.00   0:00.00 (Lap 0)

[ Top ]

'A' Final - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 8 Tom Atwill 16 11:40.57   0:43.41 (Lap 4)
2 16 Peter Vincent 16 11:41.28 0.71 seconds 0:43.39 (Lap 8)
3 9 Tiffany Chittenden 16 11:41.48 0.91 seconds 0:43.25 (Lap 14)
4 18 Michael Meadows 16 11:41.93 1.36 seconds 0:43.34 (Lap 3)
5 1 Justin Edgar 16 11:45.09 4.52 seconds 0:43.48 (Lap 3)
6 43 Paul Munn 16 11:45.44 4.87 seconds 0:43.59 (Lap 9)
7 7 Martin Farmer 16 11:46.00 5.43 seconds 0:43.71 (Lap 7)
8 29 Joshua Goodwin 16 11:46.03 5.46 seconds 0:43.59 (Lap 8)
9 48 Edward Purcell 16 11:46.25 5.68 seconds 0:43.55 (Lap 9)
10 55 Alex Morgan 16 11:46.69 6.12 seconds 0:43.60 (Lap 5)
11 63 Martin Smith 16 11:47.31 6.74 seconds 0:43.52 (Lap 13)
12 76 Dane Smith 16 11:47.45 6.88 seconds 0:43.52 (Lap 12)
13 61 James Smith 16 11:47.75 7.18 seconds 0:43.58 (Lap 13)
14 11 David Hogg 16 11:48.19 7.62 seconds 0:43.61 (Lap 9)
15 19 Francis Walsh 16 11:50.87 10.30 seconds 0:43.71 (Lap 9)
16 82 Alex Jordan 16 11:54.80 14.23 seconds 0:43.89 (Lap 10)
17 22 Bryn Nuttall 15 12:20.17 1 Lap 0:43.99 (Lap 6)
18 14 Scott Baines 13 12:20.13 3 Laps 0:43.89 (Lap 11)
19 15 Alex Russell 12 11:57.32 4 Laps 0:43.36 (Lap 10)
20 5 Daniel Hart 12 12:23.22 4 Laps 0:43.77 (Lap 3)
EX 17 Mike Brinkworth 16 11:41.01   0:43.44 (Lap 9)
DNF 77 Matthew Davies 14 10:26.22   0:43.90 (Lap 5)
DNF 4 Luke Johnson 7 5:14.84   0:43.72 (Lap 7)
DNF 89 James Brookes 5 3:48.91   0:43.97 (Lap 4)
DNF 23 Alex Sharper 3 2:14.38   0:43.80 (Lap 3)
DNF 32 Angelo Christides 0 0:00.00   0:00.00 (Lap 0)
DNF 64 Tamsin Chittenden 0 0:00.00   0:00.00 (Lap 0)
DNF 66 Ashley Davies 0 0:00.00   0:00.00 (Lap 0)