Heat 1 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 1 Justin Edgar 8 4:30.71   0:33.38 (Lap 5)
2 16 Peter Vincent 8 4:30.93 0.22 seconds 0:33.47 (Lap 8)
3 76 Dane Smith 8 4:31.31 0.60 seconds 0:33.51 (Lap 7)
4 8 Tom Atwill 8 4:31.53 0.82 seconds 0:33.52 (Lap 7)
5 29 Joshua Goodwin 8 4:31.87 1.16 seconds 0:33.50 (Lap 8)
6 9 Tiffany Chittenden 8 4:32.71 2.00 seconds 0:33.60 (Lap 7)
7 23 Alex Sharper 8 4:33.06 2.35 seconds 0:33.47 (Lap 6)
8 17 Mike Brinkworth 8 4:33.78 3.07 seconds 0:33.74 (Lap 6)
9 11 David Hogg 8 4:34.15 3.44 seconds 0:33.56 (Lap 8)
10 18 Michael Meadows 8 4:34.76 4.05 seconds 0:33.45 (Lap 7)
11 15 Alex Russell 8 4:35.48 4.77 seconds 0:33.63 (Lap 6)
12 55 Alex Morgan 8 4:38.65 7.94 seconds 0:33.94 (Lap 4)
13 31 Rory Brodie 8 4:39.05 8.34 seconds 0:33.64 (Lap 4)
14 82 Alex Jordan 8 4:39.69 8.98 seconds 0:33.92 (Lap 5)
15 63 Martin Smith 8 4:39.81 9.10 seconds 0:33.86 (Lap 4)
16 61 James Smith 8 4:40.96 10.25 seconds 0:33.85 (Lap 4)
17 7 Martin Farmer 8 4:41.92 11.21 seconds 0:33.97 (Lap 4)
18 64 Tamsin Chittenden 8 4:43.32 12.61 seconds 0:34.02 (Lap 4)
19 28 Craig Wilde 8 4:43.84 13.13 seconds 0:34.05 (Lap 5)
20 21 Peter Watkinson 8 4:44.53 13.82 seconds 0:34.30 (Lap 5)


Heat 2 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 16 Peter Vincent 9 5:14.22   0:33.59 (Lap 8)
2 89 James Brookes 9 5:15.04 0.82 seconds 0:33.93 (Lap 9)
3 14 Scott Baines 9 5:15.94 1.72 seconds 0:34.18 (Lap 8)
4 8 Tom Atwill 9 5:16.00 1.78 seconds 0:33.58 (Lap 8)
5 55 Alex Morgan 9 5:16.15 1.93 seconds 0:33.83 (Lap 8)
6 18 Michael Meadows 9 5:16.30 2.08 seconds 0:33.67 (Lap 6)
7 43 Paul Munn 9 5:16.53 2.31 seconds 0:33.75 (Lap 9)
8 15 Alex Russell 9 5:16.76 2.54 seconds 0:33.82 (Lap 9)
9 77 Matthew Davies 9 5:18.02 3.80 seconds 0:33.96 (Lap 8)
10 64 Tamsin Chittenden 9 5:18.41 4.19 seconds 0:33.86 (Lap 9)
11 9 Tiffany Chittenden 9 5:18.52 4.30 seconds 0:33.71 (Lap 6)
12 17 Mike Brinkworth 9 5:20.65 6.43 seconds 0:33.86 (Lap 8)
13 21 Peter Watkinson 9 5:23.04 8.82 seconds 0:34.17 (Lap 7)
14 11 David Hogg 9 5:23.24 9.02 seconds 0:34.19 (Lap 6)
15 66 Ashley Davies 9 5:23.82 9.60 seconds 0:34.35 (Lap 5)
DNF 24 Richard Puddle 4 2:34.04   0:34.98 (Lap 4)
DNF 7 Martin Farmer 3 2:50.68   0:38.03 (Lap 3)
DNF 29 Joshua Goodwin 1 0:43.30   0:42.00 (Lap 1)
DNS 19 Francis Walsh 0 0:00.00   0:00.00 (Lap 0)
DNS 22 Bryn Nuttall 0 0:00.00   0:00.00 (Lap 0)


Heat 3 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 18 Michael Meadows 9 6:32.41   0:42.52 (Lap 9)
2 76 Dane Smith 9 6:33.11 0.70 seconds 0:42.54 (Lap 9)
3 11 David Hogg 9 6:39.87 7.46 seconds 0:43.16 (Lap 5)
4 1 Justin Edgar 9 6:42.28 9.87 seconds 0:43.15 (Lap 9)
5 63 Martin Smith 9 6:45.55 13.14 seconds 0:43.91 (Lap 7)
6 61 James Smith 9 6:45.76 13.35 seconds 0:43.32 (Lap 8)
7 82 Alex Jordan 9 6:46.28 13.87 seconds 0:43.62 (Lap 8)
8 16 Peter Vincent 9 6:48.10 15.69 seconds 0:43.44 (Lap 7)
9 23 Alex Sharper 9 6:48.40 15.99 seconds 0:43.31 (Lap 8)
10 9 Tiffany Chittenden 9 6:49.36 16.95 seconds 0:43.27 (Lap 9)
11 89 James Brookes 9 6:51.62 19.21 seconds 0:43.96 (Lap 8)
12 7 Martin Farmer 9 6:54.58 22.17 seconds 0:45.38 (Lap 8)
13 31 Rory Brodie 9 6:56.14 23.73 seconds 0:44.46 (Lap 9)
14 28 Craig Wilde 9 6:56.32 23.91 seconds 0:44.65 (Lap 8)
15 14 Scott Baines 9 6:56.97 24.56 seconds 0:44.97 (Lap 9)
16 43 Paul Munn 9 6:57.49 25.08 seconds 0:44.99 (Lap 8)
17 17 Mike Brinkworth 9 6:58.21 25.80 seconds 0:45.02 (Lap 9)
18 77 Matthew Davies 9 7:00.85 28.44 seconds 0:44.30 (Lap 8)
EX 66 Ashley Davies 9 6:59.20   0:45.31 (Lap 8)
DNF 24 Richard Puddle 2 1:45.26   0:47.80 (Lap 2)
DNS 19 Francis Walsh 0 0:00.00   0:00.00 (Lap 0)
DNS 22 Bryn Nuttall 0 0:00.00   0:00.00 (Lap 0)


Heat 4 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 61 James Smith 9 6:13.23   0:40.48 (Lap 7)
2 23 Alex Sharper 9 6:14.30 1.07 seconds 0:40.57 (Lap 8)
3 1 Justin Edgar 9 6:17.28 4.05 seconds 0:40.44 (Lap 6)
4 21 Peter Watkinson 9 6:19.22 5.99 seconds 0:41.10 (Lap 9)
5 14 Scott Baines 9 6:21.69 8.46 seconds 0:41.15 (Lap 7)
6 76 Dane Smith 9 6:22.37 9.14 seconds 0:41.18 (Lap 7)
7 43 Paul Munn 9 6:27.21 13.98 seconds 0:41.82 (Lap 9)
8 63 Martin Smith 9 6:27.87 14.64 seconds 0:42.26 (Lap 8)
9 77 Matthew Davies 9 6:29.32 16.09 seconds 0:41.90 (Lap 7)
10 28 Craig Wilde 9 6:29.49 16.26 seconds 0:42.07 (Lap 7)
11 8 Tom Atwill 9 6:30.39 17.16 seconds 0:42.17 (Lap 7)
12 89 James Brookes 9 6:33.17 19.94 seconds 0:41.63 (Lap 9)
13 55 Alex Morgan 9 6:35.62 22.39 seconds 0:42.66 (Lap 7)
14 29 Joshua Goodwin 9 6:42.87 29.64 seconds 0:42.84 (Lap 7)
15 82 Alex Jordan 8 6:20.01 1 Lap 0:43.47 (Lap 2)
DNF 15 Alex Russell 7 5:09.50   0:42.18 (Lap 5)
DNS 19 Francis Walsh 0 0:00.00   0:00.00 (Lap 0)
DNS 22 Bryn Nuttall 0 0:00.00   0:00.00 (Lap 0)
DNS 24 Richard Puddle 0 0:00.00   0:00.00 (Lap 0)
DNS 31 Rory Brodie 0 0:00.00   0:00.00 (Lap 0)
DNS 64 Tamsin Chittenden 0 0:00.00   0:00.00 (Lap 0)
DNS 66 Ashley Davies 0 0:00.00   0:00.00 (Lap 0)


'A' Final - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 1 Justin Edgar 16 11:21.66   0:42.09 (Lap 11)
2 16 Peter Vincent 16 11:22.05 0.39 seconds 0:41.85 (Lap 16)
3 18 Michael Meadows 16 11:25.54 3.88 seconds 0:42.27 (Lap 13)
4 23 Alex Sharper 16 11:32.61 10.95 seconds 0:42.40 (Lap 15)
5 8 Tom Atwill 16 11:33.02 11.36 seconds 0:42.58 (Lap 13)
6 11 David Hogg 16 11:34.63 12.97 seconds 0:42.72 (Lap 13)
7 9 Tiffany Chittenden 16 11:39.22 17.56 seconds 0:42.66 (Lap 16)
8 61 James Smith 16 11:43.67 22.01 seconds 0:42.73 (Lap 13)
9 29 Joshua Goodwin 16 11:44.14 22.48 seconds 0:42.99 (Lap 15)
10 7 Martin Farmer 16 11:45.46 23.80 seconds 0:42.95 (Lap 15)
11 63 Martin Smith 16 11:45.98 24.32 seconds 0:42.78 (Lap 15)
12 14 Scott Baines 16 11:47.32 25.66 seconds 0:43.22 (Lap 7)
13 82 Alex Jordan 16 11:47.46 25.80 seconds 0:43.20 (Lap 3)
14 15 Alex Russell 16 11:49.12 27.46 seconds 0:42.92 (Lap 16)
15 89 James Brookes 16 11:51.75 30.09 seconds 0:43.40 (Lap 14)
16 21 Peter Watkinson 16 11:53.23 31.57 seconds 0:43.24 (Lap 12)
17 77 Matthew Davies 16 11:57.70 36.04 seconds 0:43.52 (Lap 16)
18 66 Ashley Davies 16 12:01.12 39.46 seconds 0:43.88 (Lap 12)
19 64 Tamsin Chittenden 16 12:06.01 44.35 seconds 0:44.36 (Lap 13)
20 28 Craig Wilde 14 11:50.09 2 Laps 0:47.90 (Lap 3)
21 43 Paul Munn 13 11:29.30 3 Laps 0:44.36 (Lap 13)
22 24 Richard Puddle 11 8:28.16 5 Laps 0:44.75 (Lap 6)
23 31 Rory Brodie 3 2:22.66 13 Laps 0:44.72 (Lap 3)
24 17 Mike Brinkworth 2 2:00.36 14 Laps 0:50.19 (Lap 1)
25 55 Alex Morgan 1 0:50.05 15 Laps 0:48.25 (Lap 1)
EX 76 Dane Smith 16 11:32.70   0:42.65 (Lap 12)
DNF 19 Francis Walsh 0 0:00.00   0:00.00 (Lap 0)
DNF 22 Bryn Nuttall 0 0:00.00   0:00.00 (Lap 0)