Heat 1 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 61 James Smith 8 5:22.18   0:39.47 (Lap 8)
2 29 Joshua Goodwin 8 5:23.30 1.12 seconds 0:39.19 (Lap 6)
3 76 Dane Smith 8 5:24.05 1.87 seconds 0:39.41 (Lap 6)
4 1 Justin Edgar 8 5:24.32 2.14 seconds 0:38.97 (Lap 8)
5 66 Ashley Davies 8 5:26.14 3.96 seconds 0:39.45 (Lap 6)
6 28 Craig Wilde 8 5:26.37 4.19 seconds 0:39.37 (Lap 7)
7 8 Tom Atwill 8 5:26.55 4.37 seconds 0:39.24 (Lap 8)
8 77 Matthew Davies 8 5:26.92 4.74 seconds 0:39.71 (Lap 6)
9 9 Tiffany Chittenden 8 5:28.02 5.84 seconds 0:39.71 (Lap 8)
10 55 Alex Morgan 8 5:28.12 5.94 seconds 0:39.50 (Lap 8)
11 18 Michael Meadows 8 5:29.38 7.20 seconds 0:39.10 (Lap 8)
12 63 Martin Smith 8 5:30.07 7.89 seconds 0:39.33 (Lap 8)
13 23 Alex Sharper 8 5:30.83 8.65 seconds 0:39.69 (Lap 7)
14 14 Scott Baines 8 5:31.16 8.98 seconds 0:39.36 (Lap 8)
15 82 Alex Jordan 8 5:31.31 9.13 seconds 0:39.87 (Lap 6)
16 11 David Hogg 8 5:31.82 9.64 seconds 0:39.56 (Lap 7)
17 64 Tamsin Chittenden 8 5:32.11 9.93 seconds 0:40.08 (Lap 5)
18 25 Dave Watts 8 5:32.37 10.19 seconds 0:39.60 (Lap 8)
19 21 Peter Watkinson 8 5:32.98 10.80 seconds 0:40.02 (Lap 8)
20 15 Alex Russell 8 5:33.04 10.86 seconds 0:39.56 (Lap 7)
21 20 Andrew Perkins 8 5:33.46 11.28 seconds 0:39.76 (Lap 7)
DNF 43 Paul Munn 3 2:10.81   0:40.29 (Lap 3)
DNF 19 Francis Walsh 0 0:00.00   0:00.00 (Lap 0)
DNF 24 Richard Puddle 0 0:00.00   0:00.00 (Lap 0)
DNS 16 Peter Vincent 0 0:00.00   0:00.00 (Lap 0)
DNS 17 Mike Brinkworth 0 0:00.00   0:00.00 (Lap 0)


Heat 2 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 1 Justin Edgar 8 5:09.89   0:38.32 (Lap 7)
2 18 Michael Meadows 8 5:10.91 1.02 seconds 0:38.55 (Lap 6)
3 23 Alex Sharper 8 5:11.99 2.10 seconds 0:38.45 (Lap 5)
4 8 Tom Atwill 8 5:12.34 2.45 seconds 0:38.52 (Lap 6)
5 15 Alex Russell 8 5:14.11 4.22 seconds 0:38.85 (Lap 4)
6 43 Paul Munn 8 5:15.03 5.14 seconds 0:38.80 (Lap 3)
7 11 David Hogg 8 5:15.30 5.41 seconds 0:38.89 (Lap 4)
8 9 Tiffany Chittenden 8 5:18.05 8.16 seconds 0:38.97 (Lap 4)
9 55 Alex Morgan 8 5:18.33 8.44 seconds 0:39.07 (Lap 4)
10 21 Peter Watkinson 8 5:18.65 8.76 seconds 0:38.98 (Lap 7)
11 14 Scott Baines 8 5:19.44 9.55 seconds 0:39.13 (Lap 6)
12 76 Dane Smith 8 5:19.50 9.61 seconds 0:38.67 (Lap 4)
13 63 Martin Smith 8 5:19.66 9.77 seconds 0:39.01 (Lap 5)
14 25 Dave Watts 8 5:20.83 10.94 seconds 0:39.17 (Lap 7)
15 28 Craig Wilde 8 5:21.03 11.14 seconds 0:39.08 (Lap 6)
16 66 Ashley Davies 8 5:21.30 11.41 seconds 0:39.06 (Lap 7)
17 77 Matthew Davies 8 5:21.76 11.87 seconds 0:39.07 (Lap 5)
18 82 Alex Jordan 8 5:22.73 12.84 seconds 0:39.06 (Lap 7)
19 29 Joshua Goodwin 8 5:23.41 13.52 seconds 0:38.97 (Lap 5)
20 20 Andrew Perkins 8 5:23.51 13.62 seconds 0:39.19 (Lap 5)
21 19 Francis Walsh 8 5:23.55 13.66 seconds 0:39.07 (Lap 6)
22 64 Tamsin Chittenden 8 5:23.69 13.80 seconds 0:39.48 (Lap 4)
23 61 James Smith 6 5:26.98 2 Laps 0:39.45 (Lap 3)
DNF 24 Richard Puddle 0 0:00.00   0:00.00 (Lap 0)
DNS 16 Peter Vincent 0 0:00.00   0:00.00 (Lap 0)
DNS 17 Mike Brinkworth 0 0:00.00   0:00.00 (Lap 0)


Heat 3 - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 43 Paul Munn 8 5:12.17   0:38.77 (Lap 7)
2 63 Martin Smith 8 5:12.47 0.30 seconds 0:38.75 (Lap 7)
3 23 Alex Sharper 8 5:13.11 0.94 seconds 0:38.46 (Lap 8)
4 29 Joshua Goodwin 8 5:15.43 3.26 seconds 0:38.65 (Lap 8)
5 76 Dane Smith 8 5:15.88 3.71 seconds 0:38.78 (Lap 5)
6 1 Justin Edgar 8 5:15.89 3.72 seconds 0:38.59 (Lap 3)
7 82 Alex Jordan 8 5:16.88 4.71 seconds 0:39.19 (Lap 4)
8 19 Francis Walsh 8 5:17.01 4.84 seconds 0:39.18 (Lap 7)
9 8 Tom Atwill 8 5:17.11 4.94 seconds 0:38.57 (Lap 8)
10 55 Alex Morgan 8 5:17.29 5.12 seconds 0:39.07 (Lap 8)
11 61 James Smith 8 5:17.59 5.42 seconds 0:38.78 (Lap 5)
12 18 Michael Meadows 8 5:17.90 5.73 seconds 0:38.48 (Lap 5)
13 28 Craig Wilde 8 5:18.35 6.18 seconds 0:38.92 (Lap 5)
14 15 Alex Russell 8 5:18.50 6.33 seconds 0:39.14 (Lap 4)
15 9 Tiffany Chittenden 8 5:19.34 7.17 seconds 0:38.84 (Lap 4)
16 14 Scott Baines 8 5:19.78 7.61 seconds 0:38.95 (Lap 6)
17 66 Ashley Davies 8 5:19.85 7.68 seconds 0:38.94 (Lap 4)
18 64 Tamsin Chittenden 8 5:20.43 8.26 seconds 0:39.02 (Lap 6)
19 77 Matthew Davies 8 5:20.58 8.41 seconds 0:38.96 (Lap 6)
20 24 Richard Puddle 8 5:22.43 10.26 seconds 0:39.07 (Lap 5)
21 11 David Hogg 6 5:48.06 2 Laps 0:38.95 (Lap 5)
DNF 20 Andrew Perkins 7 4:38.39   0:39.17 (Lap 4)
DNF 25 Dave Watts 2 1:20.07   0:39.54 (Lap 2)
DNF 21 Peter Watkinson 1 0:44.33   0:42.15 (Lap 1)
DNS 16 Peter Vincent 0 0:00.00   0:00.00 (Lap 0)
DNS 17 Mike Brinkworth 0 0:00.00   0:00.00 (Lap 0)


'A' Final - Formula 100 National
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 18 Michael Meadows 14 9:46.41   0:44.42 (Lap 4)
2 1 Justin Edgar 14 9:48.00 1.59 seconds 0:44.47 (Lap 2)
3 23 Alex Sharper 14 9:50.18 3.77 seconds 0:44.64 (Lap 2)
4 8 Tom Atwill 14 9:51.25 4.84 seconds 0:45.23 (Lap 9)
5 61 James Smith 14 9:53.55 7.14 seconds 0:45.02 (Lap 7)
6 9 Tiffany Chittenden 14 9:57.07 10.66 seconds 0:45.29 (Lap 4)
7 15 Alex Russell 14 9:59.75 13.34 seconds 0:45.37 (Lap 2)
8 76 Dane Smith 14 9:59.95 13.54 seconds 0:45.68 (Lap 2)
9 63 Martin Smith 14 10:00.57 14.16 seconds 0:45.66 (Lap 4)
10 14 Scott Baines 14 10:00.96 14.55 seconds 0:45.63 (Lap 4)
11 28 Craig Wilde 14 10:01.65 15.24 seconds 0:45.43 (Lap 6)
12 82 Alex Jordan 14 10:02.34 15.93 seconds 0:45.33 (Lap 13)
13 21 Peter Watkinson 14 10:03.87 17.46 seconds 0:45.67 (Lap 13)
14 19 Francis Walsh 14 10:06.30 19.89 seconds 0:45.79 (Lap 13)
15 25 Dave Watts 14 10:07.18 20.77 seconds 0:45.85 (Lap 10)
16 55 Alex Morgan 14 10:07.92 21.51 seconds 0:45.94 (Lap 4)
17 77 Matthew Davies 14 10:12.30 25.89 seconds 0:46.00 (Lap 3)
18 24 Richard Puddle 14 10:12.46 26.05 seconds 0:45.92 (Lap 13)
19 20 Andrew Perkins 14 10:13.19 26.78 seconds 0:46.12 (Lap 8)
20 11 David Hogg 14 10:26.63 40.22 seconds 0:45.68 (Lap 4)
21 66 Ashley Davies 13 9:50.65 1 Lap 0:45.56 (Lap 3)
22 29 Joshua Goodwin 12 8:41.26 2 Laps 0:45.76 (Lap 4)
23 64 Tamsin Chittenden 11 7:51.44 3 Laps 0:46.24 (Lap 5)
24 43 Paul Munn 2 0:50.92 12 Laps 0:46.67 (Lap 2)
25 16 Peter Vincent 0 0:00.00 14 Laps 0:00.00 (Lap 0)
DNF 17 Mike Brinkworth 0 0:00.00   0:00.00 (Lap 0)