Heat 1 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 102 Jimmy Galloway 7 6:10.20   0:51.75 (Lap 3)
2 26 Joe Boullen 7 6:10.27 0.07 seconds 0:51.93 (Lap 5)
3 1 Anthony Moss 7 6:10.27 0.07 seconds 0:51.87 (Lap 5)
4 46 Nicholas Cristofaro 7 6:10.39 0.19 seconds 0:51.99 (Lap 4)
5 36 James Thorp 7 6:11.16 0.96 seconds 0:52.20 (Lap 6)
6 23 Daniel Murphy 7 6:11.41 1.21 seconds 0:52.13 (Lap 6)
7 29 James Webb 7 6:11.54 1.34 seconds 0:52.12 (Lap 4)
8 21 James Colburn 7 6:16.38 6.18 seconds 0:52.82 (Lap 3)
9 43 Sam Jenkins 7 6:16.46 6.26 seconds 0:52.84 (Lap 5)
10 33 Shaun Pirie 7 6:16.77 6.57 seconds 0:52.56 (Lap 2)
11 88 Edward Brand 7 6:16.93 6.73 seconds 0:52.75 (Lap 6)
12 47 Gary Thompson 7 6:16.94 6.74 seconds 0:52.90 (Lap 6)
13 17 Michael Mcmahon 7 6:17.27 7.07 seconds 0:52.81 (Lap 2)
14 92 Jake Parker 7 6:17.63 7.43 seconds 0:52.92 (Lap 4)
15 14 Jack Harvey 7 6:17.68 7.48 seconds 0:52.50 (Lap 2)
16 18 Jordan Willson 7 6:17.74 7.54 seconds 0:53.01 (Lap 7)
17 60 Tom Joyner 7 6:17.96 7.76 seconds 0:52.78 (Lap 2)
18 52 Francis Harrold 7 6:17.97 7.77 seconds 0:52.59 (Lap 5)
19 8 Jordan Lennox-lamb 7 6:17.99 7.79 seconds 0:52.74 (Lap 2)
20 81 Ben Palmer 7 6:18.06 7.86 seconds 0:52.78 (Lap 2)
21 63 Maxwell Goff 7 6:18.33 8.13 seconds 0:52.66 (Lap 7)
22 44 Lewis Round 7 6:32.04 21.84 seconds 0:54.60 (Lap 7)
23 19 Lewis Hall 7 6:35.39 25.19 seconds 0:54.69 (Lap 4)
24 16 John Norris 7 6:36.42 26.22 seconds 0:52.44 (Lap 2)


Heat 2 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 111 Oliver Rowland 7 6:09.83   0:51.97 (Lap 4)
2 110 James Godbehere 7 6:10.27 0.44 seconds 0:51.98 (Lap 4)
3 26 Joe Boullen 7 6:14.14 4.31 seconds 0:52.46 (Lap 5)
4 38 Ashley Jones 7 6:14.42 4.59 seconds 0:52.68 (Lap 4)
5 27 Alice Powell 7 6:14.53 4.70 seconds 0:52.44 (Lap 5)
6 28 Sean Meehan 7 6:15.22 5.39 seconds 0:52.79 (Lap 5)
7 14 Jack Harvey 7 6:15.51 5.68 seconds 0:52.85 (Lap 3)
8 29 James Webb 7 6:15.58 5.75 seconds 0:52.71 (Lap 3)
9 16 John Norris 7 6:15.63 5.80 seconds 0:52.49 (Lap 5)
10 114 Thomas How 7 6:15.83 6.00 seconds 0:52.33 (Lap 5)
11 1 Anthony Moss 7 6:15.90 6.07 seconds 0:52.14 (Lap 5)
12 36 James Thorp 7 6:16.01 6.18 seconds 0:52.22 (Lap 5)
13 60 Tom Joyner 7 6:16.18 6.35 seconds 0:52.65 (Lap 5)
14 46 Nicholas Cristofaro 7 6:17.53 7.70 seconds 0:52.97 (Lap 7)
15 17 Michael Mcmahon 7 6:17.88 8.05 seconds 0:53.17 (Lap 7)
16 33 Shaun Pirie 7 6:18.63 8.80 seconds 0:52.87 (Lap 4)
17 19 Lewis Hall 7 6:19.02 9.19 seconds 0:53.32 (Lap 5)
18 43 Sam Jenkins 7 6:19.08 9.25 seconds 0:52.95 (Lap 2)
19 88 Edward Brand 7 6:21.61 11.78 seconds 0:53.20 (Lap 3)
20 31 Mackenzie Taylor 7 6:23.53 13.70 seconds 0:52.68 (Lap 4)
21 92 Jake Parker 7 6:27.10 17.27 seconds 0:54.40 (Lap 4)
22 35 Oscar Tunjo 7 6:28.34 18.51 seconds 0:54.01 (Lap 4)
23 52 Francis Harrold 7 6:28.80 18.97 seconds 0:52.43 (Lap 5)
24 44 Lewis Round 7 6:39.96 30.13 seconds 0:55.16 (Lap 6)


Heat 3 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 102 Jimmy Galloway 7 6:10.41   0:51.89 (Lap 5)
2 111 Oliver Rowland 7 6:10.44 0.03 seconds 0:51.89 (Lap 5)
3 46 Nicholas Cristofaro 7 6:13.41 3.00 seconds 0:52.40 (Lap 3)
4 8 Jordan Lennox-lamb 7 6:13.49 3.08 seconds 0:52.33 (Lap 5)
5 23 Daniel Murphy 7 6:13.52 3.11 seconds 0:52.14 (Lap 5)
6 38 Ashley Jones 7 6:13.88 3.47 seconds 0:51.94 (Lap 4)
7 21 James Colburn 7 6:14.82 4.41 seconds 0:52.18 (Lap 5)
8 27 Alice Powell 7 6:15.21 4.80 seconds 0:52.11 (Lap 3)
9 63 Maxwell Goff 7 6:18.37 7.96 seconds 0:53.13 (Lap 3)
10 92 Jake Parker 7 6:18.54 8.13 seconds 0:53.38 (Lap 4)
11 60 Tom Joyner 7 6:18.63 8.22 seconds 0:52.60 (Lap 5)
12 114 Thomas How 7 6:18.70 8.29 seconds 0:52.80 (Lap 6)
13 28 Sean Meehan 7 6:20.09 9.68 seconds 0:52.77 (Lap 4)
14 29 James Webb 7 6:23.87 13.46 seconds 0:52.94 (Lap 5)
15 110 James Godbehere 7 6:24.10 13.69 seconds 0:52.34 (Lap 5)
16 88 Edward Brand 7 6:28.29 17.88 seconds 0:53.04 (Lap 5)
17 18 Jordan Willson 7 6:28.38 17.97 seconds 0:52.99 (Lap 5)
18 81 Ben Palmer 7 6:29.19 18.78 seconds 0:52.07 (Lap 3)
19 47 Gary Thompson 7 6:33.49 23.08 seconds 0:53.13 (Lap 6)
20 36 James Thorp 7 6:46.99 36.58 seconds 0:53.10 (Lap 5)
21 44 Lewis Round 7 6:47.07 36.66 seconds 0:53.77 (Lap 6)
22 35 Oscar Tunjo 6 6:13.01 1 Lap 0:57.66 (Lap 1)
23 14 Jack Harvey 5 6:14.37 2 Laps 0:53.99 (Lap 3)
24 31 Mackenzie Taylor 4 6:30.12 3 Laps 0:53.66 (Lap 3)


Heat 4 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 102 Jimmy Galloway 7 6:07.98   0:51.92 (Lap 4)
2 8 Jordan Lennox-lamb 7 6:08.12 0.14 seconds 0:51.92 (Lap 4)
3 111 Oliver Rowland 7 6:09.58 1.60 seconds 0:51.51 (Lap 5)
4 110 James Godbehere 7 6:09.65 1.67 seconds 0:51.91 (Lap 6)
5 26 Joe Boullen 7 6:09.73 1.75 seconds 0:51.74 (Lap 5)
6 47 Gary Thompson 7 6:09.74 1.76 seconds 0:52.02 (Lap 3)
7 16 John Norris 7 6:09.91 1.93 seconds 0:52.08 (Lap 5)
8 23 Daniel Murphy 7 6:10.03 2.05 seconds 0:51.74 (Lap 5)
9 1 Anthony Moss 7 6:10.32 2.34 seconds 0:52.12 (Lap 5)
10 31 Mackenzie Taylor 7 6:14.02 6.04 seconds 0:51.95 (Lap 4)
11 21 James Colburn 7 6:14.05 6.07 seconds 0:51.95 (Lap 4)
12 114 Thomas How 7 6:15.12 7.14 seconds 0:51.95 (Lap 4)
13 81 Ben Palmer 7 6:15.21 7.23 seconds 0:52.77 (Lap 6)
14 27 Alice Powell 7 6:16.42 8.44 seconds 0:52.65 (Lap 6)
15 43 Sam Jenkins 7 6:16.71 8.73 seconds 0:52.76 (Lap 4)
16 28 Sean Meehan 7 6:16.84 8.86 seconds 0:52.77 (Lap 5)
17 33 Shaun Pirie 7 6:16.96 8.98 seconds 0:52.76 (Lap 4)
18 18 Jordan Willson 7 6:17.09 9.11 seconds 0:52.64 (Lap 6)
19 52 Francis Harrold 7 6:17.19 9.21 seconds 0:52.78 (Lap 3)
20 63 Maxwell Goff 7 6:17.77 9.79 seconds 0:52.81 (Lap 4)
21 19 Lewis Hall 7 6:25.54 17.56 seconds 0:53.98 (Lap 5)
22 38 Ashley Jones 7 6:27.05 19.07 seconds 0:52.20 (Lap 4)
DNF 17 Michael Mcmahon 2 1:47.33   0:52.38 (Lap 2)
DNS 35 Oscar Tunjo 0 0:00.00   0:00.00 (Lap 0)


'A' Final - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 102 Jimmy Galloway 15 13:08.30   0:51.77 (Lap 3)
2 111 Oliver Rowland 15 13:08.38 0.08 seconds 0:51.77 (Lap 3)
3 26 Joe Boullen 15 13:08.54 0.24 seconds 0:51.77 (Lap 3)
4 23 Daniel Murphy 15 13:08.66 0.36 seconds 0:51.96 (Lap 8)
5 8 Jordan Lennox-lamb 15 13:09.95 1.65 seconds 0:51.96 (Lap 8)
6 114 Thomas How 15 13:13.59 5.29 seconds 0:52.09 (Lap 6)
7 16 John Norris 15 13:13.95 5.65 seconds 0:51.84 (Lap 12)
8 29 James Webb 15 13:14.03 5.73 seconds 0:51.83 (Lap 5)
9 38 Ashley Jones 15 13:14.10 5.80 seconds 0:51.94 (Lap 3)
10 47 Gary Thompson 15 13:14.16 5.86 seconds 0:51.84 (Lap 12)
11 46 Nicholas Cristofaro 15 13:14.36 6.06 seconds 0:52.25 (Lap 4)
12 36 James Thorp 15 13:17.65 9.35 seconds 0:52.17 (Lap 4)
13 21 James Colburn 15 13:17.86 9.56 seconds 0:52.01 (Lap 3)
14 27 Alice Powell 15 13:18.53 10.23 seconds 0:52.15 (Lap 3)
15 14 Jack Harvey 15 13:22.06 13.76 seconds 0:52.67 (Lap 3)
16 17 Michael Mcmahon 15 13:22.13 13.83 seconds 0:52.28 (Lap 5)
17 110 James Godbehere 15 13:22.15 13.85 seconds 0:51.53 (Lap 4)
18 28 Sean Meehan 15 13:22.84 14.54 seconds 0:52.74 (Lap 14)
19 31 Mackenzie Taylor 15 13:23.15 14.85 seconds 0:52.28 (Lap 4)
20 60 Tom Joyner 15 13:23.22 14.92 seconds 0:52.23 (Lap 4)
21 81 Ben Palmer 15 13:23.29 14.99 seconds 0:52.23 (Lap 4)
22 19 Lewis Hall 15 13:23.39 15.09 seconds 0:52.39 (Lap 8)
23 63 Maxwell Goff 15 13:23.57 15.27 seconds 0:52.46 (Lap 8)
24 33 Shaun Pirie 15 13:25.81 17.51 seconds 0:52.67 (Lap 3)
25 92 Jake Parker 15 13:35.59 27.29 seconds 0:53.22 (Lap 5)
26 88 Edward Brand 15 13:35.77 27.47 seconds 0:52.79 (Lap 7)
27 18 Jordan Willson 15 13:37.60 29.30 seconds 0:53.27 (Lap 4)
28 52 Francis Harrold 15 13:38.92 30.62 seconds 0:53.38 (Lap 4)
EX 1 Anthony Moss 15 13:08.49   0:51.81 (Lap 12)
DNF 43 Sam Jenkins 0 0:00.00   0:00.00 (Lap 0)