Heat 1 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 46 Nicholas Cristofaro 9 7:19.81   0:46.91 (Lap 7)
2 14 Jack Harvey 9 7:20.28 0.47 seconds 0:46.95 (Lap 7)
3 110 James Godbehere 9 7:20.40 0.59 seconds 0:47.24 (Lap 7)
4 102 Jimmy Galloway 9 7:20.55 0.74 seconds 0:46.97 (Lap 6)
5 111 Oliver Rowland 9 7:20.89 1.08 seconds 0:46.99 (Lap 7)
6 26 Joe Boullen 9 7:22.30 2.49 seconds 0:46.99 (Lap 6)
7 27 Alice Powell 9 7:22.52 2.71 seconds 0:46.79 (Lap 9)
8 52 Francis Harrold 9 7:22.61 2.80 seconds 0:46.74 (Lap 9)
9 63 Maxwell Goff 9 7:22.85 3.04 seconds 0:47.13 (Lap 7)
10 8 Jordan Lennox-lamb 9 7:23.90 4.09 seconds 0:46.36 (Lap 9)
11 18 Jordan Willson 9 7:23.98 4.17 seconds 0:46.95 (Lap 7)
12 47 Gary Thompson 9 7:24.93 5.12 seconds 0:47.26 (Lap 6)
13 38 Ashley Jones 9 7:30.14 10.33 seconds 0:46.90 (Lap 9)
14 43 Sam Jenkins 9 7:31.04 11.23 seconds 0:46.86 (Lap 9)
15 19 Lewis Hall 9 7:32.33 12.52 seconds 0:47.22 (Lap 9)
16 17 Michael Mcmahon 9 7:33.23 13.42 seconds 0:47.66 (Lap 7)
17 92 Jake Parker 9 7:33.39 13.58 seconds 0:47.70 (Lap 7)
18 60 Tom Joyner 9 7:38.68 18.87 seconds 0:46.85 (Lap 7)
19 44 Lewis Round 9 7:38.92 19.11 seconds 0:48.15 (Lap 8)
20 36 James Thorp 9 7:40.44 20.63 seconds 0:47.56 (Lap 7)
21 81 Ben Palmer 9 7:40.59 20.78 seconds 0:47.83 (Lap 7)
22 33 Shaun Pirie 9 7:40.73 20.92 seconds 0:47.77 (Lap 8)
23 21 James Colburn 9 7:44.60 24.79 seconds 0:47.34 (Lap 7)
24 88 Edward Brand 8 7:28.36 1 Lap 0:49.84 (Lap 8)
DNF 23 Daniel Murphy 3 2:37.92   0:49.04 (Lap 3)
DNF 114 Thomas How 2 1:53.84   0:53.64 (Lap 2)
DNF 29 James Webb 1 0:59.71   0:57.37 (Lap 1)


Heat 2 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 102 Jimmy Galloway 9 6:52.36   0:45.11 (Lap 8)
2 60 Tom Joyner 9 6:52.44 0.08 seconds 0:44.99 (Lap 8)
3 8 Jordan Lennox-lamb 9 6:52.90 0.54 seconds 0:44.94 (Lap 7)
4 19 Lewis Hall 9 6:52.98 0.62 seconds 0:44.93 (Lap 7)
5 29 James Webb 9 6:55.56 3.20 seconds 0:45.13 (Lap 8)
6 111 Oliver Rowland 9 6:55.73 3.37 seconds 0:45.11 (Lap 4)
7 114 Thomas How 9 6:58.60 6.24 seconds 0:45.53 (Lap 6)
8 23 Daniel Murphy 9 6:58.64 6.28 seconds 0:45.77 (Lap 4)
9 36 James Thorp 9 6:58.97 6.61 seconds 0:45.25 (Lap 6)
10 26 Joe Boullen 9 6:58.98 6.62 seconds 0:45.24 (Lap 9)
11 110 James Godbehere 9 7:01.12 8.76 seconds 0:45.42 (Lap 4)
12 14 Jack Harvey 9 7:01.25 8.89 seconds 0:45.27 (Lap 4)
13 46 Nicholas Cristofaro 9 7:01.34 8.98 seconds 0:45.49 (Lap 8)
14 17 Michael Mcmahon 9 7:01.47 9.11 seconds 0:45.61 (Lap 8)
15 33 Shaun Pirie 9 7:01.78 9.42 seconds 0:45.50 (Lap 8)
16 27 Alice Powell 9 7:02.09 9.73 seconds 0:45.59 (Lap 8)
17 63 Maxwell Goff 9 7:02.20 9.84 seconds 0:45.65 (Lap 8)
18 38 Ashley Jones 9 7:04.09 11.73 seconds 0:45.42 (Lap 5)
19 81 Ben Palmer 9 7:04.53 12.17 seconds 0:45.82 (Lap 8)
20 92 Jake Parker 9 7:04.88 12.52 seconds 0:45.85 (Lap 5)
21 43 Sam Jenkins 9 7:05.38 13.02 seconds 0:45.55 (Lap 5)
22 52 Francis Harrold 9 7:06.34 13.98 seconds 0:45.44 (Lap 5)
23 18 Jordan Willson 9 7:06.56 14.20 seconds 0:45.69 (Lap 5)
24 44 Lewis Round 9 7:10.96 18.60 seconds 0:46.73 (Lap 7)
25 47 Gary Thompson 9 7:14.07 21.71 seconds 0:45.76 (Lap 5)
26 21 James Colburn 9 7:26.18 33.82 seconds 0:48.42 (Lap 6)
DNF 88 Edward Brand 2 1:41.43   0:49.60 (Lap 2)


Heat 3 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 27 Alice Powell 9 6:54.38   0:45.27 (Lap 7)
2 114 Thomas How 9 6:54.56 0.18 seconds 0:45.21 (Lap 8)
3 26 Joe Boullen 9 6:55.19 0.81 seconds 0:44.83 (Lap 8)
4 14 Jack Harvey 9 6:55.31 0.93 seconds 0:44.81 (Lap 8)
5 43 Sam Jenkins 9 6:55.41 1.03 seconds 0:44.82 (Lap 8)
6 110 James Godbehere 9 6:55.53 1.15 seconds 0:44.71 (Lap 8)
7 23 Daniel Murphy 9 6:55.71 1.33 seconds 0:45.03 (Lap 7)
8 111 Oliver Rowland 9 6:57.53 3.15 seconds 0:44.76 (Lap 8)
9 46 Nicholas Cristofaro 9 6:57.88 3.50 seconds 0:44.88 (Lap 8)
10 60 Tom Joyner 9 6:59.82 5.44 seconds 0:45.13 (Lap 8)
11 29 James Webb 9 7:00.22 5.84 seconds 0:45.15 (Lap 8)
12 36 James Thorp 9 7:00.37 5.99 seconds 0:45.39 (Lap 8)
13 17 Michael Mcmahon 9 7:00.47 6.09 seconds 0:45.97 (Lap 8)
14 21 James Colburn 9 7:01.80 7.42 seconds 0:45.70 (Lap 6)
15 33 Shaun Pirie 9 7:02.19 7.81 seconds 0:45.79 (Lap 6)
16 81 Ben Palmer 9 7:02.45 8.07 seconds 0:45.64 (Lap 6)
17 19 Lewis Hall 9 7:03.26 8.88 seconds 0:45.54 (Lap 3)
18 92 Jake Parker 9 7:03.68 9.30 seconds 0:46.07 (Lap 8)
19 18 Jordan Willson 9 7:03.77 9.39 seconds 0:45.75 (Lap 6)
20 88 Edward Brand 9 7:03.86 9.48 seconds 0:45.85 (Lap 6)
21 63 Maxwell Goff 9 7:05.28 10.90 seconds 0:45.56 (Lap 9)
22 44 Lewis Round 9 7:05.45 11.07 seconds 0:46.17 (Lap 8)
23 8 Jordan Lennox-lamb 9 7:09.18 14.80 seconds 0:45.66 (Lap 3)
24 52 Francis Harrold 8 7:03.98 1 Lap 0:45.45 (Lap 5)
25 102 Jimmy Galloway 8 7:22.02 1 Lap 0:46.07 (Lap 6)
DNF 38 Ashley Jones 6 4:41.78   0:45.86 (Lap 3)
DNF 47 Gary Thompson 1 0:52.85   0:51.22 (Lap 1)


'A' Final - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 111 Oliver Rowland 16 12:14.13   0:44.98 (Lap 14)
2 8 Jordan Lennox-lamb 16 12:14.63 0.50 seconds 0:45.12 (Lap 9)
3 26 Joe Boullen 16 12:14.65 0.52 seconds 0:45.26 (Lap 9)
4 114 Thomas How 16 12:15.29 1.16 seconds 0:45.19 (Lap 4)
5 14 Jack Harvey 16 12:15.36 1.23 seconds 0:45.20 (Lap 9)
6 19 Lewis Hall 16 12:16.80 2.67 seconds 0:45.17 (Lap 4)
7 43 Sam Jenkins 16 12:16.93 2.80 seconds 0:45.23 (Lap 15)
8 23 Daniel Murphy 16 12:17.10 2.97 seconds 0:45.35 (Lap 14)
9 63 Maxwell Goff 16 12:21.19 7.06 seconds 0:45.51 (Lap 4)
10 29 James Webb 16 12:21.30 7.17 seconds 0:45.28 (Lap 7)
11 60 Tom Joyner 16 12:21.37 7.24 seconds 0:45.20 (Lap 4)
12 47 Gary Thompson 16 12:21.50 7.37 seconds 0:45.30 (Lap 14)
13 36 James Thorp 16 12:21.94 7.81 seconds 0:45.65 (Lap 4)
14 18 Jordan Willson 16 12:22.02 7.89 seconds 0:45.47 (Lap 14)
15 27 Alice Powell 16 12:22.23 8.10 seconds 0:45.26 (Lap 7)
16 81 Ben Palmer 16 12:23.00 8.87 seconds 0:45.56 (Lap 14)
17 52 Francis Harrold 16 12:23.18 9.05 seconds 0:45.36 (Lap 4)
18 88 Edward Brand 16 12:23.26 9.13 seconds 0:45.49 (Lap 14)
19 17 Michael Mcmahon 16 12:23.47 9.34 seconds 0:45.47 (Lap 14)
20 21 James Colburn 16 12:28.35 14.22 seconds 0:45.70 (Lap 6)
21 92 Jake Parker 16 12:28.47 14.34 seconds 0:45.68 (Lap 8)
22 38 Ashley Jones 16 12:31.83 17.70 seconds 0:45.28 (Lap 6)
23 33 Shaun Pirie 16 12:35.74 21.61 seconds 0:46.37 (Lap 3)
24 44 Lewis Round 16 12:35.85 21.72 seconds 0:46.34 (Lap 14)
25 110 James Godbehere 16 12:53.50 39.37 seconds 0:45.30 (Lap 8)
26 46 Nicholas Cristofaro 10 7:42.69   0:45.27 (Lap 4)
EX 102 Jimmy Galloway 16 12:14.56   0:45.22 (Lap 3)