Heat 1 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 8 Jordan Lennox-lamb 8 7:03.15   0:52.24 (Lap 2)
2 47 Gary Thompson 8 7:03.20 0.05 seconds 0:52.53 (Lap 2)
3 63 Maxwell Goff 8 7:03.43 0.28 seconds 0:52.48 (Lap 2)
4 26 Joe Boullen 8 7:03.51 0.36 seconds 0:51.99 (Lap 2)
5 23 Daniel Murphy 8 7:03.65 0.50 seconds 0:52.11 (Lap 7)
6 36 James Thorp 8 7:03.94 0.79 seconds 0:52.00 (Lap 3)
7 43 Sam Jenkins 8 7:04.02 0.87 seconds 0:52.27 (Lap 8)
8 17 Michael Mcmahon 8 7:05.38 2.23 seconds 0:52.60 (Lap 2)
9 19 Lewis Hall 8 7:06.20 3.05 seconds 0:52.06 (Lap 4)
10 18 Jordan Willson 8 7:06.33 3.18 seconds 0:52.08 (Lap 6)
11 29 James Webb 8 7:06.52 3.37 seconds 0:51.80 (Lap 4)
12 33 Shaun Pirie 8 7:06.77 3.62 seconds 0:52.01 (Lap 4)
13 81 Ben Palmer 8 7:06.95 3.80 seconds 0:52.01 (Lap 4)
14 44 Lewis Round 8 7:07.62 4.47 seconds 0:52.15 (Lap 4)
15 111 Oliver Rowland 8 7:11.90 8.75 seconds 0:52.06 (Lap 2)
16 14 Jack Harvey 8 7:11.94 8.79 seconds 0:52.05 (Lap 7)
17 110 James Godbehere 8 7:15.88 12.73 seconds 0:51.94 (Lap 2)
18 24 Mayson Wear 8 7:16.25 13.10 seconds 0:52.00 (Lap 7)
19 31 Mackenzie Taylor 8 7:16.37 13.22 seconds 0:52.02 (Lap 7)
20 46 Nicholas Cristofaro 8 7:16.65 13.50 seconds 0:52.16 (Lap 8)
21 22 Thomas Wear 8 7:16.76 13.61 seconds 0:53.04 (Lap 8)
22 27 Alice Powell 8 7:19.97 16.82 seconds 0:52.51 (Lap 8)
23 52 Francis Harrold 7 7:16.92 1 Lap 0:52.16 (Lap 6)
DNF 60 Tom Joyner 5 4:39.75   0:52.38 (Lap 4)


Heat 2 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 23 Daniel Murphy 8 6:56.63   0:51.69 (Lap 5)
2 110 James Godbehere 8 6:56.64 0.01 seconds 0:51.57 (Lap 2)
3 14 Jack Harvey 8 6:58.12 1.49 seconds 0:51.51 (Lap 4)
4 8 Jordan Lennox-lamb 8 6:58.21 1.58 seconds 0:51.69 (Lap 5)
5 36 James Thorp 8 6:58.60 1.97 seconds 0:51.59 (Lap 5)
6 47 Gary Thompson 8 6:59.28 2.65 seconds 0:51.85 (Lap 4)
7 24 Mayson Wear 8 7:01.32 4.69 seconds 0:51.83 (Lap 2)
8 111 Oliver Rowland 8 7:04.03 7.40 seconds 0:51.76 (Lap 2)
9 26 Joe Boullen 8 7:04.23 7.60 seconds 0:52.19 (Lap 3)
10 43 Sam Jenkins 8 7:04.32 7.69 seconds 0:51.82 (Lap 2)
11 31 Mackenzie Taylor 8 7:04.47 7.84 seconds 0:52.33 (Lap 3)
12 17 Michael Mcmahon 8 7:04.55 7.92 seconds 0:52.06 (Lap 2)
13 63 Maxwell Goff 8 7:04.76 8.13 seconds 0:52.10 (Lap 2)
14 81 Ben Palmer 8 7:05.10 8.47 seconds 0:52.25 (Lap 3)
15 44 Lewis Round 8 7:05.34 8.71 seconds 0:52.32 (Lap 3)
16 60 Tom Joyner 8 7:07.70 11.07 seconds 0:51.86 (Lap 2)
17 46 Nicholas Cristofaro 8 7:07.87 11.24 seconds 0:52.45 (Lap 3)
18 27 Alice Powell 8 7:08.17 11.54 seconds 0:52.13 (Lap 6)
19 29 James Webb 8 7:11.84 15.21 seconds 0:52.16 (Lap 3)
20 33 Shaun Pirie 8 7:11.93 15.30 seconds 0:52.17 (Lap 3)
21 18 Jordan Willson 8 7:13.14 16.51 seconds 0:52.10 (Lap 2)
DNF 52 Francis Harrold 6 5:18.83   0:52.28 (Lap 3)
DNF 19 Lewis Hall 0 0:00.00   0:00.00 (Lap 0)
DNS 22 Thomas Wear 0 0:00.00   0:00.00 (Lap 0)


Heat 3 - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 111 Oliver Rowland 8 6:58.97   0:51.64 (Lap 4)
2 60 Tom Joyner 8 6:59.47 0.50 seconds 0:51.42 (Lap 5)
3 110 James Godbehere 8 6:59.71 0.74 seconds 0:51.65 (Lap 4)
4 36 James Thorp 8 6:59.84 0.87 seconds 0:51.61 (Lap 5)
5 19 Lewis Hall 8 7:00.13 1.16 seconds 0:51.67 (Lap 4)
6 24 Mayson Wear 8 7:00.27 1.30 seconds 0:51.81 (Lap 6)
7 18 Jordan Willson 8 7:00.43 1.46 seconds 0:51.80 (Lap 6)
8 8 Jordan Lennox-lamb 8 7:02.43 3.46 seconds 0:51.67 (Lap 6)
9 63 Maxwell Goff 8 7:02.51 3.54 seconds 0:52.05 (Lap 8)
10 14 Jack Harvey 8 7:02.92 3.95 seconds 0:51.90 (Lap 6)
11 29 James Webb 8 7:03.33 4.36 seconds 0:51.90 (Lap 6)
12 52 Francis Harrold 8 7:03.39 4.42 seconds 0:51.56 (Lap 6)
13 31 Mackenzie Taylor 8 7:03.53 4.56 seconds 0:51.68 (Lap 6)
14 43 Sam Jenkins 8 7:06.21 7.24 seconds 0:52.34 (Lap 3)
15 23 Daniel Murphy 8 7:06.28 7.31 seconds 0:52.18 (Lap 3)
16 26 Joe Boullen 8 7:06.45 7.48 seconds 0:52.49 (Lap 3)
17 46 Nicholas Cristofaro 8 7:06.77 7.80 seconds 0:52.12 (Lap 8)
18 27 Alice Powell 8 7:07.11 8.14 seconds 0:52.08 (Lap 5)
19 33 Shaun Pirie 8 7:07.27 8.30 seconds 0:52.17 (Lap 8)
20 47 Gary Thompson 8 7:07.92 8.95 seconds 0:52.09 (Lap 8)
21 81 Ben Palmer 8 7:08.90 9.93 seconds 0:52.06 (Lap 5)
22 22 Thomas Wear 8 7:09.52 10.55 seconds 0:52.64 (Lap 2)
23 44 Lewis Round 8 7:09.86 10.89 seconds 0:52.66 (Lap 8)
24 17 Michael Mcmahon 8 7:14.99 16.02 seconds 0:52.11 (Lap 4)


'A' Final - Formula Cadet
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 36 James Thorp 14 12:08.24   0:51.30 (Lap 4)
2 26 Joe Boullen 14 12:08.30 0.06 seconds 0:51.38 (Lap 5)
3 111 Oliver Rowland 14 12:08.70 0.46 seconds 0:51.59 (Lap 2)
4 8 Jordan Lennox-lamb 14 12:09.79 1.55 seconds 0:51.44 (Lap 4)
5 60 Tom Joyner 14 12:10.24 2.00 seconds 0:51.40 (Lap 4)
6 14 Jack Harvey 14 12:10.50 2.26 seconds 0:51.75 (Lap 2)
7 24 Mayson Wear 14 12:10.53 2.29 seconds 0:51.57 (Lap 3)
8 19 Lewis Hall 14 12:15.98 7.74 seconds 0:51.61 (Lap 3)
9 23 Daniel Murphy 14 12:17.34 9.10 seconds 0:51.61 (Lap 4)
10 31 Mackenzie Taylor 14 12:17.52 9.28 seconds 0:51.89 (Lap 2)
11 43 Sam Jenkins 14 12:18.00 9.76 seconds 0:51.69 (Lap 3)
12 29 James Webb 14 12:18.09 9.85 seconds 0:51.84 (Lap 6)
13 27 Alice Powell 14 12:18.20 9.96 seconds 0:51.97 (Lap 10)
14 46 Nicholas Cristofaro 14 12:21.84 13.60 seconds 0:51.65 (Lap 2)
15 63 Maxwell Goff 14 12:22.01 13.77 seconds 0:52.03 (Lap 4)
16 17 Michael Mcmahon 14 12:22.06 13.82 seconds 0:51.79 (Lap 2)
17 47 Gary Thompson 14 12:22.56 14.32 seconds 0:51.38 (Lap 5)
18 81 Ben Palmer 14 12:23.44 15.20 seconds 0:52.20 (Lap 7)
19 22 Thomas Wear 14 12:25.02 16.78 seconds 0:52.36 (Lap 13)
20 110 James Godbehere 14 12:25.55 17.31 seconds 0:51.27 (Lap 2)
21 44 Lewis Round 14 12:25.89 17.65 seconds 0:52.23 (Lap 3)
22 33 Shaun Pirie 14 12:26.32 18.08 seconds 0:52.17 (Lap 5)
23 18 Jordan Willson 14 12:26.87 18.63 seconds 0:52.12 (Lap 5)
24 52 Francis Harrold 14 12:27.09 18.85 seconds 0:51.79 (Lap 2)