|
||||||||||||||
| ||||||||||||||
2009/2010 Winners
From and including the 2009 World Final Meeting, and up to 01/11/09
| Car No. | Heat Wins | Final Wins | Total Wins | % of Races Won |
| 60 | 1 | 1 | 2 | 17% |
| 161 | 1 | 1 | 2 | 17% |
| 376 | 1 | 1 | 2 | 17% |
| 116 | 1 | 1 | 8% | |
| 57 | 1 | 1 | 8% | |
| 118 | 1 | 1 | 8% | |
| 266 | 1 | 1 | 8% | |
| 540 | 1 | 1 | 8% | |
| 602 | 1 | 1 | 8% | |
| Total | 8 | 4 | 12 | 100% |
2008/2009 Winners
From and including the 2008 World Final Meeting, and up to 16/09/09
| Car No. | Heat Wins | Final Wins | Total Wins | % of Races Won |
| 482 | 10 | 13 | 23 | 25% |
| 69 | 3 | 3 | 6 | 6% |
| 123 | 6 | 6 | 6% | |
| 4 | 4 | 1 | 5 | 5% |
| 124 | 2 | 2 | 4 | 4% |
| 114 | 4 | 4 | 4% | |
| 23 | 2 | 1 | 3 | 3% |
| 95 | 3 | 3 | 3% | |
| 116 | 3 | 3 | 3% | |
| 151 | 3 | 3 | 3% | |
| 161 | 3 | 3 | 3% | |
| 391 | 2 | 2 | 2% | |
| 17 | 1 | 1 | 2 | 2% |
| 51 | 1 | 1 | 2 | 2% |
| 36 | 2 | 2 | 2% | |
| 60 | 2 | 2 | 2% | |
| 393 | 2 | 2 | 2% | |
| 118 | 1 | 1 | 1% | |
| 136 | 1 | 1 | 1% | |
| 266 | 1 | 1 | 1% | |
| 416 | 1 | 1 | 1% | |
| 2 | 1 | 1 | 1% | |
| 5 | 1 | 1 | 1% | |
| 21 | 1 | 1 | 1% | |
| 22 | 1 | 1 | 1% | |
| 41 | 1 | 1 | 1% | |
| 171 | 1 | 1 | 1% | |
| 279 | 1 | 1 | 1% | |
| 314 | 1 | 1 | 1% | |
| 376 | 1 | 1 | 1% | |
| 403 | 1 | 1 | 1% | |
| 426 | 1 | 1 | 1% | |
| 540 | 1 | 1 | 1% | |
| 565 | 1 | 1 | 1% | |
| 602 | 1 | 1 | 1% | |
| Total | 65 | 28 | 93 | 100% |
2007/2008 Winners
From and including the 2007 World Final Meeting, and up to 05/10/08
| Car No. | Heat Wins | Final Wins | Total Wins | % of Races Won |
| 376 | 11 | 9 | 20 | 18% |
| 4 | 11 | 1 | 12 | 11% |
| 60 | 6 | 4 | 10 | 9% |
| 482 | 1 | 7 | 8 | 7% |
| 116 | 3 | 3 | 6 | 5% |
| 94 | 3 | 2 | 5 | 4% |
| 123 | 4 | 1 | 5 | 4% |
| 136 | 4 | 1 | 5 | 4% |
| 51 | 5 | 5 | 4% | |
| 69 | 2 | 2 | 4 | 4% |
| 416 | 2 | 2 | 4 | 4% |
| 17 | 2 | 1 | 3 | 3% |
| 36 | 2 | 1 | 3 | 3% |
| 233 | 3 | 3 | 3% | |
| 21 | 1 | 1 | 2 | 2% |
| 59 | 1 | 1 | 2 | 2% |
| 32 | 2 | 2 | 2% | |
| 124 | 2 | 2 | 2% | |
| 171 | 2 | 2 | 2% | |
| 219 | 2 | 2 | 2% | |
| 182 | 1 | 1 | 1% | |
| 2 | 1 | 1 | 1% | |
| 23 | 1 | 1 | 1% | |
| 95 | 1 | 1 | 1% | |
| 391 | 1 | 1 | 1% | |
| 393 | 1 | 1 | 1% | |
| 426 | 1 | 1 | 1% | |
| 483 | 1 | 1 | 1% | |
| Total | 76 | 37 | 113 | 100% |