FAMILY HISTORY: MORTON
THE MARRIAGE OF JOHN & MARY MORTON:
| GROOM: | |
| Name: John Morton | |
| Father: Robert Morton, yeoman farmer, deceased | |
| Mother: Alice Critchley | |
| Baptism Date: 8 August 1819 | |
| Birthplace: Wheelton, Lancashire, England | |
| BRIDE: | |
| Name: Mary Baines | |
| Father: Barnaby Baines, gardener | |
| Mother: Margery Duckworth | |
| Birthdate: c. 1815 | |
| Birthplace: Claughton-on-Brock, Lancashire, England | |
| THEIR WEDDING: | ![]() |
|
| Date: 13 September 1841 | ||
| Place: St. Thomas' Roman Catholic Church | ||
| Location: Claughton-on-Brock, Lancashire, England | ||
| Priest: | ||
| Witnesses: | ||
| THEIR ELEVEN CHILDREN: | ||||||||
| Robert Morton | Born: | c. | 1841 | His Life | ||||
| Barnaby Morton | Born: | 29 | May | 1843 | His Family | |||
| William Morton | Born: | c. | 1844 | His Life | ||||
| Margery Morton | Born: | c. | 1845 | Her Family | ||||
| George Morton | Born: | c. | 1846 | (infant) | ||||
| Alice Morton | Born: | c. | 1848 | Her Family | ||||
| Margaret Morton | Born: | c. | 1851 | Her Family | ||||
| Mary Morton | Born: | c. | 1852 | Her Life | ||||
| Elizabeth Morton | Born: | c. | 1855 | Her Family | ||||
| John Morton Jr. | Born: | c. | Aug | 1857 | (infant) | |||
| Ann Morton | Born: | c. | 1859 | (infant) | ||||
| DEATHS: | ||||||||
| George Morton | [infant] | Buried: | 30 | Nov | 1847 | |||
| John Morton Jr. | [ 6 wks] | Died: | 22 | Sep | 1857 | |||
| Ann Morton | [ 3 yrs] | Died: | 30 | Jan | 1862 | |||
| Margery Towers (Mrs) | [25 yrs] | Died: | c. | 1871 | ||||
| Mary Morton (Mrs) | [71 yrs] | Died: | 23 | May | 1887 | |||
| Margaret Wells (Mrs) | [45 yrs] | Died: | 1896 | |||||
| Barnaby Morton | [59 yrs] | Died: | 26 | Jul | 1902 | |||
| John Morton Sr. | [90 yrs] | Died: | 6 | Aug | 1906 | |||
| Alice Jackson (Mrs) | [77 yrs] | Died: | 2 | Mar | 1926 | |||
| Robert Morton | Died: | |||||||
| William Morton | Died: | |||||||
| Mary Morton | Died: | |||||||
| Elizabeth Smith (Mrs) | Died: | |||||||
| NOTES: | |
| 1: | John's exact place of birth is a bit of a mystery. Various records give it as Withnell, Wheelton, and Chorley. Later records give his birthplace as Wheelton, which is probably correct. |
| 2: | The above information is based on various records held at the Lancashire Record Office. |
| Baptism Records | Census Returns | Miscellaneous | Burial Records | |
| John's Family | Mary's Family | Surname Index | Inner Homepage | Main Homepage |