http://www.autodownload.co.uk

Valley of Desolation Regional Event - 16-Mar-2008

Updated 16-Mar-2008 21:14:58

JM1

Splits

1.74km 45m

1 Joe Field EBOR M10 22:49

JM2

Splits

2.15km 60m

1 Luke Parker CLARO M12 21:59
2 Euan Adamson AIRE M12 22:23
3 Joe Grange AIRE M12 27:01
4 Kieren Bowes CLARO M12 27:31
5 Miles Gilleard AIRE M10 34:09

JM3

Splits

2.58km 110m

1 Joe Woodley AIRE M12 20:33
2 Jake Field EBOR M12 21:11
3 William Phillips AIRE M14 23:48
4 Chris Brown AIRE M14 26:14
5 Tom Convery AIRE M14 27:30
6 Davy Ker AIRE M14 30:49
7 Ben Gugan AIRE M12 31:12
8 Sam Avis AIRE M12 32:27
9 Daniel Calvert AIRE M12 33:06
10 Laurence Smith AIRE M12 36:25
11 George Mavor AIRE M14 36:26
12 Tom Hardie AIRE M12 37:37
13 Christine Williams SYO W50 40:43
14 Nathan Parker CLARO M12 43:25
15 Will Smith AIRE M12 53:16
16 Daniel Burnley AIRE M12 59:05
mp Cameron Whitwham AIRE M14 32:57
mp Scott Marshall AIRE M12 34:01

JM4

Splits

3.37km 65m

1 Zachary Field EBOR M14 29:04
2 Mark Libby CLOK M14 33:42
3 Sam Wood AIRE M14 36:07
4 James Avis AIRE M14 41:33
5 Jonathan Landless AIRE M14 47:29
6 Robert Skilleter AIRE M16 54:06

JM5L

Splits

7.65km 280m

1 Thomas Fellbaum MDOC M16 57:41
2 Elliot Malkin MDOC M18 59:40
3 David Smyth NATO M18 62:35
4 Simon Austin BARRO M18 65:52
5 Marcus Weatherburn BARRO M18 78:03
6 Stuart Fraser EBOR M18 82:47
7 Stephen Horrocks PFO M18 116:17
mp Robin Tett SYO M16 77:21

JM5M

Splits

6.74km 245m

1 Callum Crocker DEE M18 82:59
mp William Humphreys MDOC M16 82:53

JM5S

Splits

4.34km 105m

1 Carl Edmonds BARRO M16 32:20
2 Alex McCann MDOC M14 40:03
3 John Ockenden SROC M14 40:11
4 Jonathan Austin BARRO M16 42:58
5 Adam Hegarty IND M20 55:34
6 Arthur Phillips AIRE M16 71:05

JW1

Splits

1.74km 45m

1 Naomi Calvert AIRE W10 29:36

JW2

Splits

2.15km 60m

1 Anne Ockenden SROC W10 21:36
2 Helen Bowes CLARO W10 22:07
3 Yasmin Field EBOR W10 23:39
4 Laura King AIRE W10 27:05
5 Holly Avis AIRE W10 29:50
6 Lois Parker CLARO W10 33:57

JW3

Splits

2.58km 110m

1 Helen Ockenden SROC W12 31:59
2 Hazel Browne SROC W12 53:41

JW4

Splits

3.37km 65m

1 Florence Haines AIRE W14 28:25
2 Beth Woodley AIRE W14 41:40
3 Kira Browne SROC W14 52:13
4 Oban Lewsley BL W14 56:29
5 Francesca Brook AIRE W16 60:02
mp Rebecca Humphreys MDOC W14 32:42

JW5L

Splits

6.74km 245m

1 Sophie Horrocks PFO W16 77:52
2 Amy Brown EBOR W20 87:15
3 Sophie Thomas WCH W18 93:32

JW5S

Splits

4.34km 105m

1 Cerys Jones AIRE W16 44:24
2 Emily Wood AIRE W16 66:59

Light Green

Splits

3.37km 65m

1 David Alcock AIRE M21 24:01
2 Mike Wallis PFO M50 33:14
3 David Wallis PFO M16 48:16
4 Graham Horrocks PFO M45 49:07
5 Michael Catton AIRE M35 49:46
6 Amanda Newham AIRE W40 52:15
7 Katie McInnes AIRE W21 53:30
8 Jack Skinner Lady Lumleys School M16 54:31
9 Peter Firth NATO M60 54:40
n/c Tessa and Natalie Fox AIRE W21 57:04
10 Shelly Williams CLOK W45 64:13
11 Jack Soper AIRE M70 69:44
12 Keith Kwan and King Leung AIRE M18 83:40
13 Tony Leung and Savio Ngai AIRE M17 84:46
dnf Samuel Winter AIRE M10
dnf Rose Dewhurst IND W17
mp Steve C McCann AIRE M40 40:46
mp Kevin Gallagher LEI M55 43:35
mp Christophe Patterson AIRE M14 49:03
mp Peter Dyson CLOK M70 53:26
mp Ania Sroka AIRE W40 59:00
mp Maureen Webb CLOK W55 79:39
mp Chris Hulley AIRE M10 83:18
mp Laura Hulley AIRE W12 83:21

M21L

Splits

12.2km 425m

1 James Logue NWOC M40 81:16
2 Graham Watson AIRE M40 89:35
3 Steve Watkins AIRE M35 93:41
4 Gyorgy Hetenyi AIRE M21 112:34
5 Steve Webb AIRE M45 115:12
6 Ian Hargreaves KERNO M21 116:51
7 Matthew Burden AIRE M21 117:58
8 James Hargreaves KERNO M21 130:09
9 Paul Targett PFO M40 132:44
10 Robert Bumstead AIRE M35 135:12
11 Vojtech Vrba MEROC M21 135:43
12 Adrian Hall AIRE M35 137:20
13 Simon Caldwell EBOR M45 140:48
14 Rupert Kempley AIRE M21 151:08
15 Dave Chapman AIRE M55 151:36
mp Tim Tett SYO M45 40:22
mp Jonathan May LOG M21 157:04

M21S

Splits

7.56km 255m

1 Dan Tett SYO M21 63:07
2 Russell Baldwin EBOR M21 66:16
3 Daniel Wilson IND M21 118:52
mp Tim Patterson AIRE M21 98:36

M35L

Splits

9.57km 350m

1 Rolf Crook AIRE M35 82:44
2 Patrick Smyth NATO M50 86:29
3 Tim Allsopp BAOC M35 99:52
4 Peter Turner CLARO M35 106:48
5 Edward Mellor SELOC M35 109:59
6 Richard Pennock IND M35 111:14

M35S

Splits

6.74km 245m

1 Blas Lopez WC M35 58:07
2 Tony Udris EBOR M35 63:54
3 Laurence Doddy AIRE M35 65:20
4 Nick Martin CLOK M35 65:41
5 David Kelly CLOK M35 71:30
6 Adrian Parker CLARO M35 74:26
7 Mike Winter AIRE M35 80:43
8 Michael Inglis IND M35 99:50
mp Paul Simpson MDOC M35 66:37

M40L

Splits

9.57km 350m

1 Neil Conway AIRE M40 68:42
2 David McCann MDOC M45 85:57
3 Edmond Wright AIRE M40 88:33
4 James Lind IND M40 96:41
5 Neil Gascoyne IND M40 98:27
6 Darren Baker DEE M40 110:26
7 Neil Palmer AIRE M40 110:34

M40S

Splits

6.65km 240m

1 Alistair Tinto EPOC M40 59:21
2 Bruce Woodley AIRE M40 70:27
3 Paul Jarvis MDOC M40 89:33
4 Martin Reynolds EPOC M40 94:21
5 Philip Hemingway IND M40 125:01
dnf Martyn Hodgson EPOC M40

M45L

Splits

7.65km 280m

1 Mark Seddon SELOC M45 58:36
2 Phil Scarf EPOC M45 60:16
3 Kevin Hagley DEVON M45 61:01
4 Dean Field EBOR M45 61:06
5 Ian Marshall AIRE M45 67:30
6 Gavin Smith SROC M50 69:37
7 Rob Bailey CLOK M45 72:04
8 Robert King AIRE M45 76:20
9 Stephen Fellbaum MDOC M45 76:32
10 Paul Wood AIRE M45 78:01
11 Nigel Hulley AIRE M45 78:04
12 Chris Penny AIRE M45 81:02
13 Paul Wright PFO M45 83:58
14 Ray Humphreys MDOC M45 85:19
15 Paul Van-Calster MDOC M45 90:20
16 Colin Drury SYO M60 98:12
mp Philip DewHurst SELOC M45 82:42

M45S

Splits

5.27km 110m

1 Jonathan Smith AIRE M45 55:02
2 Simon Crocker DEE M45 57:05
3 David Gugan CLARO M45 57:31
4 Rory O'Conor CLARO M45 63:56
5 Peter Avis AIRE M45 64:46
6 Jeremy Walford AIRE M45 68:13
7 Steve Gill AIRE M45 78:14
8 Neil McInnes AIRE M45 84:16

M50L

Splits

7.56km 255m

1 Peter Gorvett SYO M60 61:57
2 David Downes WCOC M50 68:20
3 Andy Lewsley BL M50 68:47
4 Peter Jones AIRE M50 68:59
5 Peter Jones AIRE M50 74:26
6 David Armstrong AIRE M50 75:46
7 Martyn Andrews EBOR M50 76:12
8 David Thomas WCH M50 77:49
9 Mike Hind CLARO M55 81:12
10 Charles Newstead IND M50 82:23
11 Melvyn Perry AYROC M50 104:10
12 Paul Turner SELOC M50 105:11
13 Peter O'Connell EBOR M50 115:55
dnf Nick Jones AIRE M50

M50S

Splits

5.27km 110m

1 Maurice Calvert AIRE M50 48:52
2 Dave Brown EBOR M50 52:15
3 Ray Waight SYO M50 57:40
4 Roger Browne SROC M50 76:17
5 Tim Murphy DEE M50 88:40
dnf Simon Brook AIRE M50
mp Steve Corrigan EBOR M50 41:56

M55L

Splits

6.74km 245m

1 Steve Whitehead EBOR M55 54:31
2 Frank Kew AIRE M55 63:22
3 Martyn Gill AIRE M55 63:56
4 Tony Carlyle AIRE M55 64:08
5 Ken Patterson AIRE M55 68:17
6 Mike Ridealgh EBOR M55 75:17
7 Robert Page EPOC M55 75:33
8 Stephen Round SELOC M55 81:24
9 Henk Van Rossum AIRE M55 100:02
mp John Britton MDOC M55 65:49
mp Richard Payne EPOC M55 72:51
mp David Rose PFO M55 88:47
mp Tim Moon CLARO M55 90:56
mp Eamon Prendergast EBOR M55 98:55

M55S

Splits

4.34km 105m

1 Bryan Parkinson EPOC M55 37:05
2 Chris Dicken CLARO M55 43:16
3 Graham Todd EBOR M55 48:52
4 Dave Walton AIRE M55 56:26
5 Allan Darwell BOK M55 74:28
6 Richard Fox AIRE M55 84:00
mp Michael Cox AIRE M55 49:39

M60L

Splits

6.65km 240m

1 Julian Lailey SROC M60 56:28
2 Richard Spendlove EPOC M60 63:55
3 Tony Davies SELOC M60 67:39
4 Paddy Neligan HALO M60 69:41
5 Ian Hill AIRE M60 71:50
6 George Crawford-Smith PFO M60 71:53
7 Ian Couch EPOC M60 72:50
8 Mike Ormerod SROC M65 72:52
9 Peter Ross MDOC M60 74:37
10 Norman Hall DEE M60 76:01
11 Mike Pennock IND M60 76:43
12 Mike Cope HALO M60 78:47
13 Roger Smith EBOR M60 79:18
14 Andrew Platt MEROC M60 81:38
15 Alan Mullock DEE M60 81:41
16 Clive Atty SELOC M60 82:17
17 Dave Neild LOC M60 82:38
18 Brian Slater HALO M60 89:27
19 Peter Watson EBOR M60 90:28
20 Brian Looker SROC M65 96:32
21 Christopher Drew HH M60 106:35
mp Anthony Roberts CorkO M60 97:07

M60S

Splits

3.78km 85m

1 Richard Blake LOK M60 43:15
2 Stephen Beresford MDOC M60 45:27
3 Jim Harrison EBOR M60 52:29
mp John Batchelor EBOR M60 38:56

M65L

Splits

5.27km 110m

1 John Padget DEE M65 59:22
2 Peter Lomas MDOC M65 59:40
3 Robert Ker AIRE M65 63:28
4 Bill Hyslop SROC M65 65:22
5 Michael Wood EPOC M65 65:56
6 David Mawdsley MDOC M65 66:27
7 Mike Fairburn PFO M65 71:07
8 Richard Moss BL M65 71:14
9 John Illingworth EBOR M65 73:30
10 Jim Mitchell PFO M65 79:44
11 David Owen EPOC M65 81:57
12 David Walker MDOC M65 83:49
13 Roger Mawby EBOR M65 90:49
14 Robert Robb CLOK M65 104:25

M65S

Splits

3.78km 85m

1 Michael Calvert CLARO M65 44:33
2 Anthony Greenwood EPOC M65 47:51
3 John Butler SBOC M65 56:54
mp Brian Mellor EPOC M65 35:04

M70L

Splits

4.34km 105m

1 Andrew Suddaby BL M70 41:32
2 Ronald Williams DEE M70 46:23
3 Guy Goodair EPOC M70 50:33
4 Peter Knott SROC M70 58:49

M70S

Splits

M75L

Splits

3.78km 85m

1 Des McGinnity MEROC M75 54:02
2 Frank Rose MDOC M75 62:33
3 Roy Malley NATO M75 69:17

M75S

Splits

Orange

Splits

2.58km 110m

1 Danielle Cole LLS W15 29:07
2 Mark Penny AIRE M14 31:11
3 Rosalind Pilgrim LLS W15 31:20
4 Yvonne Henley & Michael Symonds Ind M21 35:31
5 Alexandra Watkins AIRE W40 35:32
6 Katy Jackson LLS W14 38:23
7 Adam Penny AIRE M14 39:33
n/c Fred Brook-Dobson IND M7 39:37
8 Nick Burt IND M9 40:16
9 Sophie Barker LLS W15 40:26
10 Harry Brook-Dobson IND M12 40:33
11 Harriet Stent LLS W14 42:20
12 Jenny Catton IND W21 47:44
13 Alex, Edward, Steve Libby CLOK M10 48:43
13= Rosemary Beavers AIRE W21 48:43
15 Jo Abbott IND W40 49:21
16 Rhiannon and David Lyon CLARO 54:26
17 Liam Hopley AIRE M14 55:13
18 Christine Cope CLARO W60 56:13
19 Hal Dewhurst IND M10 56:14
20 George England AIRE M14 56:58
21 Matthew Hewson IND 60:31
22 John Langtree AIRE M14 64:01
dnf Stephen Bell AIRE M14

Purple

Splits

7.83km 270m

1 Martyn Broadest AIRE M35 68:52
2 Dave Wilby Ilkley Harriers M21 73:48
3 Bill Fawkner-Corbett AIRE M50 109:17
4 Rachael Gooch Ilkley Harriers W50 110:01
5 Kevin Gooch Ilkley Harriers M55