http://www.autodownload.co.uk

Valley of Desolation Regional Event - 16-Mar-2008

Updated 16-Mar-2008 21:14:58

JM1

Splits

1.74km 45m

1 Joe Field EBOR M10 22:49

JM2

Splits

2.15km 60m

1 Luke Parker CLARO M12 21:59
2 Euan Adamson AIRE M12 22:23
3 Joe Grange AIRE M12 27:01
4 Kieren Bowes CLARO M12 27:31
5 Miles Gilleard AIRE M10 34:09

JM3

Splits

2.58km 110m

1 Joe Woodley AIRE M12 20:33
2 Jake Field EBOR M12 21:11
3 William Phillips AIRE M14 23:48
4 Chris Brown AIRE M14 26:14
5 Tom Convery AIRE M14 27:30
6 Davy Ker AIRE M14 30:49
7 Ben Gugan AIRE M12 31:12
8 Sam Avis AIRE M12 32:27
9 Daniel Calvert AIRE M12 33:06
10 Laurence Smith AIRE M12 36:25
11 George Mavor AIRE M14 36:26
12 Tom Hardie AIRE M12 37:37
13 Christine Williams SYO W50 40:43
14 Nathan Parker CLARO M12 43:25
15 Will Smith AIRE M12 53:16
16 Daniel Burnley AIRE M12 59:05
mp Cameron Whitwham AIRE M14 32:57
mp Scott Marshall AIRE M12 34:01

JM4

Splits

3.37km 65m

1 Zachary Field EBOR M14 29:04
2 Mark Libby CLOK M14 33:42
3 Sam Wood AIRE M14 36:07
4 James Avis AIRE M14 41:33
5 Jonathan Landless AIRE M14 47:29
6 Robert Skilleter AIRE M16 54:06

JM5L

Splits

7.65km 280m

1 Thomas Fellbaum MDOC M16 57:41
2 Elliot Malkin MDOC M18 59:40
3 David Smyth NATO M18 62:35
4 Simon Austin BARRO M18 65:52
5 Marcus Weatherburn BARRO M18 78:03
6 Stuart Fraser EBOR M18 82:47
7 Stephen Horrocks PFO M18 116:17
mp Robin Tett SYO M16 77:21

JM5M

Splits

6.74km 245m

1 Callum Crocker DEE M18 82:59
mp William Humphreys MDOC M16 82:53

JM5S

Splits

4.34km 105m

1 Carl Edmonds BARRO M16 32:20
2 Alex McCann MDOC M14 40:03
3 John Ockenden SROC M14 40:11
4 Jonathan Austin BARRO M16 42:58
5 Adam Hegarty IND M20 55:34
6 Arthur Phillips AIRE M16 71:05

JW1

Splits

1.74km 45m

1 Naomi Calvert AIRE W10 29:36

JW2

Splits

2.15km 60m

1 Anne Ockenden SROC W10 21:36
2 Helen Bowes CLARO W10 22:07
3 Yasmin Field EBOR W10 23:39
4 Laura King AIRE W10 27:05
5 Holly Avis AIRE W10 29:50
6 Lois Parker CLARO W10 33:57

JW3

Splits

2.58km 110m

1 Helen Ockenden SROC W12 31:59
2 Hazel Browne SROC W12 53:41

JW4

Splits

3.37km 65m

1 Florence Haines AIRE W14 28:25
2 Beth Woodley AIRE W14 41:40
3 Kira Browne SROC W14 52:13
4 Oban Lewsley BL W14 56:29
5 Francesca Brook AIRE W16 60:02
mp Rebecca Humphreys MDOC W14 32:42

JW5L

Splits

6.74km 245m

1 Sophie Horrocks PFO W16 77:52
2 Amy Brown EBOR W20 87:15
3 Sophie Thomas WCH W18 93:32

JW5S

Splits

4.34km 105m

1 Cerys Jones AIRE W16 44:24
2 Emily Wood AIRE W16 66:59

Light Green

Splits

3.37km 65m

1 David Alcock AIRE M21 24:01
2 Mike Wallis PFO M50 33:14
3 David Wallis PFO M16 48:16
4 Graham Horrocks PFO M45 49:07
5 Michael Catton AIRE M35 49:46
6 Amanda Newham AIRE W40 52:15
7 Katie McInnes AIRE W21 53:30
8 Jack Skinner Lady Lumleys School M16 54:31
9 Peter Firth NATO M60 54:40
n/c Tessa and Natalie Fox AIRE W21 57:04
10 Shelly Williams CLOK W45 64:13
11 Jack Soper AIRE M70 69:44
12 Keith Kwan and King Leung AIRE M18 83:40
13 Tony Leung and Savio Ngai AIRE M17 84:46
dnf Samuel Winter AIRE M10
dnf Rose Dewhurst IND W17
mp Steve C McCann AIRE M40 40:46
mp Kevin Gallagher LEI M55 43:35
mp Christophe Patterson AIRE M14 49:03
mp Peter Dyson CLOK M70 53:26
mp Ania Sroka AIRE W40 59:00
mp Maureen Webb CLOK W55 79:39
mp Chris Hulley AIRE M10 83:18
mp Laura Hulley AIRE W12 83:21

M21L

Splits

12.2km 425m

1 James Logue NWOC M40 81:16
2 Graham Watson AIRE M40 89:35
3 Steve Watkins AIRE M35 93:41
4 Gyorgy Hetenyi AIRE M21 112:34
5 Steve Webb AIRE M45 115:12
6 Ian Hargreaves KERNO M21 116:51
7 Matthew Burden AIRE M21 117:58
8 James Hargreaves KERNO M21 130:09
9 Paul Targett PFO M40 132:44
10 Robert Bumstead AIRE M35 135:12
11 Vojtech Vrba MEROC M21 135:43
12 Adrian Hall AIRE M35 137:20
13 Simon Caldwell EBOR M45 140:48
14 Rupert Kempley AIRE M21 151:08
15 Dave Chapman AIRE M55 151:36
mp Tim Tett SYO M45 40:22
mp Jonathan May LOG M21 157:04

M21S

Splits

7.56km 255m

1 Dan Tett SYO M21 63:07
2 Russell Baldwin EBOR M21 66:16
3 Daniel Wilson IND M21 118:52
mp Tim Patterson AIRE M21 98:36

M35L

Splits

9.57km 350m

1 Rolf Crook AIRE M35 82:44
2 Patrick Smyth NATO M50 86:29
3 Tim Allsopp BAOC M35 99:52
4 Peter Turner CLARO M35 106:48
5 Edward Mellor SELOC M35 109:59
6 Richard Pennock IND M35 111:14

M35S

Splits

6.74km 245m

1 Blas Lopez WC M35 58:07
2 Tony Udris EBOR M35 63:54
3 Laurence Doddy AIRE M35 65:20
4 Nick Martin CLOK M35 65:41
5 David Kelly CLOK M35 71:30
6 Adrian Parker CLARO M35 74:26
7 Mike Winter AIRE M35 80:43
8 Michael Inglis IND M35 99:50
mp Paul Simpson MDOC M35 66:37

M40L

Splits

9.57km 350m

1 Neil Conway AIRE M40 68:42
2 David McCann MDOC M45 85:57
3 Edmond Wright AIRE M40 88:33
4 James Lind IND M40 96:41
5 Neil Gascoyne IND M40 98:27
6 Darren Baker DEE M40 110:26
7 Neil Palmer AIRE M40 110:34

M40S

Splits

6.65km 240m

1 Alistair Tinto EPOC M40 59:21
2 Bruce Woodley AIRE M40 70:27
3 Paul Jarvis MDOC M40 89:33
4 Martin Reynolds EPOC M40 94:21
5 Philip Hemingway IND M40 125:01
dnf Martyn Hodgson EPOC M40

M45L

Splits

7.65km 280m

1 Mark Seddon SELOC M45 58:36
2 Phil Scarf EPOC M45 60:16
3 Kevin Hagley DEVON M45 61:01
4 Dean Field EBOR M45 61:06
5 Ian Marshall AIRE M45 67:30
6 Gavin Smith SROC M50 69:37
7 Rob Bailey CLOK M45 72:04
8 Robert King AIRE M45 76:20
9 Stephen Fellbaum MDOC M45 76:32
10 Paul Wood AIRE M45 78:01
11 Nigel Hulley AIRE M45 78:04
12 Chris Penny AIRE M45 81:02
13 Paul Wright PFO M45 83:58
14 Ray Humphreys MDOC M45 85:19
15 Paul Van-Calster MDOC M45 90:20
16 Colin Drury SYO M60 98:12
mp Philip DewHurst SELOC M45 82:42

M45S

Splits

5.27km 110m

1 Jonathan Smith AIRE M45 55:02
2 Simon Crocker DEE M45 57:05
3 David Gugan CLARO M45 57:31
4 Rory O'Conor CLARO M45 63:56
5 Peter Avis AIRE M45 64:46
6 Jeremy Walford AIRE M45 68:13
7 Steve Gill AIRE M45 78:14
8 Neil McInnes AIRE M45 84:16

M50L

Splits

7.56km 255m

1 Peter Gorvett SYO M60 61:57
2 David Downes WCOC M50 68:20
3 Andy Lewsley BL M50 68:47
4 Peter Jones AIRE M50 68:59
5 Peter Jones AIRE M50 74:26
6 David Armstrong AIRE M50 75:46
7 Martyn Andrews EBOR M50 76:12
8 David Thomas WCH M50 77:49
9 Mike Hind CLARO M55 81:12
10 Charles Newstead IND M50 82:23
11 Melvyn Perry AYROC M50 104:10
12 Paul Turner SELOC M50 105:11
13 Peter O'Connell EBOR M50 115:55
dnf Nick Jones AIRE M50

M50S

Splits

5.27km 110m

1 Maurice Calvert AIRE M50 48:52
2 Dave Brown EBOR M50 52:15
3 Ray Waight SYO M50 57:40
4 Roger Browne SROC M50 76:17
5 Tim Murphy DEE M50 88:40
dnf Simon Brook AIRE M50
mp Steve Corrigan EBOR M50 41:56

M55L

Splits

6.74km 245m

1 Steve Whitehead EBOR M55 54:31
2 Frank Kew AIRE M55 63:22
3 Martyn Gill AIRE M55 63:56
4 Tony Carlyle AIRE M55 64:08
5 Ken Patterson AIRE M55 68:17
6 Mike Ridealgh EBOR M55 75:17
7 Robert Page EPOC M55 75:33
8 Stephen Round SELOC M55 81:24
9 Henk Van Rossum AIRE M55 100:02
mp John Britton MDOC M55 65:49
mp Richard Payne EPOC M55 72:51
mp David Rose PFO M55 88:47
mp Tim Moon CLARO M55 90:56
mp Eamon Prendergast EBOR M55 98:55

M55S

Splits

4.34km 105m

1 Bryan Parkinson EPOC M55 37:05
2 Chris Dicken CLARO M55 43:16
3 Graham Todd EBOR M55 48:52
4 Dave Walton AIRE M55 56:26
5 Allan Darwell BOK M55 74:28
6 Richard Fox AIRE M55 84:00
mp Michael Cox AIRE M55 49:39

M60L

Splits

6.65km 240m

1 Julian Lailey SROC M60 56:28
2 Richard Spendlove EPOC M60 63:55
3 Tony Davies SELOC M60 67:39
4 Paddy Neligan HALO M60 69:41
5 Ian Hill AIRE M60 71:50
6 George Crawford-Smith PFO M60 71:53
7 Ian Couch EPOC M60 72:50
8 Mike Ormerod SROC M65 72:52
9 Peter Ross MDOC M60 74:37
10 Norman Hall DEE M60 76:01
11 Mike Pennock IND M60 76:43
12 Mike Cope HALO M60 78:47
13 Roger Smith EBOR M60 79:18
14 Andrew Platt MEROC M60 81:38
15 Alan Mullock DEE M60 81:41
16 Clive Atty SELOC M60 82:17
17 Dave Neild LOC M60 82:38
18 Brian Slater HALO M60 89:27
19 Peter Watson EBOR M60 90:28
20 Brian Looker SROC M65 96:32
21 Christopher Drew HH M60 106:35
mp Anthony Roberts CorkO M60 97:07

M60S

Splits

3.78km 85m

1 Richard Blake LOK M60 43:15
2 Stephen Beresford MDOC M60 45:27
3 Jim Harrison EBOR M60 52:29
mp John Batchelor EBOR M60 38:56

M65L

Splits

5.27km 110m

1 John Padget DEE M65 59:22
2 Peter Lomas MDOC M65 59:40
3 Robert Ker AIRE M65 63:28
4 Bill Hyslop SROC M65 65:22
5 Michael Wood EPOC M65 65:56
6 David Mawdsley MDOC M65 66:27
7 Mike Fairburn PFO M65 71:07
8 Richard Moss BL M65 71:14
9 John Illingworth EBOR M65 73:30
10 Jim Mitchell PFO M65 79:44
11 David Owen EPOC M65 81:57
12 David Walker MDOC M65 83:49
13 Roger Mawby EBOR M65 90:49
14 Robert Robb CLOK M65 104:25

M65S

Splits

3.78km 85m

1 Michael Calvert CLARO M65 44:33
2 Anthony Greenwood EPOC M65 47:51
3 John Butler SBOC M65 56:54
mp Brian Mellor EPOC M65 35:04

M70L

Splits

4.34km 105m

1 Andrew Suddaby BL M70 41:32
2 Ronald Williams DEE M70 46:23
3 Guy Goodair EPOC M70 50:33
4 Peter Knott SROC M70 58:49

M70S

Splits

M75L

Splits

3.78km 85m

1 Des McGinnity MEROC M75 54:02
2 Frank Rose MDOC M75 62:33
3 Roy Malley NATO M75 69:17

M75S

Splits

Orange

Splits

2.58km 110m

1 Danielle Cole LLS W15 29:07
2 Mark Penny AIRE M14 31:11
3 Rosalind Pilgrim LLS W15 31:20
4 Yvonne Henley & Michael Symonds Ind M21 35:31
5 Alexandra Watkins AIRE W40 35:32
6 Katy Jackson LLS W14 38:23
7 Adam Penny AIRE M14 39:33
n/c Fred Brook-Dobson IND M7 39:37
8 Nick Burt IND M9 40:16
9 Sophie Barker LLS W15 40:26
10 Harry Brook-Dobson IND M12 40:33
11 Harriet Stent LLS W14 42:20
12 Jenny Catton IND W21 47:44
13 Alex, Edward, Steve Libby CLOK M10 48:43
13= Rosemary Beavers AIRE W21 48:43
15 Jo Abbott IND W40 49:21
16 Rhiannon and David Lyon CLARO 54:26
17 Liam Hopley AIRE M14 55:13
18 Christine Cope CLARO W60 56:13
19 Hal Dewhurst IND M10 56:14
20 George England AIRE M14 56:58
21 Matthew Hewson IND 60:31
22 John Langtree AIRE M14 64:01
dnf Stephen Bell AIRE M14

Purple

Splits

7.83km 270m

1 Martyn Broadest AIRE M35 68:52
2 Dave Wilby Ilkley Harriers M21 73:48
3 Bill Fawkner-Corbett AIRE M50 109:17
4 Rachael Gooch Ilkley Harriers W50 110:01
5 Kevin Gooch Ilkley Harriers M55 112:06
6 Richard Woodrow TAY M60 116:06
7 Arabella Woodrow TAY W50 121:59
8 Debra Halcrow and Simon Fox IND W35 131:22
mp M Gradwell Ind M40 94:00

Red

Splits

5.34km 210m

1 Andrew Tomkinson MDOC M35 66:09
2 Emma Dyson / Alex Beasley CLOK 69:22
3 Rob Whieldon IND M50 71:19
4 Paul Smith EBOR M45 75:59
5 David Thomkinson MDOC M65 81:17
6 Kelly Harrison Ilkley Harriers W21 82:26
7 Roseanne Field EBOR W40 85:31
8 Jill Smith EBOR W45 108:11
9 Rebecca Reynolds EPOC W40 110:45
10 T Hutchinson, M Peacock, G Culshaw and S Cousins Ind 143:19
mp Sally Stone and Lyndsay Wren IND W35 58:10

W21L

Splits

7.65km 280m

1 Stella Lewsley BL W50 71:28
1= Faye Pinker AIRE W21 71:28
3 Amanda Crawshaw EPOC W35 77:25
4 Rowena Browne SROC W45 79:19
5 Fiona Forrest RR W21 80:10
6 Carmen Elphick EBOR W21 91:22

W21S

Splits

5.27km 110m

1 Nicola Gill AIRE W21 92:19
2 Rebecca Davies SROC W21 120:27

W35L

Splits

6.65km 240m

1 Alice Fellbaum MDOC W16 66:01
2 Sophie Brown AIRE W35 78:45
3 Natasha Conway AIRE W35 84:45

W35S

Splits

4.34km 105m

1 Esther Logue EPOC W35 40:51
2 Jane Hodgson EPOC W35 42:23
3 Lisa Broadest AIRE W21 50:14
4 Eva Watson AIRE W35 67:53
5 Ana Herreros Walton Chasers W35 68:12

W40L

Splits

6.65km 240m

1 Ruth Ker AIRE W40 64:21
2 Joyce Marshall AIRE W45 66:22
3 Heather Fellbaum MDOC W45 75:52
4 Julia Simpson MDOC W40 93:43
mp Julia Crook AIRE W40 82:04

W40S

Splits

4.34km 105m

1 Jill Libby CLOK W50 38:18
2 Isla Mathieson CLOK W40 54:37
3 Jemima Parker CLARO W40 59:50
4 Elaine Sutton DEE W40 61:41
5 Helen Woodley AIRE W40 62:49

W45L

Splits

5.27km 110m

1 Gill Adams MEROC W45 67:43
2 Mary Ockenden SROC W45 69:05
3 Lindsey King AIRE W45 78:16
4 Pip Humphreys MDOC W45 80:46
5 Valerie Gilleard AIRE W45 90:47
mp Clare Crocker DEE W45 78:27

W45S

Splits

3.78km 85m

1 Pam Brown EBOR W45 50:16
2 Victoria Todd EBOR W21 66:59
3 Caroline Barcham SELOC W45 68:58

W50L

Splits

5.27km 110m

1 Julie Couch EPOC W50 56:10
2 Christine Andrews EBOR W50 60:55
3 Jackie Chapman LOC W50 62:00
4 Marie Roberts MDOC W50 63:15
5 Shirley Wood AIRE W50 65:08
6 Jill Gorvett SYO W60 68:22
7 Jill Smith EBOR W50 72:17
8 Wendy Carlyle AIRE W50 89:07
9 Diana Gorton AIRE W50 92:54

W50S

Splits

3.27km 85m

1 Chris Murphy DEE W50 45:20
2 Kath Wallis PFO W50 46:16
3 Lucy Fox AIRE W50 51:10
4 Theresa Perry AYROC W50 58:57

W55L

Splits

4.34km 105m

1 Helen Gardner EBOR W55 42:12
2 Kath Etherden SELOC W55 53:22
3 Jillyan Dobby MDOC W55 56:05
4 Frances Prendergast EBOR W55 58:59
5 Jean Platt MEROC W55 62:25
6 Catherine Harrison EBOR W55 64:17
7 Elizabeth Drew HH W55 67:57
8 Mary Wheeler SROC W55 70:29

W55S

Splits

3.27km 85m

1 Linda Whitehead EBOR W55 65:06

W60L

Splits

4.34km 105m

1 Jean Lochhead EPOC W60 46:55
2 Helen Neild LOC W60 50:05
3 Gill Mawby EBOR W60 50:11
4 Hilary Allen AIRE W60 52:26
5 Gillian Rowan-Wilde PFO W60 61:12
6 Belinda Swift IND W60 104:02
mp Ann Smith EBOR W60 72:20

W60S

Splits

3.27km 85m

1 Corinne Roberts CorkO W60 48:15
2 Carole Firth NATO W60 56:38
3 Jo Thornley AIRE W60 69:02
4 Margaret Parker AIRE W60 76:05
5 Joy Mellor EPOC W60 90:48
dnf Sue Brant EPOC W60

W65L

Splits

3.78km 85m

1 Marian Padget DEE W65 48:19
2 Rae Lomas MDOC W65 51:32
3 Shirley Moss BL W65 52:17
4 Judith Goodair EPOC W65 56:57
5 Judy Suddaby BL W65 63:36
6 Gillian Hunter AIRE W65 70:21
7 Judith Robb CLOK W65 77:52
8 Dawn Watson EBOR W65 84:49

W65S

Splits

3.27km 85m

1 Pat Aspinall EPOC W65 62:53
2 Cherith Knott SROC W65 69:37

W70L

Splits

3.78km 85m

1 Sue Birkinshaw MDOC W70 69:36

W70S

Splits

W75

Splits

3.27km 85m

mp Kath Rose MDOC W75 110:58

White

Splits

1.74km 45m

1 Oliver Reynolds EPOC M14 18:26
2 Ben Speak IND M10 18:48
3 Stanley Conway AIRE M12 18:49
4 Sam and Rose Fergusson IND W10 22:02
5 Jenny Benson Lady Lumleys W14 22:03
6 Clare Benson Lady Lumley School W12 23:54
7 Lewis Hodgson EPOC M10 28:17
8 Tom Crawshaw AIRE M12 29:55
9 Roseanne OConnor Lady lumleys W14 31:04
10 Fiona Hodgson EPOC W10 31:44
11 Rhiannon Lyon CLARO W10 32:58
12 Lois, Ruth and Daniel Logan IND 36:22
n/c Evie Conway AIRE W10 37:52
n/c Ryan Allsopp IND M5 49:00
mp Owen Allsopp IND M3 49:01

Yellow

Splits

2.15km 60m

1 Matthew Brown AIRE M12 19:53
2 Joe Paterson AIRE M14 21:00
3 David Smith and Alex Kupse AIRE M14 22:11
4 Gabby Peirson LLS W12 23:55
5 Tom Gugan IND M8 25:47
6 David Lyon CLARO M7 27:07
7 James Scurrah and Kishan Patel AIRE M14 28:02
8 Josh Brown LLS M12 28:58
9 Scott Ideson LLS M12 30:46
10 Abi Duffy Lady Lumleys School W14 31:03
11 Georgia Farren Lady Lumleys School W12 32:45
12 Zoe and Jill Bell AIRE W12 40:01