Updated 14-Apr-2008 17:55:02
7.87km 165m
| 1 | Rob Baker | SYO | M21 | 35:28 | (excl: 2:38) | |
| 2 | Andrew Llewellyn | SHUOC | M21 | 40:46 | (excl: 3:56) | |
| 3 | Steve Watkins | AIRE | M35 | 40:57 | (excl: 3:43) | |
| 4 | Tim Patterson | AIRE | M21 | 41:34 | (excl: 3:37) | |
| 5 | Joe Taunton | NGOC | M21 | 41:45 | (excl: 4:52) | |
| 6 | David Bowman | AIRE | M35 | 41:48 | (excl: 3:38) | |
| 7 | Jenny Johnson | SYO | W21 | 41:58 | (excl: 3:50) | |
| 8 | Simon Dicken | CLARO | M21 | 43:30 | (excl: 3:50) | |
| 9 | Rolf Crook | AIRE | M35 | 43:50 | (excl: 3:33) | |
| 10 | Brian Ward | HALO | M45 | 44:31 | (excl: 4:35) | |
| 11 | Jeff Colbert | OD | M21 | 46:21 | (excl: 5:16) | |
| 12 | Simon Martland | SPOOK | M40 | 47:17 | (excl: 5:29) | |
| 13 | Steve Whitehead | EBOR | M55 | 47:33 | (excl: 4:14) | |
| 14 | Dean Field | EBOR | M45 | 48:24 | (excl: 4:06) | |
| 15 | Steve Corrigan | EBOR | M50 | 48:49 | (excl: 4:42) | |
| 16 | Russell Baldwin | EBOR | M21 | 49:07 | (excl: 3:56) | |
| 17 | Matthew Burden | AIRE | M21 | 49:29 | (excl: 3:42) | |
| 18 | Christopher Toop | EBOR | M35 | 50:20 | (excl: 3:58) | |
| 19 | Peter Jones | AIRE | M50 | 50:27 | (excl: 5:25) | |
| 20 | John Butler | EBOR | M55 | 50:48 | (excl: 5:35) | |
| 21 | Tony Hall | SYO | M45 | 52:07 | (excl: 4:15) | |
| 22 | Nick Preston | Ind | M21 | 52:37 | (excl: 4:11) | |
| 23 | Neil Speers | DFOK | M40 | 53:01 | (excl: 5:25) | |
| 24 | Martyn Andrews | EBOR | M50 | 53:41 | (excl: 4:11) | |
| 25 | Peter Jones | AIRE | M50 | 53:44 | (excl: 5:05) | |
| 26 | Tony Udris | EBOR | M35 | 54:29 | (excl: 5:58) | |
| 27 | Andrew Kelly | AIRE | M50 | 54:39 | (excl: 4:53) | |
| 28 | Andy Hind | AIRE | M40 | 55:16 | (excl: 5:34) | |
| 28= | Stuart Fraser | EBOR | M18 | 55:16 | (excl: 4:43) | |
| 30 | Fiona Forrest | RR | W21 | 55:33 | (excl: 3:41) | |
| 31 | Steven Wood | EPOC | M55 | 56:52 | (excl: 3:45) | |
| 32 | David Riches | CLOK | M45 | 57:04 | (excl: 4:54) | |
| 33 | David Gugan | CLARO | M45 | 59:23 | (excl: 6:10) | |
| 34 | Howard Sawyer | AIRE | M50 | 59:25 | (excl: 4:33) | |
| 35 | Gerry Symes | AIRE | M60 | 59:33 | (excl: 4:33) | |
| 36 | Jeremy Walford | AIRE | M45 | 59:47 | (excl: 4:35) | |
| 37 | Robert King | AIRE | M45 | 60:01 | (excl: 3:34) | |
| 38 | Paul Vancalster | MDOC | M45 | 60:59 | (excl: 4:15) | |
| 39 | Dave Heath | SYO | M50 | 61:00 | (excl: 3:58) | |
| 40 | Graham Ramsden | CLARO | M45 | 61:08 | (excl: 6:31) | |
| 41 | Ken Patterson | AIRE | M55 | 62:32 | (excl: 5:35) | |
| 42 | Willy Kitchen | SYO | M40 | 62:47 | (excl: 6:06) | |
| 43 | Peter Carter | NOC | M50 | 63:03 | (excl: 5:00) | |
| 44 | Paddy Neligan | HALO | M60 | 63:29 | (excl: 5:01) | |
| 45 | Stuart Gall | SOLWAY | M21 | 63:41 | (excl: 4:22) | |
| 46 | Graham Stuart | AIRE | M55 | 63:57 | (excl: 6:01) | |
| 47 | Tom Crowther | AIRE | M70 | 64:05 | (excl: 5:12) | |
| 48 | Allen Barnes | CLARO | M65 | 64:09 | (excl: 3:50) | |
| 49 | Chris Burden | AIRE | M60 | 64:30 | (excl: 5:04) | |
| 50 | Peter O'Connell | EBOR | M50 | 64:34 | (excl: 4:06) | |
| 51 | Mike Cope | HALO | M60 | 65:45 | (excl: 7:00) | |
| 52 | Julia Crook | AIRE | W40 | 66:10 | (excl: 4:41) | |
| 53 | Chris Hardy | AIRE | M55 | 66:14 | (excl: 5:05) | |
| 53= | Christine Andrews | EBOR | W50 | 66:14 | (excl: 5:22) | |
| 55 | Emma Harrison | EPOC | W35 | 66:49 | (excl: 3:53) | |
| 56 | Gerry Van Hee | AIRE | M55 | 67:32 | (excl: 4:42) | |
| 57 | Mike Ridealgh | EBOR | M55 | 67:46 | (excl: 4:33) | |
| 58 | Henk Van Rossum | AIRE | M55 | 68:06 | (excl: 5:04) | |
| 59 | Rod Shaw | EPOC | M70 | 69:36 | (excl: 5:13) | |
| 60 | Michael Leake | EBOR | M50 | 70:08 | (excl: 4:27) | |
| 61 | Paul Watson | LOK | M21 | 70:17 | (excl: 5:13) | |
| 62 | Simon Brook | AIRE | M50 | 73:41 | (excl: 5:17) | |
| 63 | Tim Moon | CLARO | M55 | 76:02 | (excl: 5:25) | |
| 64 | Heather Phipps | AIRE | W35 | 77:11 | (excl: 6:53) | |
| 65 | Raymond Stone | EPOC | M55 | 77:33 | (excl: 8:18) | |
| 66 | Geoffrey Hensman | CLARO | M60 | 77:58 | (excl: 6:09) | |
| 67 | Mary Carrick | HALO | W55 | 82:24 | (excl: 5:35) | |
| 68 | Fred Ross | AIRE | M60 | 86:44 | (excl: 5:31) | |
| retd | Frank Kew | AIRE | M55 | 40:39 | (excl: 4:14) | |
| mp | Martyn Dean | CLOK | M45 | 56:51 | (excl: 2:57) |
4.28km 80m
| 1 | Boff Whalley | IND | M45 | 30:59 | ||
| 2 | Clare Leventon | SYO | W21 | 32:16 | ||
| 3 | Ruth Ker | AIRE | W40 | 33:19 | ||
| 4 | Chris Burt | Ind | M40 | 33:51 | ||
| 5 | David Lloyd | EBOR | M55 | 34:30 | ||
| 6 | Emma Martin | SYO | W35 | 34:42 | ||
| 7 | Chris Dicken | CLARO | M55 | 34:56 | ||
| 8 | Paul Moore | Aire | M40 | 34:59 | ||
| 9 | Roy Lindsell | OD | M60 | 35:45 | ||
| 10 | David Shelley | AIRE | M55 | 36:03 | ||
| 11 | Charles Newstead | IND | M50 | 36:41 | ||
| 12 | Sophie Brown | AIRE | W35 | 36:57 | ||
| 13 | Steve Willis | EBOR | M55 | 37:05 | ||
| 13= | Kevin Dawson | Aire | M21 | 37:05 | ||
| 15 | John Archer | EBOR | M60 | 37:10 | ||
| 16 | Ian Robson | EBOR | M55 | 37:31 | ||
| 17 | Ray Waight | SYO | M50 | 38:56 | ||
| 18 | Lisa Broadest | AIRE | W21 | 39:47 | ||
| 19 | Peter Avis | AIRE | M45 | 39:57 | ||
| 20 | Bill Griffiths | EBOR | M55 | 40:05 | ||
| 21 | Voirrey Corkish | EBOR | W21 | 40:27 | ||
| 22 | Graham Todd | EBOR | M55 | 40:32 | ||
| 23 | Lindsey King | AIRE | W45 | 40:46 | ||
| 24 | Michael Calvert | CLARO | M65 | 41:05 | ||
| 25 | Roy Bradley | CLOK | M60 | 41:28 | ||
| 26 | Amanda Cooper | EBOR | W40 | 42:04 | ||
| 27 | David Passey | EBOR | M45 | 42:36 | ||
| 28 | Ruth Johnson | AIRE | W35 | 42:52 | ||
| 29 | Chris Petre | CLOK | M45 | 43:07 | ||
| 30 | Nicola Toop | EBOR | W21 | 43:16 | ||
| 31 | David Harrison | EPOC | M35 | 43:21 | ||
| 32 | Alan Bowman | ? | M21 | 43:39 | ||
| 33 | Ed Eastwood | Ind | M21 | 43:40 | ||
| 34 | Ross Rickatson | IND | M21 | 44:04 | ||
| 35 | Liz Davies | Aire | W55 | 44:09 | ||
| 36 | Ian Parfitt | DVO | M55 | 44:14 | ||
| 37 | Tim Williiamson | Ind | M35 | 44:30 | ||
| 38 | David Relton | EBOR | M55 | 44:33 | ||
| 39 | Mark Tyszka | HALO | M70 | 44:37 | ||
| 39= | Mark Webster | NOC | M40 | 44:37 | ||
| 41 | Rupert Kempley | Aire | M21 | 44:41 | ||
| 42 | Laura Lancashire | EBOR | W21 | 44:58 | ||
| 43 | Maja While | CLARO | W40 | 45:48 | ||
| 44 | Jackie Barnes | CLARO | W60 | 45:49 | ||
| 45 | Andrew Tomkinson | MDOC | M35 | 45:51 | ||
| 46 | Pam Brown | EBOR | W45 | 46:35 | ||
| 47 | Dave Walton | Aire | M55 | 46:39 | ||
| 48 | Lindsey Hensman | CLARO | W60 | 46:55 | ||
| 49 | Peter Giles | IND | M55 | 47:24 | ||
| 50 | Eamon Prendergast | EBOR | M55 | 47:45 | ||
| 51 | Guy Goodair | EPOC | M70 | 47:56 | ||
| 52 | Helen Smith | HALO | W21 | 48:09 | ||
| 53 | John Illingworth | EBOR | M65 | 49:10 | ||
| 54 | Victoria Todd | EBOR | W21 | 49:17 | ||
| 55 | Frances Prendergast | EBOR | W55 | 49:32 | ||
| 56 | Neil McInnes | Aire | M45 | 49:45 | ||
| 57 | Jenni Fiander | SYO | W50 | 49:56 | ||
| 58 | Marion Bowman | AIRE | W35 | 49:59 | ||
| 59 | Anthony Greenwood | EPOC | M65 | 50:49 | ||
| 60 | Arthur Clarke | Claro | M55 | 51:15 | ||
| 61 | Lucy Fox | Aire | W50 | 51:46 | ||
| 62 | David Johnson | AIRE | M40 | 52:10 | ||
| 63 | Judith Goodair | EPOC | W65 | 52:19 | ||
| 64 | Roseanne Field | EBOR | W40 | 52:42 | ||
| 65 | Mike Thorpe | EPOC | M65 | 53:51 | ||
| 66 | Bernard Foster | AIRE | M60 | 53:57 | ||
| 67 | David Tomkinson | MDOC | M65 | 55:20 | ||
| 68 | Patrick O'Grady | HALO | M70 | 55:44 | ||
| 69 | Gill Ross | AIRE | W60 | 55:51 | ||
| 70 | Bill Fawkner-Corbett | AIRE | M50 | 56:09 | ||
| 71 | Sheila Smith | CLARO | W60 | 58:26 | ||
| 72 | Alexandra Watkins | AIRE | W40 | 58:52 | ||
| 73 | Lowri Jones | AIRE | W18 | 62:52 | ||
| 74 | Margaret Shaw | EPOC | W55 | 68:40 | ||
| 75 | Kay Grew | WCH | W40 | 69:41 | ||
| 76 | Keith Foster | SYO | M75 | 72:29 | ||
| mp | Brian Mellor | EPOC | M65 | 35:21 | ||
| mp | Paul Simmons | EBOR | M55 | 51:58 |
3.29km 90m
| 1 | Lee Beavers | AIRE | M21 | 25:49 | ||
| 2 | Joshua Cooper | EBOR | M14 | 27:03 | ||
| 3 | Daniel Cowley | EBOR | M21 | 28:09 | ||
| 4 | Ruth Jones | AIRE | W50 | 28:35 | ||
| 5 | Philip Robinson | Ind | M45 | 30:37 | ||
| 6 | Nicholas Ugur | SYO | M21 | 30:47 | ||
| 7 | Kevin Gallagher | LEI | M55 | 32:24 | ||
| 8 | Andy Say | AIRE | M55 | 33:23 | ||
| 9 | Liz Cuckson | SYO | W40 | 33:28 | ||
| 10 | Andy Bowes | Claro | M40 | 33:41 | ||
| 11 | James Avis | AIRE | M14 | 35:33 | ||
| 12 | Kevin Colbert | EBOR | M50 | 36:06 | ||
| 13 | Suzanne Relton | EBOR | W50 | 37:00 | ||
| 14 | Helen Martland | Ind | W40 | 37:27 | ||
| 15 | John Butler | SBOC | M65 | 37:33 | ||
| 16 | Sarah Hind | AIRE | W35 | 39:15 | ||
| 17 | Sam Hind | Aire | M14 | 40:45 | ||
| 18 | Julie Speers | DFOK | W40 | 41:55 | ||
| 19 | Jackie Coates | AIRE | W55 | 42:17 | ||
| 20 | Philip Puckrin | Ind | M60 | 44:19 | ||
| 21 | Alan Ross | EBOR | M70 | 45:37 | ||
| 22 | Celia Dean | CLOK | W50 | 47:40 | ||
| 23 | Peter Giles | Ind | M55 | 47:45 | ||
| 24 | Linda Whitehead | EBOR | W55 | 47:58 | ||
| 25 | Amanda Ward | HALO | W45 | 47:59 | ||
| 26 | Sue Brant | EPOC | W60 | 48:36 | ||
| 27 | Katie White | EBOR | W16 | 51:21 | ||
| 28 | Margaret Archer | EBOR | W60 | 51:39 | ||
| 29 | Richard Fox | Aire | M55 | 51:58 | ||
| 30 | Daniel Calvert | AIRE | M12 | 54:44 | ||
| 31 | Vanessa Nta | EBOR | W16 | 56:48 | ||
| 32 | Janet Todd | EBOR | W55 | 57:02 | ||
| 33 | Maureen Webb | CLOK | W55 | 57:07 | ||
| 34 | Joy Mellor | EPOC | W60 | 58:30 | ||
| 35 | Vivian Lei | EBOR | W16 | 62:53 | ||
| 36 | Pat Thorpe | EPOC | W65 | 75:34 | ||
| 37 | Belinda Swift | Aire | W65 | 76:36 | ||
| 38 | Hong Lii Phoon | EBOR | W18 | 106:59 | ||
| mp | Chris Owen | MDOC | M50 | 31:05 | ||
| mp | Pat Aspinall | EPOC | W65 | 45:53 |
2.67km 60m
| 1 | Katherine Hall | SYO | W12 | 22:07 | ||
| 2 | Jordan Webster | NOC | M14 | 24:11 | ||
| 3 | Ben Gugan | Aire | M12 | 24:54 | ||
| 4 | Mark Penny | AIRE | M14 | 26:01 | ||
| 5 | Emma White | EBOR | W16 | 27:10 | ||
| 6 | Alice Ramsden | Claro | W14 | 27:14 | ||
| 7 | Will Patterson | AIRE | M55 | 28:02 | ||
| 8 | Nick Burt | IND | M10 | 30:04 | ||
| 9 | Peter While | CLARO | M12 | 31:04 | ||
| 10 | Yvonne McInnes | Aire | W55 | 34:48 | ||
| 11 | Sam Avis | AIRE | M12 | 36:54 | ||
| 12 | Rolan Spears | DFOK | M12 | 38:01 | ||
| 13 | Alan Waddell | Aire | M40 | 38:31 | ||
| 14 | Brendan McLaughlin | Ind | W50 | 39:58 | ||
| 15 | Patricia Simmons | EBOR | W55 | 40:44 | ||
| 16 | Adam Penny | AIRE | M14 | 40:51 | ||
| 17 | Dinah Tyszka | IND | W70 | 41:05 | ||
| 18 | Davy Ker | AIRE | M14 | 43:53 | ||
| 19 | Christine Cope | CLARO | W60 | 44:14 | ||
| 20 | Alex Robinson | IND | M10 | 46:39 | ||
| n/c | Miles Gilleard | Aire | M10 | 47:54 | ||
| 21 | Mark White | EBOR | M40 | 48:00 | ||
| 22 | Ann O'Grady | HALO | W70 | 49:21 | ||
| n/c | Imogen Toulmin | EBOR | W16 | 51:56 | ||
| 23 | Molly Proctor | EBOR | W16 | 54:25 | ||
| n/c | Matthew Hewson + family | Ind | M5 | 59:04 | ||
| 24 | Priya Rustumji | EBOR | W16 | 65:11 | ||
| n/c | Jamie Nicholson | Ind | M7 | 75:27 | ||
| mp | Olivia Murray | EBOR | W16 | 61:28 | ||
| mp | Sarah Baker | Ind | W21 | 107:18 |
3.97km 65m
| 1 | Paul Smith | EBOR | M45 | 30:26 | ||
| 2 | Stephen Beresford | MDOC | M60 | 34:43 | ||
| 3 | Chris Cooper | EBOR | M40 | 37:07 | ||
| 4 | Jill Smith | EBOR | W45 | 42:11 | ||
| 5 | Emma Payne | AIRE | W35 | 46:00 | ||
| 6 | John & Jean Hussey | Aire | M55 | 50:11 | ||
| 7 | Peter, William & Edward Fowles | Ind | M14 | 65:23 | ||
| n/c | Austin Haffenden + Surjit Singh | Ind | M35 | 86:43 |
1.73km 50m
| 1 | Ben Say | AIRE | M12 | 15:40 | ||
| 2 | Joe Field | EBOR | M10 | 17:02 | ||
| 3 | Holly Avis | AIRE | W10 | 17:03 | ||
| 4 | Timothy Elsmore-Martin | SYO | M10 | 17:42 | ||
| n/c | Alex Robinson | 18:26 | ||||
| 5 | Tanya Cooper | EBOR | W8 | 21:39 | ||
| 6 | Laura Harrison | EPOC | W10 | 24:45 | ||
| 7 | Sam Briscoe | Ind | M10 | 29:19 | ||
| 8 | Annie Brown | Aire | W5 | 29:50 | ||
| 9 | Amy Bowman | Aire | W6 | 30:00 | ||
| 10 | Rebecca Hind | Aire | W10 | 36:31 | ||
| 11 | Maisy Orr & Mae Milburn | Ind | 45:32 |
1.95km 50m
| 1 | Alexander Grew | WCH | M14 | 14:31 | ||
| 2 | Helen Bowes | Claro | W10 | 18:22 | ||
| 3 | Alex Hall | SYO | M12 | 18:47 | ||
| 4 | Megan Harrison | EPOC | W10 | 20:05 | ||
| 5 | Emily Cooper | EBOR | W10 | 20:55 | ||
| 6 | Laura King | AIRE | W10 | 21:35 | ||
| 7 | Kieran Bowes | Claro | M12 | 22:38 | ||
| 8 | Tom Gugan | Ind | M8 | 24:25 | ||
| 9 | Ben Hornby | Ind | M14 | 26:30 | ||
| n/c | Georgina Ramsden + Estella | Claro | W10 | 28:43 | ||
| 10 | Yasmin Field | EBOR | W10 | 30:02 | ||
| 11 | Rosemary Beavers | AIRE | W21 | 38:31 |