http://www.autodownload.co.uk

...return to index

M50L

9.75km 305m

Updated 26-Sep-2007 23:19:02

1 Paul Addison DVO M50 72:47
2 Jonathan Lagoe LOC M50 76:15
3 Andy Lewsley BL M50 77:39
4 Michael Napier NOC M50 79:24
5 Mick Lucking NOC M50 80:32
6 Patrick Smyth NATO M50 80:55
7 James Crawford GO M50 81:21
8 Robert Daly GRAMP M50 81:47
9 Dave Charles LOC M50 83:42
10 Ian Ditchfield MV M50 86:50
11 Peter Maliphant BOK M50 86:51
12 Alan Rosen HH M50 87:31
13 Mikhail Gryaznevich TVOC M50 89:43
14 Neil Harvatt HALO M50 90:52
15 Barry Elkington OD M50 90:56
16 Peter Jones AIRE M50 94:29
17 Andy Emmerson OD M50 95:50
18 Rob Pearson SYO M50 96:30
19 Howard Sawyer AIRE M50 96:34
20 Crawford Lindsay ESOC M50 97:55
21 Mike Capper WAOC M50 102:16
22 Nick Campbell DEE M50 102:56
23 David Armstrong AIRE M50 104:51
24 Colin Matheson NATO M50 109:50
25 Martyn Andrews EBOR M50 111:11
26 Chris Johnson BOK M50 111:59
27 Simon Greenwood SAX M50 112:51
28 Neil MacKenzie HOC M50 113:04
29 Derek Fryer LOC M50 114:25
30 Paul Bradbury SYO M50 116:16
31 Andrew Evans DFOK M50 130:39
32 Stephen Restorick CLOK M50 135:20
33 Andrew Wallace NOC M50 147:58
mp Andrew Quickfall SROC M50 82:54
mp Graham Johnson DVO M50 96:57