http://www.autodownload.co.uk

Danefield district & Yvette Baker Trophy - 04-Nov-2007

Updated 04-Nov-2007 16:32:08

Black

Splits

9.5km 510m

1 Andrew Thorpe EPOC M35 67:42
2 Jonathan Aylward IND M40 71:48
3 Steve Watkins AIRE M35 71:49
4 David Alcock AIRE M21 72:04
5 John Houlihan EBOR M40 73:19
6 Peter Haines AIRE M50 76:31
7 Rolf Crook AIRE M21 78:11
8 Adrian Pickles AIRE M50 78:17
9 Eddie Winslow AIRE M35 79:27
10 Dave Chapman AIRE M50 84:42
11 Dean Field EBOR M40 86:45
12 Paul Targett PFO M40 88:59
13 Howard Sawyer AIRE M50 92:00
14 Rupert Otter AIRE M21 94:41
15 David Riches CLOK M45 98:42
16 Martyn Dean CLOK M45 111:14
17 Norbert de Mello IND M40 115:17
17= George Crawford-Smith PFO M60 115:17
mp Kieran Rocks LVO M21 86:39

Blue

Splits

6.0km 230m

1 Tony Thornley AIRE M55 51:55
2 Ruth Ker AIRE W40 53:06
3 Andy Sykes NOC M40 53:08
4 Heather Gardner EBOR W21 55:44
5 Christopher Toop EBOR M21 55:58
6 Kris Smith UNOC M21 57:59
7 Robert King AIRE M45 59:29
8 Martyn Gill AIRE M55 61:31
9 Paul Moore AIRE M40 64:35
10 Matthew Goode AIRE M21 66:32
11 Faye Pinker AIRE W21 67:12
12 LAUREN FERRAND SHUOC NT W18 67:54
13 Joyce Marshall AIRE W45 68:04
14 Mike Winter AIRE M35 68:40
15 Maria MacKenzie CLARO W21 68:48
16 Dave Heath SYO M45 69:27
17 Steve Willis EBOR M55 69:46
18 Chris Burden AIRE M55 69:57
19 Michael Cox AIRE M55 72:14
20 Charles NEWSTEAD Aire M50 72:54
21 Ken Patterson AIRE M55 73:30
22 Nigel Hulley AIRE M45 74:08
23 Emma Harrison EPOC W35 75:27
24 Mike Cope HALO M60 79:10
25 Allen Banister CLARO M50 79:12
26 Brian Odell EBOR M65 80:18
27 Julia Crook AIRE W40 81:11
28 Janet Leake EBOR W45 86:09
29 Stuart Gall SOLWAY M21 87:45
30 David Cooke NOC M55 90:48
31 Kenneth Hutson HALO M55 93:59
32 Dave Walton AIRE M55 102:39
33 Mike Thorpe EPOC M65 103:29
34 Mary Carrick HALO W55 115:05
dnf Peter Jones AIRE M50
mp Robert Last SYO M45 61:11

Brown

Splits

8.4km 470m

1 David Roome SROC M21 50:40
2 JOE TAUNTON SHUOC NT M20 60:12
3 ANDY LLEWELLYN SHUOC NT M20 65:00
4 Steve Whitehead EBOR M55 69:30
5 Peter Jones AIRE M50 71:38
6 Ian Marshall AIRE M45 73:22
7 Alice Leake EBOR NT W16 74:26
8 Tony Carlyle AIRE M55 74:50
9 Juanfra Marin Ind M21 77:19
10 Steven Wood EPOC M55 81:05
11 Rob Bailey CLOK M45 84:45
12 Mira Slavova IND W21 90:37
13 Blanka Sengerova WAOC W21 93:55
14 Geoff Hine CLOK M45 95:12
15 Mike Nuttall IND M40 128:14
mp Ian Bently IND M21 92:18
mp Steve Marin EBOR M45 95:54

Green

Splits

4.7km 115m

1 George Stevens AIRE M16 33:09
2 Josh Beech EBOR M18 34:00
3 Stuart Hooton EBOR M18 37:32
4 Neil Conway Aire M35 39:15
5 Dennis Hooton EBOR M45 39:22
6 Robert Kelly AIRE M16 40:52
7 Joe Woodley AIRE M12 41:47
8 Simon Bowens AIRE M40 42:21
9 Gary Savill CLARO M45 43:47
10 Chloe Haines AIRE W16 44:27
11 Sophie Brown AIRE W35 44:38
12 Lindsey King AIRE W45 44:44
13 Adam Bradbury SYO NT M16 45:59
14 Karen Clark EBOR W50 46:04
15 Paul Bradbury SYO M50 46:34
16 John Archer EBOR M60 47:53
17 Simon Bradbury SYO NT M14 48:36
18 Natasha Conway AIRE W35 49:32
19 Barry Harrison CLOK M65 50:29
20 BRYAN WEBSDALE AIRE M35 50:59
21 Amy Brown EBOR W18 51:49
22 Graham Todd EBOR M55 51:58
23 Jeremy Walford AIRE M45 52:12
24 David Johnson AIRE M40 52:13
25 Lowri Jones AIRE W18 52:39
26 Helen Gardner EBOR W55 52:54
27 Peter Avis AIRE M40 53:06
28 NICOLA GILL AIRE W21 53:10
29 Bill Griffiths EBOR M55 53:29
30 Ben Gill AIRE M16 54:11
31 David Gugan CLARO M45 54:23
31= Susan Stevens AIRE W50 54:23
33 Neil McInnes AIRE M45 54:32
34 Lisa Broadest AIRE W21 55:37
35 Nicola Toop EBOR W21 56:04
36 Dave Allison CLOK M65 56:13
37 ALEX MACKENZIE CLARO M35 58:06
38 David Johnson AIRE M60 58:09
39 Paul Simmons EBOR M55 58:14
40 Steve Gill AIRE M45 58:19
41 Helen Woodley AIRE W40 59:13
42 Mike Hardy CLOK M70 59:22
43 Roseanne Field EBOR W40 61:31
44 Ruth Johnson AIRE W35 63:30
45 Victoria Todd EBOR W21 64:40
46 Catherine Odell EBOR W65 64:45
47 LUCY FOX AIRE W50 64:47
48 Pam Brown EBOR W45 65:52
49 Mark White EBOR M40 66:38
50 Sheila Smith CLARO W55 67:15
51 David Harbour CLARO M65 68:23
52 Marion Bowman AIRE W35 68:40
53 John Faller SO M70 68:43
54 Isla Mathieson CLOK W40 71:18
55 Jackie Barnes CLARO W60 73:00
56 John Illingworth EBOR M60 75:19
57 Patrick O'Grady SYO M70 79:17
58 Ian Campbell CLOK M75 81:10
59 Keith Foster SYO M75 83:46
60 Dawn Watson EBOR W60 87:37
61 Margaret Fountain EBOR W60 101:51
62 Tin Lok Wong UNOC M20 103:35

Light Green

Splits

4.0km 95m

1 Stuart Fraser EBOR M18 29:27
2 Cerys Jones AIRE W14 34:23
n/c Jasper Broadest AIRE 35:19
3 Jonathon Hooton EBOR M16 37:27
4 Robert Ker AIRE M65 37:55
5 Andrew Merrell AIRE M16 39:17
6 MILES TIGHT IND M45 40:18
6= MICHAEL CATTOM AIRE M35 40:18
8 Jill Smith EBOR W50 40:31
9 David Harrison EPOC M35 41:19
10 Stephen Clark EBOR M18 42:07
11 Kevin Colbert EBOR M50 42:24
12 Bernard Foster AIRE M60 43:15
13 Kate Boobyer IND W35 46:09
14 Tony Buckland NOC M70 46:20
15 Beth Woodley AIRE W14 46:44
16 Karen Hall AIRE W35 46:47
17 Michael Rose AIRE M60 50:55
18 Emily Wood AIRE W16 50:58
18= Cristina Sabench-Carrera + Carles AGO W21 50:58
20 Rosemary Beavers AIRE W21 52:55
21 Alan Parker AIRE M60 54:26
22 Hilary Allen AIRE W60 55:13
23 Margaret Parker AIRE W60 57:59
24 Stephen Millband IND M35 58:13
25 John Richards AIRE M70 58:16
26 Christopher Turner EPOC M55 59:15
27 Kevin Gallagher LEI M55 59:19
28 RICHARD FOX AIRE M55 59:41
29 Gill Hardy CLOK W70 60:07
30 Francesca Brook AIRE NT W16 61:11
31 Hannah Millband IND W21 64:12
32 Andrew Gardner EBOR M60 66:21
33 Jaqueline Stevens AIRE W50 67:02
34 Chris March AIRE M65 67:55
35 Sue Brant EPOC W60 71:16
36 Janet Todd EBOR W55 73:32
37 SANDRA VAN ROSSUM AIRE W55 75:01
38 Arthur Phillips AIRE M16 75:39
39 Basil Thompson AIRE M75 76:47
40 SARAH TIGHT IND W13 76:48
41 Pat Thorpe EPOC W65 85:46
mp JULIE TIGHT IND W45 52:39
mp Margaret Archer EBOR W60 57:34
mp ANGELA SRIVASTAVA IND W40 60:21
mp Linda Whitehead EBOR W55 63:54

Orange

Splits

3.2km 65m

1 Zachary Field EBOR M12 23:56
2 Jake Field EBOR M10 30:09
3 Sam Wood AIRE M12 30:47
4 Cameron Whitman AIRE M14 32:13
5 James Avis AIRE M12 32:49
6 William Phillips IND M14 33:40
7 Ben Gugan AIRE_NT M10 33:50
8 Hannah Pickles AIRE NT W14 33:59
9 Chris Brown AIRE M14 34:14
10 JONATHAN LANDLESS AIRE M14 34:21
11 Christophe Patterson AIRE M12 34:51
12 ROBERT SKILLETER AIRE M14 35:20
13 ANNA STOKE AIRE W40 36:00
14 MATILDA AYLWARD AIRE NT W12 37:15
15 Sam Avis AIRE M12 37:31
16 Rebecca Bowens AIRE W35 40:12
17 Tom Convey AIRE M14 40:39
18 Davy Ker AIRE M12 46:21
19 Elspeth Hooton EBOR NT W45 46:52
20 Madeleine Fale AIRE W12 47:11
21 Eddie Edmundson IND M40 48:15
22 AidanSahni SYO M12 48:17
23 Margaret Buckland NOC W65 48:58
24 TOM & MARGE HOLLEMAN CLARO M60 49:21
25 Daniel Calvert AIRE M12 50:33
26 Rosie Pye AIRE W60 50:39
27 Maureen Webb CLOK W50 52:11
28 HENRY WEBSDALE AIRE NT M10 55:08
29 Ann O'Grady SYO W70 57:11
30 Christine Cope HALO W60 58:39
31 Patricia Simmons EBOR W55 76:36
32 MARK MARKHAM AIRE M70 80:24

Red

Splits

4.7km 110m

1 Juanfra Marin IND M21 33:42
2 Andrew Kelly aire M45 36:49
3 Peter O'Connell EBOR M50 40:07
4 Liz Covey-Crump AIRE W21 43:35
5 Andrea Lewis IND W21 53:43
6 MEGAN CLEVERLY IND W21 59:45
7 Bastow Family IND M55 69:14

White

Splits

1.9km 30m

1 Stanley Conway AIRE M10 15:26
n/c Stuart Blake, Tom Blake and Will Gains 16:27
2 Joe Field Ebor M6 18:27
3 Charis Winter Aire NT W10 19:59
4 Holly Avis AIRE W10 21:31
5 JOANNE MORRIS IND W7 21:57
6 Samuel Winter AIRE NT M10 23:19
7 AMY BOWMAN AIRE W10 23:36
8 Joanna Bowman AIRE 23:41
9 CATHERINE MORRIS IND W9 23:58
10 Logan Hargreaves-Madhas AIRE M10 24:33
11 Laura Harrison EPOC W10 24:56
12 JOHN MACKENZIE CLARO NT M8 26:14
13 TOM CRAWSHAW IND M10 27:26
14 Eve Conway AIRE NT W5 29:01
15 Tracy Targett PFO W21 32:31
16 Meg Evans & Albie Irwin Valentine IND W10 32:36
17 Megan Harrison EPOC W10 36:00
18 Sam & Amelia Baker AIRE M10 37:38
19 JAMES BUTCHER IND M4 37:58
20 Amelia Baker Aire W3 38:40
21 MILLY WEBSDALE AIRE NT W7 40:00
22 ADAM THORPE +2 EPOC NT M5 54:27
n/c Theo Bowens AIRE NT M10 63:34
23 NIALL KELLY CLOK NT M1 66:05

Yellow

Splits

2.8km 50m

1 Jonathan Snowden AIRE M14 24:35
2 Scott Marshall AIRE M10 25:21
3 George England AIRE M12 27:18
4 Raj Madhas AIRE M40 30:15
5 George Meehan SYO M12 30:38
n/c Madie and Kate Flint IND W10 32:56
n/c Rachel Flint (Gill Hunter) AIRE W10 34:16
6 Daniel Burnley AIRE M12 34:28
7 Yasmin Field EBOR W10 35:28
8 Jonathan Aylward IND M40 36:38
9 MATTHEW HALL AIRE M10 37:11
10 SASHA MACKENZIE CLARO NT W12 37:18
11 JENNY CATTOM AIRE W21 37:53
12 Tom Blake Stuart IND M10 37:54
13 Katie Ogden CLARO NT W10 38:44
14 Danny Ogden CLARO NT M10 38:55
15 Liam Hopley AIRE M12 39:27
16 Miles Gilleard AIRE M10 40:08
17 Laura Hulley AIRE W10 40:22
n/c Laura King AIRE W10 41:29
18 Chris Hulley AIRE M10 42:44
19 THOMAS BUTCHER IND M7 44:28
20 Ben Say AIRE M10 46:31
21 Hannah Patterson AIRE W10 46:43
22 HOLLY PORTZ AIRE NT W10 48:15
23 Laurence Smith AIRE M10 48:30
24 LIAM PORTZ AIRE NT W10 69:47
dnf Tom Hardie AIRE M12
mp Will Gains IND M13 17:09
mp Oliver Pruss AIRE M12 20:49
mp George Mavor AIRE M14 25:17
mp William Smith AIRE M12 81:08